Usage Statistics for edakpan.nl

Summary by Month
Generated 15-Aug-2024 06:59 CEST

Usage summary for edakpan.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 2 2 2 1 1 19 1 2 2 2
Jul 2024 0 0 0 0 1 37 2 4 4 4
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 2 2 2 1 1 19 1 2 2 2
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 3 3 3 1 1 28 1 3 3 3
Sep 2023 2 2 2 0 2 74 2 8 8 8
Totals 177 7 19 19 19


Generated by Webalizer Version 2.23