Usage Statistics for edakpan.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3362
Total Files 0
Total Pages 2383
Total Visits 511
Total kB Files 386
Total kB In 0
Total kB Out 0
Total Unique Sites 801
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 185
. Avg Max
Hits per Hour 4 450
Hits per Day 112 497
Files per Day 0 0
Pages per Day 79 491
Sites per Day 26 204
Visits per Day 17 29
kB Files per Day 13 77
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3362

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 0.68% 0 0.00% 13 0.55% 11 2.15% 11 1.37% 4 0.94% 0 0.00% 0 0.00%
2 25 0.74% 0 0.00% 23 0.97% 11 2.15% 12 1.50% 4 1.03% 0 0.00% 0 0.00%
3 270 8.03% 0 0.00% 257 10.78% 19 3.72% 25 3.12% 41 10.67% 0 0.00% 0 0.00%
4 43 1.28% 0 0.00% 32 1.34% 23 4.50% 30 3.75% 5 1.35% 0 0.00% 0 0.00%
5 34 1.01% 0 0.00% 32 1.34% 14 2.74% 15 1.87% 2 0.57% 0 0.00% 0 0.00%
6 57 1.70% 0 0.00% 49 2.06% 16 3.13% 14 1.75% 9 2.34% 0 0.00% 0 0.00%
7 265 7.88% 0 0.00% 256 10.74% 19 3.72% 20 2.50% 40 10.46% 0 0.00% 0 0.00%
8 287 8.54% 0 0.00% 268 11.25% 16 3.13% 20 2.50% 45 11.78% 0 0.00% 0 0.00%
9 20 0.59% 0 0.00% 14 0.59% 14 2.74% 19 2.37% 3 0.82% 0 0.00% 0 0.00%
10 43 1.28% 0 0.00% 40 1.68% 17 3.33% 19 2.37% 5 1.35% 0 0.00% 0 0.00%
11 34 1.01% 0 0.00% 28 1.17% 15 2.94% 19 2.37% 4 0.94% 0 0.00% 0 0.00%
12 497 14.78% 0 0.00% 491 20.60% 29 5.68% 29 3.62% 77 19.98% 0 0.00% 0 0.00%
13 338 10.05% 0 0.00% 32 1.34% 20 3.91% 204 25.47% 5 1.23% 0 0.00% 0 0.00%
14 101 3.00% 0 0.00% 34 1.43% 16 3.13% 55 6.87% 5 1.27% 0 0.00% 0 0.00%
15 254 7.56% 0 0.00% 245 10.28% 22 4.31% 28 3.50% 39 10.01% 0 0.00% 0 0.00%
16 124 3.69% 0 0.00% 98 4.11% 15 2.94% 18 2.25% 18 4.60% 0 0.00% 0 0.00%
17 27 0.80% 0 0.00% 23 0.97% 11 2.15% 14 1.75% 3 0.70% 0 0.00% 0 0.00%
18 28 0.83% 0 0.00% 24 1.01% 14 2.74% 15 1.87% 3 0.70% 0 0.00% 0 0.00%
19 23 0.68% 0 0.00% 19 0.80% 15 2.94% 16 2.00% 4 0.94% 0 0.00% 0 0.00%
20 41 1.22% 0 0.00% 30 1.26% 15 2.94% 16 2.00% 5 1.27% 0 0.00% 0 0.00%
21 26 0.77% 0 0.00% 20 0.84% 18 3.52% 22 2.75% 4 1.07% 0 0.00% 0 0.00%
22 14 0.42% 0 0.00% 12 0.50% 12 2.35% 12 1.50% 2 0.57% 0 0.00% 0 0.00%
23 404 12.02% 0 0.00% 36 1.51% 25 4.89% 179 22.35% 4 0.98% 0 0.00% 0 0.00%
24 54 1.61% 0 0.00% 49 2.06% 17 3.33% 19 2.37% 7 1.81% 0 0.00% 0 0.00%
25 64 1.90% 0 0.00% 37 1.55% 19 3.72% 31 3.87% 10 2.59% 0 0.00% 0 0.00%
26 39 1.16% 0 0.00% 25 1.05% 20 3.91% 18 2.25% 6 1.60% 0 0.00% 0 0.00%
27 39 1.16% 0 0.00% 28 1.17% 19 3.72% 24 3.00% 5 1.19% 0 0.00% 0 0.00%
28 36 1.07% 0 0.00% 30 1.26% 15 2.94% 17 2.12% 6 1.44% 0 0.00% 0 0.00%
29 69 2.05% 0 0.00% 61 2.56% 15 2.94% 17 2.12% 11 2.79% 0 0.00% 0 0.00%
30 83 2.47% 0 0.00% 77 3.23% 19 3.72% 21 2.62% 12 3.00% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 2.05% 0 0 0.00% 1 36 1.51% 0 7 1.85% 0 0 0.00% 0 0 0.00%
1 1 42 1.25% 0 0 0.00% 0 25 1.05% 0 3 0.82% 0 0 0.00% 0 0 0.00%
2 17 512 15.23% 0 0 0.00% 16 485 20.35% 3 77 20.07% 0 0 0.00% 0 0 0.00%
3 10 305 9.07% 0 0 0.00% 8 263 11.04% 1 44 11.53% 0 0 0.00% 0 0 0.00%
4 3 107 3.18% 0 0 0.00% 1 40 1.68% 0 9 2.42% 0 0 0.00% 0 0 0.00%
5 1 45 1.34% 0 0 0.00% 0 26 1.09% 0 7 1.85% 0 0 0.00% 0 0 0.00%
6 1 52 1.55% 0 0 0.00% 1 31 1.30% 0 6 1.64% 0 0 0.00% 0 0 0.00%
7 4 136 4.05% 0 0 0.00% 2 61 2.56% 0 14 3.57% 0 0 0.00% 0 0 0.00%
8 1 46 1.37% 0 0 0.00% 0 27 1.13% 0 5 1.40% 0 0 0.00% 0 0 0.00%
9 1 55 1.64% 0 0 0.00% 0 21 0.88% 0 5 1.27% 0 0 0.00% 0 0 0.00%
10 14 423 12.58% 0 0 0.00% 11 331 13.89% 2 53 13.62% 0 0 0.00% 0 0 0.00%
11 3 111 3.30% 0 0 0.00% 1 47 1.97% 0 4 0.94% 0 0 0.00% 0 0 0.00%
12 3 114 3.39% 0 0 0.00% 0 26 1.09% 0 5 1.23% 0 0 0.00% 0 0 0.00%
13 4 143 4.25% 0 0 0.00% 2 61 2.56% 0 5 1.19% 0 0 0.00% 0 0 0.00%
14 11 345 10.26% 0 0 0.00% 9 285 11.96% 1 42 10.92% 0 0 0.00% 0 0 0.00%
15 3 109 3.24% 0 0 0.00% 1 55 2.31% 0 6 1.52% 0 0 0.00% 0 0 0.00%
16 2 73 2.17% 0 0 0.00% 0 16 0.67% 0 5 1.23% 0 0 0.00% 0 0 0.00%
17 1 48 1.43% 0 0 0.00% 1 35 1.47% 0 4 1.11% 0 0 0.00% 0 0 0.00%
18 9 292 8.69% 0 0 0.00% 8 260 10.91% 1 42 11.00% 0 0 0.00% 0 0 0.00%
19 1 54 1.61% 0 0 0.00% 1 38 1.59% 0 7 1.76% 0 0 0.00% 0 0 0.00%
20 3 110 3.27% 0 0 0.00% 2 87 3.65% 0 14 3.57% 0 0 0.00% 0 0 0.00%
21 1 38 1.13% 0 0 0.00% 0 16 0.67% 0 4 1.03% 0 0 0.00% 0 0 0.00%
22 2 83 2.47% 0 0 0.00% 2 78 3.27% 0 11 2.95% 0 0 0.00% 0 0 0.00%
23 1 50 1.49% 0 0 0.00% 1 33 1.38% 0 6 1.52% 0 0 0.00% 0 0 0.00%

Top 30 of 801 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 497 14.78% 0 0.00% 79 20.39% 0 0.00% 0 0.00% 2 0.39% 43.231.234.191
2 256 7.61% 0 0.00% 40 10.50% 0 0.00% 0 0.00% 2 0.39% 103.98.214.96
3 232 6.90% 0 0.00% 37 9.52% 0 0.00% 0 0.00% 1 0.20% 13.79.186.224
4 232 6.90% 0 0.00% 37 9.52% 0 0.00% 0 0.00% 1 0.20% 52.169.23.27
5 232 6.90% 0 0.00% 37 9.52% 0 0.00% 0 0.00% 1 0.20% 52.169.23.5
6 63 1.87% 0 0.00% 10 2.54% 0 0.00% 0 0.00% 1 0.20% 178.128.18.94
7 40 1.19% 0 0.00% 6 1.64% 0 0.00% 0 0.00% 14 2.74% nbl216.ntup.net
8 39 1.16% 0 0.00% 6 1.60% 0 0.00% 0 0.00% 3 0.59% 91.92.251.88
9 35 1.04% 0 0.00% 6 1.44% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
10 34 1.01% 0 0.00% 5 1.40% 0 0.00% 0 0.00% 3 0.59% ninja-crawler94.webmeup.com
11 25 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
12 23 0.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
13 20 0.59% 0 0.00% 3 0.82% 0 0.00% 0 0.00% 10 1.96% crawl-vykctc.mj12bot.com
14 19 0.57% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 4 0.78% 91.92.248.34
15 17 0.51% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 1 0.20% ec2-34-219-215-248.us-west-2.compute.amazonaws.com
16 17 0.51% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 14 2.74% srv-141-98-11-166.serveroffer.net
17 16 0.48% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 8 1.57% crawl-lrsstc.mj12bot.com
18 16 0.48% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 8 1.57% crawl-mwx5un.mj12bot.com
19 15 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.70
20 13 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
21 13 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.253
22 13 0.39% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.20% 91.92.241.17
23 13 0.39% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.20% 91.92.250.119
24 12 0.36% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.20% 193.26.115.246
25 12 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
26 12 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 37.120.221.252
27 12 0.36% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.20% ec2-34-219-196-113.us-west-2.compute.amazonaws.com
28 12 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% no-rdns.free.clues.ro
29 11 0.33% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 11 2.15% 23.26.220.24
30 11 0.33% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 1 0.20% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 801 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497 14.78% 0 0.00% 79 20.39% 0 0.00% 0 0.00% 2 0.39% 43.231.234.191
2 256 7.61% 0 0.00% 40 10.50% 0 0.00% 0 0.00% 2 0.39% 103.98.214.96
3 232 6.90% 0 0.00% 37 9.52% 0 0.00% 0 0.00% 1 0.20% 13.79.186.224
4 232 6.90% 0 0.00% 37 9.52% 0 0.00% 0 0.00% 1 0.20% 52.169.23.27
5 232 6.90% 0 0.00% 37 9.52% 0 0.00% 0 0.00% 1 0.20% 52.169.23.5
6 63 1.87% 0 0.00% 10 2.54% 0 0.00% 0 0.00% 1 0.20% 178.128.18.94
7 40 1.19% 0 0.00% 6 1.64% 0 0.00% 0 0.00% 14 2.74% nbl216.ntup.net
8 39 1.16% 0 0.00% 6 1.60% 0 0.00% 0 0.00% 3 0.59% 91.92.251.88
9 35 1.04% 0 0.00% 6 1.44% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
10 34 1.01% 0 0.00% 5 1.40% 0 0.00% 0 0.00% 3 0.59% ninja-crawler94.webmeup.com

Top 7 of 9 Total Referrers
# Hits Referrer
1 3307 98.36% - (Direct Request)
2 29 0.86% www.google.com
3 6 0.18% http://edakpan.nl
4 2 0.06% edakpan.nl
5 2 0.06% https://www.google.com/
6 1 0.03% http://baidu.com/
7 1 0.03% https://www.netcraft.com/survey/

Top 15 of 185 Total User Agents
# Hits User Agent
1 778 23.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 180 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 72 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 61 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 59 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 44 1.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 40 1.19% ALittle Client
8 38 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 36 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
10 36 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 29 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 26 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 24 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 23 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 20 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for June 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 2632 78.29% 0 0.00% 301 78.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 523 15.56% 0 0.00% 54 13.95% 0 0.00% 0 0.00% Commercial (com)
3 99 2.94% 0 0.00% 16 4.02% 0 0.00% 0 0.00% Network (net)
4 59 1.75% 0 0.00% 9 2.38% 0 0.00% 0 0.00% Germany
5 12 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
6 9 0.27% 0 0.00% 1 0.37% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.21% 0 0.00% 1 0.29% 0 0.00% 0 0.00% European Union
8 4 0.12% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Russian Federation
9 2 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Netherlands
11 2 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% St. Helena
12 2 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Ukraine
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Hungary
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Nepal
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% New Zealand
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Thailand
21 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23