Usage Statistics for edakpan.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2361
Total Files 0
Total Pages 1581
Total Visits 641
Total kB Files 275
Total kB In 0
Total kB Out 0
Total Unique Sites 774
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 224
. Avg Max
Hits per Hour 3 400
Hits per Day 76 446
Files per Day 0 0
Pages per Day 51 417
Sites per Day 24 190
Visits per Day 20 36
kB Files per Day 9 71
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2361

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 2.20% 0 0.00% 43 2.72% 15 2.34% 14 1.81% 7 2.42% 0 0.00% 0 0.00%
2 60 2.54% 0 0.00% 41 2.59% 25 3.90% 27 3.49% 8 2.88% 0 0.00% 0 0.00%
3 39 1.65% 0 0.00% 31 1.96% 31 4.84% 32 4.13% 6 2.24% 0 0.00% 0 0.00%
4 143 6.06% 0 0.00% 31 1.96% 22 3.43% 89 11.50% 4 1.38% 0 0.00% 0 0.00%
5 291 12.33% 0 0.00% 28 1.77% 19 2.96% 190 24.55% 3 1.09% 0 0.00% 0 0.00%
6 37 1.57% 0 0.00% 25 1.58% 16 2.50% 26 3.36% 4 1.55% 0 0.00% 0 0.00%
7 65 2.75% 0 0.00% 45 2.85% 17 2.65% 18 2.33% 9 3.16% 0 0.00% 0 0.00%
8 40 1.69% 0 0.00% 28 1.77% 19 2.96% 23 2.97% 5 1.73% 0 0.00% 0 0.00%
9 42 1.78% 0 0.00% 38 2.40% 17 2.65% 17 2.20% 5 1.84% 0 0.00% 0 0.00%
10 54 2.29% 0 0.00% 40 2.53% 36 5.62% 42 5.43% 9 3.11% 0 0.00% 0 0.00%
11 43 1.82% 0 0.00% 33 2.09% 24 3.74% 32 4.13% 5 1.90% 0 0.00% 0 0.00%
12 51 2.16% 0 0.00% 42 2.66% 24 3.74% 28 3.62% 5 1.78% 0 0.00% 0 0.00%
13 51 2.16% 0 0.00% 46 2.91% 21 3.28% 25 3.23% 6 2.36% 0 0.00% 0 0.00%
14 95 4.02% 0 0.00% 65 4.11% 27 4.21% 36 4.65% 13 4.89% 0 0.00% 0 0.00%
15 60 2.54% 0 0.00% 43 2.72% 29 4.52% 33 4.26% 8 2.88% 0 0.00% 0 0.00%
16 92 3.90% 0 0.00% 82 5.19% 28 4.37% 35 4.52% 13 4.72% 0 0.00% 0 0.00%
17 27 1.14% 0 0.00% 22 1.39% 13 2.03% 16 2.07% 3 0.98% 0 0.00% 0 0.00%
18 43 1.82% 0 0.00% 38 2.40% 28 4.37% 28 3.62% 5 1.90% 0 0.00% 0 0.00%
19 87 3.68% 0 0.00% 66 4.17% 27 4.21% 32 4.13% 12 4.37% 0 0.00% 0 0.00%
20 69 2.92% 0 0.00% 53 3.35% 23 3.59% 26 3.36% 9 3.39% 0 0.00% 0 0.00%
21 62 2.63% 0 0.00% 44 2.78% 24 3.74% 30 3.88% 8 2.99% 0 0.00% 0 0.00%
22 38 1.61% 0 0.00% 15 0.95% 13 2.03% 13 1.68% 6 2.19% 0 0.00% 0 0.00%
23 46 1.95% 0 0.00% 28 1.77% 16 2.50% 17 2.20% 6 2.07% 0 0.00% 0 0.00%
24 38 1.61% 0 0.00% 23 1.45% 14 2.18% 17 2.20% 4 1.61% 0 0.00% 0 0.00%
25 51 2.16% 0 0.00% 42 2.66% 23 3.59% 27 3.49% 6 2.36% 0 0.00% 0 0.00%
26 73 3.09% 0 0.00% 59 3.73% 13 2.03% 15 1.94% 10 3.62% 0 0.00% 0 0.00%
27 52 2.20% 0 0.00% 26 1.64% 17 2.65% 35 4.52% 7 2.42% 0 0.00% 0 0.00%
28 68 2.88% 0 0.00% 55 3.48% 19 2.96% 20 2.58% 11 3.91% 0 0.00% 0 0.00%
29 446 18.89% 0 0.00% 417 26.38% 13 2.03% 20 2.58% 71 25.65% 0 0.00% 0 0.00%
30 28 1.19% 0 0.00% 18 1.14% 15 2.34% 22 2.84% 4 1.61% 0 0.00% 0 0.00%
31 18 0.76% 0 0.00% 14 0.89% 13 2.03% 15 1.94% 3 1.04% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 66 2.80% 0 0 0.00% 0 25 1.58% 0 5 1.67% 0 0 0.00% 0 0 0.00%
1 1 43 1.82% 0 0 0.00% 1 36 2.28% 0 5 1.90% 0 0 0.00% 0 0 0.00%
2 1 56 2.37% 0 0 0.00% 0 17 1.08% 0 3 1.15% 0 0 0.00% 0 0 0.00%
3 2 80 3.39% 0 0 0.00% 1 41 2.59% 0 9 3.22% 0 0 0.00% 0 0 0.00%
4 3 116 4.91% 0 0 0.00% 1 55 3.48% 0 13 4.72% 0 0 0.00% 0 0 0.00%
5 3 110 4.66% 0 0 0.00% 1 57 3.61% 0 10 3.74% 0 0 0.00% 0 0 0.00%
6 3 115 4.87% 0 0 0.00% 2 72 4.55% 1 18 6.61% 0 0 0.00% 0 0 0.00%
7 2 78 3.30% 0 0 0.00% 1 34 2.15% 0 5 1.90% 0 0 0.00% 0 0 0.00%
8 4 125 5.29% 0 0 0.00% 1 47 2.97% 1 16 5.81% 0 0 0.00% 0 0 0.00%
9 3 98 4.15% 0 0 0.00% 1 48 3.04% 0 12 4.20% 0 0 0.00% 0 0 0.00%
10 1 49 2.08% 0 0 0.00% 1 31 1.96% 0 6 2.13% 0 0 0.00% 0 0 0.00%
11 2 63 2.67% 0 0 0.00% 1 42 2.66% 0 10 3.57% 0 0 0.00% 0 0 0.00%
12 2 74 3.13% 0 0 0.00% 1 60 3.80% 0 9 3.11% 0 0 0.00% 0 0 0.00%
13 2 79 3.35% 0 0 0.00% 1 52 3.29% 0 11 3.97% 0 0 0.00% 0 0 0.00%
14 1 44 1.86% 0 0 0.00% 0 21 1.33% 0 7 2.53% 0 0 0.00% 0 0 0.00%
15 2 79 3.35% 0 0 0.00% 2 66 4.17% 0 6 2.24% 0 0 0.00% 0 0 0.00%
16 1 54 2.29% 0 0 0.00% 1 38 2.40% 0 7 2.53% 0 0 0.00% 0 0 0.00%
17 2 87 3.68% 0 0 0.00% 2 73 4.62% 0 11 3.85% 0 0 0.00% 0 0 0.00%
18 2 76 3.22% 0 0 0.00% 2 68 4.30% 0 6 2.07% 0 0 0.00% 0 0 0.00%
19 4 125 5.29% 0 0 0.00% 3 111 7.02% 0 15 5.46% 0 0 0.00% 0 0 0.00%
20 14 450 19.06% 0 0 0.00% 14 436 27.58% 2 70 25.30% 0 0 0.00% 0 0 0.00%
21 1 54 2.29% 0 0 0.00% 1 43 2.72% 0 5 1.96% 0 0 0.00% 0 0 0.00%
22 3 119 5.04% 0 0 0.00% 2 80 5.06% 0 12 4.31% 0 0 0.00% 0 0 0.00%
23 3 121 5.12% 0 0 0.00% 0 28 1.77% 0 6 2.07% 0 0 0.00% 0 0 0.00%

Top 30 of 774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 399 16.90% 0 0.00% 63 22.94% 0 0.00% 0 0.00% 1 0.16% 170.205.30.58
2 50 2.12% 0 0.00% 8 2.88% 0 0.00% 0 0.00% 2 0.31% hostglobal.plus
3 46 1.95% 0 0.00% 7 2.65% 0 0.00% 0 0.00% 5 0.78% ninja-crawler85.webmeup.com
4 41 1.74% 0 0.00% 6 2.36% 0 0.00% 0 0.00% 2 0.31% 132.145.142.213
5 37 1.57% 0 0.00% 6 2.13% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
6 33 1.40% 0 0.00% 5 1.90% 0 0.00% 0 0.00% 15 2.34% crawl-66-249-70-1.googlebot.com
7 30 1.27% 0 0.00% 5 1.73% 0 0.00% 0 0.00% 1 0.16% 52.230.152.165
8 29 1.23% 0 0.00% 5 1.67% 0 0.00% 0 0.00% 17 2.65% crawl-66-249-70-2.googlebot.com
9 28 1.19% 0 0.00% 4 1.61% 0 0.00% 0 0.00% 1 0.16% 211.211.148.34.bc.googleusercontent.com
10 26 1.10% 0 0.00% 4 1.50% 0 0.00% 0 0.00% 13 2.03% crawl-vykctc.mj12bot.com
11 25 1.06% 0 0.00% 4 1.44% 0 0.00% 0 0.00% 1 0.16% static.147.11.251.148.clients.your-server.de
12 23 0.97% 0 0.00% 4 1.32% 0 0.00% 0 0.00% 1 0.16% 183.247.199.51
13 23 0.97% 0 0.00% 4 1.32% 0 0.00% 0 0.00% 1 0.16% cm218-252-220-190.hkcable.com.hk
14 23 0.97% 0 0.00% 4 1.32% 0 0.00% 0 0.00% 13 2.03% crawl-66-249-70-8.googlebot.com
15 22 0.93% 0 0.00% 3 1.27% 0 0.00% 0 0.00% 1 0.16% 172.98.86.136
16 22 0.93% 0 0.00% 3 1.27% 0 0.00% 0 0.00% 1 0.16% 20.171.206.168
17 20 0.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.31% 167.172.224.179
18 20 0.85% 0 0.00% 3 1.15% 0 0.00% 0 0.00% 11 1.72% nbl216.ntup.net
19 19 0.80% 0 0.00% 3 1.09% 0 0.00% 0 0.00% 17 2.65% nbl32.ntup.net
20 18 0.76% 0 0.00% 3 1.04% 0 0.00% 0 0.00% 1 0.16% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
21 17 0.72% 0 0.00% 3 0.98% 0 0.00% 0 0.00% 1 0.16% crawler-58.nicecrawler.com
22 16 0.68% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 8 1.25% crawl-xuxehn.mj12bot.com
23 15 0.64% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
24 15 0.64% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 2 0.31% 94.156.65.66
25 13 0.55% 0 0.00% 2 0.75% 0 0.00% 0 0.00% 1 0.16% 91.92.242.88
26 13 0.55% 0 0.00% 2 0.75% 0 0.00% 0 0.00% 1 0.16% 91.92.247.168
27 12 0.51% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 6 0.94% crawl-lrsstc.mj12bot.com
28 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.248.10.57
29 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 107.191.45.74.vultrusercontent.com
30 10 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 137.220.48.213.vultrusercontent.com

Top 10 of 774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 399 16.90% 0 0.00% 63 22.94% 0 0.00% 0 0.00% 1 0.16% 170.205.30.58
2 50 2.12% 0 0.00% 8 2.88% 0 0.00% 0 0.00% 2 0.31% hostglobal.plus
3 46 1.95% 0 0.00% 7 2.65% 0 0.00% 0 0.00% 5 0.78% ninja-crawler85.webmeup.com
4 41 1.74% 0 0.00% 6 2.36% 0 0.00% 0 0.00% 2 0.31% 132.145.142.213
5 37 1.57% 0 0.00% 6 2.13% 0 0.00% 0 0.00% 0 0.00% 216.244.66.239
6 33 1.40% 0 0.00% 5 1.90% 0 0.00% 0 0.00% 15 2.34% crawl-66-249-70-1.googlebot.com
7 30 1.27% 0 0.00% 5 1.73% 0 0.00% 0 0.00% 1 0.16% 52.230.152.165
8 29 1.23% 0 0.00% 5 1.67% 0 0.00% 0 0.00% 17 2.65% crawl-66-249-70-2.googlebot.com
9 28 1.19% 0 0.00% 4 1.61% 0 0.00% 0 0.00% 1 0.16% 211.211.148.34.bc.googleusercontent.com
10 26 1.10% 0 0.00% 4 1.50% 0 0.00% 0 0.00% 13 2.03% crawl-vykctc.mj12bot.com

Top 6 of 30 Total Referrers
# Hits Referrer
1 2241 94.92% - (Direct Request)
2 14 0.59% www.google.com
3 12 0.51% edakpan.nl
4 12 0.51% http://edakpan.nl
5 4 0.17% http://www.baidu.com/
6 1 0.04% https://www.google.com

Top 15 of 224 Total User Agents
# Hits User Agent
1 250 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 89 3.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 84 3.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
4 77 3.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 62 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 50 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
7 46 1.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 42 1.78% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 41 1.74% Python/3.10 aiohttp/3.9.5
10 39 1.65% ALittle Client
11 39 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 38 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 38 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
14 37 1.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 36 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for August 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1402 59.38% 0 0.00% 156 56.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 673 28.50% 0 0.00% 74 27.03% 0 0.00% 0 0.00% Commercial (com)
3 186 7.88% 0 0.00% 29 10.70% 0 0.00% 0 0.00% Network (net)
4 37 1.57% 0 0.00% 6 2.13% 0 0.00% 0 0.00% Germany
5 23 0.97% 0 0.00% 4 1.32% 0 0.00% 0 0.00% Hong Kong
6 16 0.68% 0 0.00% 3 0.92% 0 0.00% 0 0.00% Non-Profit (org)
7 8 0.34% 0 0.00% 1 0.46% 0 0.00% 0 0.00% European Union
8 3 0.13% 0 0.00% 0 0.17% 0 0.00% 0 0.00% Netherlands
9 2 0.08% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Colombia
10 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
11 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
12 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Czech Republic
13 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Italy
15 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Japan
16 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cambodia
17 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
18 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Sweden
19 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
20 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23