Usage Statistics for edakpan.nl

Summary Period: July 2025
Generated 02-Jul-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 868
Total Files 0
Total Pages 748
Total Visits 89
Total kB Files 116
Total Unique Sites 107
Total Unique URLs 0
Total Unique Referrers 54
Total Unique User Agents 78
. Avg Max
Hits per Hour 18 289
Hits per Day 434 852
Files per Day 0 0
Pages per Day 374 734
Sites per Day 53 100
Visits per Day 44 84
kB Files per Day 58 115
Hits by Response Code
Code 301 - Moved Permanently 100.00% 868

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 852 98.16% 0 0.00% 734 98.13% 84 94.38% 100 93.46% 115 99.18%
2 16 1.84% 0 0.00% 14 1.87% 5 5.62% 7 6.54% 1 0.82%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 62 7.14% 0 0 0.00% 8 17 2.27% 0 1 0.68%
1 19 39 4.49% 0 0 0.00% 4 8 1.07% 1 2 2.05%
2 1 3 0.35% 0 0 0.00% 0 1 0.13% 0 0 0.41%
3 4 9 1.04% 0 0 0.00% 3 7 0.94% 1 1 1.23%
4 1 2 0.23% 0 0 0.00% 0 0 0.00% 0 0 0.27%
5 73 146 16.82% 0 0 0.00% 73 146 19.52% 12 23 19.92%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 2 0.23% 0 0 0.00% 0 1 0.13% 0 0 0.27%
8 10 20 2.30% 0 0 0.00% 9 19 2.54% 0 0 0.27%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.12% 0 0 0.00% 0 1 0.13% 0 0 0.14%
11 1 2 0.23% 0 0 0.00% 1 2 0.27% 0 0 0.27%
12 0 1 0.12% 0 0 0.00% 0 1 0.13% 0 0 0.14%
13 1 2 0.23% 0 0 0.00% 1 2 0.27% 0 0 0.27%
14 0 1 0.12% 0 0 0.00% 0 1 0.13% 0 0 0.14%
15 23 47 5.41% 0 0 0.00% 21 43 5.75% 3 5 4.50%
16 3 6 0.69% 0 0 0.00% 2 5 0.67% 0 0 0.27%
17 1 2 0.23% 0 0 0.00% 0 0 0.00% 0 0 0.27%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 30 60 6.91% 0 0 0.00% 18 36 4.81% 5 9 8.19%
20 144 289 33.29% 0 0 0.00% 144 289 38.64% 23 46 39.43%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 2 0.23% 0 0 0.00% 0 0 0.00% 0 0 0.27%
23 86 172 19.82% 0 0 0.00% 84 169 22.59% 12 24 21.01%

Top 30 of 107 Total Sites
# Hits Files kB F Visits Hostname
1 289 33.29% 0 0.00% 46 39.43% 1 1.12% 13.79.243.123
2 146 16.82% 0 0.00% 23 19.92% 1 1.12% 13.73.3.170
3 146 16.82% 0 0.00% 23 19.92% 1 1.12% 13.73.7.152
4 59 6.80% 0 0.00% 9 8.05% 1 1.12% 20.171.207.135
5 21 2.42% 0 0.00% 3 2.86% 1 1.12% 196.251.86.207
6 10 1.15% 0 0.00% 0 0.00% 1 1.12% 135.128.123.34.bc.googleusercontent.com
7 10 1.15% 0 0.00% 2 1.36% 1 1.12% hostglobal.plus
8 9 1.04% 0 0.00% 1 1.23% 1 1.12% discovery-crawler17.blex.seopowersuite.com
9 9 1.04% 0 0.00% 0 0.00% 4 4.49% free.ihor-hosting.ru
10 8 0.92% 0 0.00% 1 1.09% 1 1.12% 185.177.72.24
11 8 0.92% 0 0.00% 0 0.14% 1 1.12% 196.196.203.213
12 5 0.58% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
13 5 0.58% 0 0.00% 0 0.00% 0 0.00% 98.159.226.178
14 5 0.58% 0 0.00% 0 0.00% 0 0.00% 98.159.226.65
15 3 0.35% 0 0.00% 0 0.14% 1 1.12% 98.159.226.67
16 3 0.35% 0 0.00% 0 0.00% 3 3.37% ih1593724.vds.myihor.ru
17 3 0.35% 0 0.00% 0 0.00% 3 3.37% ih1593750.vds.myihor.ru
18 3 0.35% 0 0.00% 0 0.00% 3 3.37% ih1593763.vds.myihor.ru
19 3 0.35% 0 0.00% 0 0.00% 3 3.37% ih1593783.vds.myihor.ru
20 3 0.35% 0 0.00% 0 0.00% 3 3.37% ih530199.vds.myihor.ru
21 3 0.35% 0 0.00% 0 0.00% 3 3.37% ih532246.vds.myihor.ru
22 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2734073.my-ihor.ru
23 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2758844.my-ihor.ru
24 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2762739.my-ihor.ru
25 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2766582.my-ihor.ru
26 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2766598.my-ihor.ru
27 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2766622.my-ihor.ru
28 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2766630.my-ihor.ru
29 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2766670.my-ihor.ru
30 3 0.35% 0 0.00% 0 0.00% 3 3.37% vds2767102.my-ihor.ru

Top 10 of 107 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 289 33.29% 0 0.00% 46 39.43% 1 1.12% 13.79.243.123
2 146 16.82% 0 0.00% 23 19.92% 1 1.12% 13.73.3.170
3 146 16.82% 0 0.00% 23 19.92% 1 1.12% 13.73.7.152
4 59 6.80% 0 0.00% 9 8.05% 1 1.12% 20.171.207.135
5 21 2.42% 0 0.00% 3 2.86% 1 1.12% 196.251.86.207
6 10 1.15% 0 0.00% 2 1.36% 1 1.12% hostglobal.plus
7 9 1.04% 0 0.00% 1 1.23% 1 1.12% discovery-crawler17.blex.seopowersuite.com
8 8 0.92% 0 0.00% 1 1.09% 1 1.12% 185.177.72.24
9 2 0.23% 0 0.00% 0 0.27% 2 2.25% 143.198.127.169
10 2 0.23% 0 0.00% 0 0.27% 1 1.12% 17-241-219-221.applebot.apple.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 813 93.66% - (Direct Request)
2 2 0.23% https://dolgoprudniy-service.ru/
3 2 0.23% https://dolgoprudniy-split.ru/
4 1 0.12% http://edakpan.nl
5 1 0.12% https://apelsinoteli.ru/
6 1 0.12% https://arenda-avto-anapa.ru
7 1 0.12% https://balashiha-air.ru
8 1 0.12% https://balashiha-climat.ru
9 1 0.12% https://dolgoprudniy-conditioner.ru/
10 1 0.12% https://dolgoprudniy-holod.ru/
11 1 0.12% https://dolgoprudniy-kondicioner.ru/
12 1 0.12% https://dolgoprudniy-master.ru/
13 1 0.12% https://dolgoprudniy-vent.ru/
14 1 0.12% https://dolgoprudny-remont.ru/
15 1 0.12% https://dolgoprudnyy-rem.ru/
16 1 0.12% https://dom-vidnoe.ru/
17 1 0.12% https://krasnogorsk-air.ru/
18 1 0.12% https://krasnogorsk-climat.ru/
19 1 0.12% https://krasnogorsk-conditioner.ru/
20 1 0.12% https://krasnogorsk-holod.ru/
21 1 0.12% https://krasnogorsk-kondicioner.ru/
22 1 0.12% https://krasnogorsk-rem.ru/
23 1 0.12% https://krasnogorsk-split.ru/
24 1 0.12% https://krasnogorsk-vent.ru/
25 1 0.12% https://krasnogorsk-vozduh.ru/
26 1 0.12% https://master-holod-odincovo.ru/
27 1 0.12% https://mining-pool-stats.com
28 1 0.12% https://nashabalashiha.ru
29 1 0.12% https://odincovo-air.ru/
30 1 0.12% https://odincovo-climat.ru/

Top 15 of 78 Total User Agents
# Hits User Agent
1 60 6.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 10 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 10 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 9 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
5 8 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 5 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 4 0.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 2 0.23% Mozilla/3.0 (compatible; MSIE6.00; Windows 2002)
9 2 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 2 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 2 0.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 2 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 2 0.23% Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
14 2 0.23% Mozilla/8.0 (compatible; MSIE3.00; Windows 2006)
15 1 0.12% ALittle Client

Usage by Country for July 2025

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 772 88.94% 0 0.00% 111 95.63% Unresolved/Unknown
2 54 6.22% 0 0.00% 0 0.00% Russian Federation
3 31 3.57% 0 0.00% 3 2.86% Commercial (com)
4 10 1.15% 0 0.00% 2 1.36% Network (net)
5 1 0.12% 0 0.00% 0 0.14% Moldova


Generated by Webalizer Version 2.23