Usage Statistics for edakpan.nl

Summary Period: June 2026
Generated 04-Jul-2026 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 14950
Total Files 0
Total Pages 14042
Total Visits 934
Total kB Files 2336
Total kB In 0
Total kB Out 0
Total Unique Sites 870
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 347
. Avg Max
Hits per Hour 20 1291
Hits per Day 498 1614
Files per Day 0 0
Pages per Day 468 1592
Sites per Day 29 77
Visits per Day 31 55
kB Files per Day 78 255
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14950

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 471 3.15% 0 0.00% 351 2.50% 35 3.75% 38 4.37% 73 3.14% 0 0.00% 0 0.00%
2 516 3.45% 0 0.00% 458 3.26% 26 2.78% 30 3.45% 82 3.49% 0 0.00% 0 0.00%
3 88 0.59% 0 0.00% 61 0.43% 33 3.53% 36 4.14% 13 0.55% 0 0.00% 0 0.00%
4 1511 10.11% 0 0.00% 1495 10.65% 29 3.10% 31 3.56% 238 10.18% 0 0.00% 0 0.00%
5 274 1.83% 0 0.00% 250 1.78% 28 3.00% 31 3.56% 42 1.81% 0 0.00% 0 0.00%
6 36 0.24% 0 0.00% 25 0.18% 24 2.57% 33 3.79% 5 0.22% 0 0.00% 0 0.00%
7 196 1.31% 0 0.00% 151 1.08% 21 2.25% 26 2.99% 30 1.27% 0 0.00% 0 0.00%
8 208 1.39% 0 0.00% 195 1.39% 28 3.00% 37 4.25% 32 1.35% 0 0.00% 0 0.00%
9 59 0.39% 0 0.00% 50 0.36% 31 3.32% 36 4.14% 8 0.35% 0 0.00% 0 0.00%
10 707 4.73% 0 0.00% 698 4.97% 29 3.10% 38 4.37% 111 4.74% 0 0.00% 0 0.00%
11 455 3.04% 0 0.00% 420 2.99% 42 4.50% 49 5.63% 71 3.03% 0 0.00% 0 0.00%
12 45 0.30% 0 0.00% 32 0.23% 20 2.14% 20 2.30% 6 0.25% 0 0.00% 0 0.00%
13 50 0.33% 0 0.00% 32 0.23% 31 3.32% 40 4.60% 8 0.34% 0 0.00% 0 0.00%
14 68 0.45% 0 0.00% 60 0.43% 30 3.21% 28 3.22% 10 0.41% 0 0.00% 0 0.00%
15 206 1.38% 0 0.00% 189 1.35% 28 3.00% 37 4.25% 31 1.35% 0 0.00% 0 0.00%
16 383 2.56% 0 0.00% 349 2.49% 55 5.89% 77 8.85% 59 2.54% 0 0.00% 0 0.00%
17 540 3.61% 0 0.00% 516 3.67% 42 4.50% 51 5.86% 84 3.61% 0 0.00% 0 0.00%
18 1614 10.80% 0 0.00% 1592 11.34% 36 3.85% 46 5.29% 255 10.92% 0 0.00% 0 0.00%
19 675 4.52% 0 0.00% 646 4.60% 25 2.68% 28 3.22% 107 4.57% 0 0.00% 0 0.00%
20 44 0.29% 0 0.00% 31 0.22% 25 2.68% 27 3.10% 6 0.25% 0 0.00% 0 0.00%
21 650 4.35% 0 0.00% 638 4.54% 32 3.43% 38 4.37% 102 4.35% 0 0.00% 0 0.00%
22 740 4.95% 0 0.00% 724 5.16% 34 3.64% 39 4.48% 116 4.96% 0 0.00% 0 0.00%
23 740 4.95% 0 0.00% 725 5.16% 31 3.32% 32 3.68% 116 4.96% 0 0.00% 0 0.00%
24 1490 9.97% 0 0.00% 1246 8.87% 31 3.32% 32 3.68% 234 10.03% 0 0.00% 0 0.00%
25 674 4.51% 0 0.00% 663 4.72% 28 3.00% 31 3.56% 105 4.50% 0 0.00% 0 0.00%
26 846 5.66% 0 0.00% 837 5.96% 32 3.43% 36 4.14% 133 5.68% 0 0.00% 0 0.00%
27 516 3.45% 0 0.00% 493 3.51% 25 2.68% 31 3.56% 82 3.49% 0 0.00% 0 0.00%
28 757 5.06% 0 0.00% 747 5.32% 26 2.78% 28 3.22% 118 5.07% 0 0.00% 0 0.00%
29 208 1.39% 0 0.00% 196 1.40% 34 3.64% 40 4.60% 32 1.36% 0 0.00% 0 0.00%
30 183 1.22% 0 0.00% 172 1.22% 43 4.60% 46 5.29% 28 1.19% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 396 2.65% 0 0 0.00% 12 368 2.62% 2 61 2.63% 0 0 0.00% 0 0 0.00%
1 22 662 4.43% 0 0 0.00% 20 629 4.48% 3 105 4.48% 0 0 0.00% 0 0 0.00%
2 10 303 2.03% 0 0 0.00% 9 286 2.04% 2 48 2.05% 0 0 0.00% 0 0 0.00%
3 6 201 1.34% 0 0 0.00% 6 189 1.35% 1 31 1.35% 0 0 0.00% 0 0 0.00%
4 18 542 3.63% 0 0 0.00% 17 525 3.74% 3 85 3.66% 0 0 0.00% 0 0 0.00%
5 10 312 2.09% 0 0 0.00% 9 299 2.13% 2 49 2.11% 0 0 0.00% 0 0 0.00%
6 7 211 1.41% 0 0 0.00% 6 195 1.39% 1 33 1.42% 0 0 0.00% 0 0 0.00%
7 29 881 5.89% 0 0 0.00% 29 870 6.20% 5 139 5.96% 0 0 0.00% 0 0 0.00%
8 6 205 1.37% 0 0 0.00% 4 140 1.00% 1 32 1.38% 0 0 0.00% 0 0 0.00%
9 60 1801 12.05% 0 0 0.00% 59 1780 12.68% 9 285 12.19% 0 0 0.00% 0 0 0.00%
10 10 307 2.05% 0 0 0.00% 9 298 2.12% 2 49 2.08% 0 0 0.00% 0 0 0.00%
11 17 520 3.48% 0 0 0.00% 16 506 3.60% 3 82 3.52% 0 0 0.00% 0 0 0.00%
12 9 298 1.99% 0 0 0.00% 7 231 1.65% 2 47 2.02% 0 0 0.00% 0 0 0.00%
13 13 407 2.72% 0 0 0.00% 13 396 2.82% 2 64 2.76% 0 0 0.00% 0 0 0.00%
14 5 170 1.14% 0 0 0.00% 4 142 1.01% 1 27 1.15% 0 0 0.00% 0 0 0.00%
15 12 382 2.56% 0 0 0.00% 12 368 2.62% 2 60 2.57% 0 0 0.00% 0 0 0.00%
16 24 738 4.94% 0 0 0.00% 23 714 5.08% 4 117 5.00% 0 0 0.00% 0 0 0.00%
17 39 1189 7.95% 0 0 0.00% 31 941 6.70% 6 188 8.04% 0 0 0.00% 0 0 0.00%
18 43 1302 8.71% 0 0 0.00% 42 1279 9.11% 7 206 8.82% 0 0 0.00% 0 0 0.00%
19 49 1491 9.97% 0 0 0.00% 48 1466 10.44% 8 235 10.04% 0 0 0.00% 0 0 0.00%
20 15 463 3.10% 0 0 0.00% 12 373 2.66% 2 65 2.80% 0 0 0.00% 0 0 0.00%
21 27 833 5.57% 0 0 0.00% 27 818 5.83% 4 122 5.22% 0 0 0.00% 0 0 0.00%
22 20 623 4.17% 0 0 0.00% 18 556 3.96% 3 94 4.02% 0 0 0.00% 0 0 0.00%
23 23 713 4.77% 0 0 0.00% 22 673 4.79% 4 111 4.73% 0 0 0.00% 0 0 0.00%

Top 30 of 870 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 6.69% 0 0.00% 158 6.77% 0 0.00% 0 0.00% 1 0.11% 89.251.0.76
2 880 5.89% 0 0.00% 139 5.96% 0 0.00% 0 0.00% 6 0.64% 20.151.2.122
3 614 4.11% 0 0.00% 97 4.14% 0 0.00% 0 0.00% 2 0.21% 195.178.110.155
4 546 3.65% 0 0.00% 86 3.70% 0 0.00% 0 0.00% 1 0.11% 45.128.199.194
5 484 3.24% 0 0.00% 77 3.28% 0 0.00% 0 0.00% 3 0.32% 158.158.46.108
6 453 3.03% 0 0.00% 72 3.07% 0 0.00% 0 0.00% 3 0.32% 20.151.116.187
7 328 2.19% 0 0.00% 52 2.22% 0 0.00% 0 0.00% 2 0.21% 51.13.121.117
8 310 2.07% 0 0.00% 49 2.10% 0 0.00% 0 0.00% 2 0.21% 4.241.228.159
9 288 1.93% 0 0.00% 46 1.95% 0 0.00% 0 0.00% 1 0.11% 89.251.0.106
10 286 1.91% 0 0.00% 45 1.94% 0 0.00% 0 0.00% 2 0.21% 20.9.34.144
11 252 1.69% 0 0.00% 40 1.71% 0 0.00% 0 0.00% 1 0.11% 20.29.116.172
12 243 1.63% 0 0.00% 38 1.65% 0 0.00% 0 0.00% 2 0.21% 20.9.25.20
13 241 1.61% 0 0.00% 38 1.63% 0 0.00% 0 0.00% 3 0.32% 20.104.244.165
14 224 1.50% 0 0.00% 35 1.52% 0 0.00% 0 0.00% 3 0.32% 52.138.3.29
15 201 1.34% 0 0.00% 32 1.36% 0 0.00% 0 0.00% 2 0.21% 20.250.14.139
16 199 1.33% 0 0.00% 31 1.35% 0 0.00% 0 0.00% 1 0.11% 20.151.117.104
17 199 1.33% 0 0.00% 31 1.35% 0 0.00% 0 0.00% 2 0.21% 20.203.144.21
18 186 1.24% 0 0.00% 29 1.26% 0 0.00% 0 0.00% 1 0.11% 130.131.244.45
19 186 1.24% 0 0.00% 29 1.26% 0 0.00% 0 0.00% 1 0.11% 20.197.180.144
20 186 1.24% 0 0.00% 29 1.26% 0 0.00% 0 0.00% 1 0.11% 20.9.26.126
21 184 1.23% 0 0.00% 29 1.25% 0 0.00% 0 0.00% 1 0.11% 20.240.254.144
22 184 1.23% 0 0.00% 29 1.25% 0 0.00% 0 0.00% 1 0.11% 68.221.195.145
23 176 1.18% 0 0.00% 28 1.19% 0 0.00% 0 0.00% 1 0.11% 20.151.106.59
24 176 1.18% 0 0.00% 28 1.19% 0 0.00% 0 0.00% 1 0.11% 20.206.89.121
25 173 1.16% 0 0.00% 27 1.17% 0 0.00% 0 0.00% 2 0.21% 4.207.145.86
26 172 1.15% 0 0.00% 27 1.16% 0 0.00% 0 0.00% 1 0.11% 20.151.203.184
27 168 1.12% 0 0.00% 27 1.14% 0 0.00% 0 0.00% 1 0.11% 20.104.75.74
28 168 1.12% 0 0.00% 27 1.14% 0 0.00% 0 0.00% 1 0.11% 20.226.5.209
29 167 1.12% 0 0.00% 26 1.13% 0 0.00% 0 0.00% 1 0.11% 20.222.227.148
30 164 1.10% 0 0.00% 26 1.11% 0 0.00% 0 0.00% 1 0.11% 20.220.202.48

Top 10 of 870 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 6.69% 0 0.00% 158 6.77% 0 0.00% 0 0.00% 1 0.11% 89.251.0.76
2 880 5.89% 0 0.00% 139 5.96% 0 0.00% 0 0.00% 6 0.64% 20.151.2.122
3 614 4.11% 0 0.00% 97 4.14% 0 0.00% 0 0.00% 2 0.21% 195.178.110.155
4 546 3.65% 0 0.00% 86 3.70% 0 0.00% 0 0.00% 1 0.11% 45.128.199.194
5 484 3.24% 0 0.00% 77 3.28% 0 0.00% 0 0.00% 3 0.32% 158.158.46.108
6 453 3.03% 0 0.00% 72 3.07% 0 0.00% 0 0.00% 3 0.32% 20.151.116.187
7 328 2.19% 0 0.00% 52 2.22% 0 0.00% 0 0.00% 2 0.21% 51.13.121.117
8 310 2.07% 0 0.00% 49 2.10% 0 0.00% 0 0.00% 2 0.21% 4.241.228.159
9 288 1.93% 0 0.00% 46 1.95% 0 0.00% 0 0.00% 1 0.11% 89.251.0.106
10 286 1.91% 0 0.00% 45 1.94% 0 0.00% 0 0.00% 2 0.21% 20.9.34.144

Top 10 of 36 Total Referrers
# Hits Referrer
1 14139 94.58% - (Direct Request)
2 29 0.19% www.google.com
3 27 0.18% https://edakpan.nl
4 18 0.12% edakpan.nl
5 18 0.12% http://edakpan.nl
6 16 0.11% https://m.baidu.com/s
7 10 0.07% binance.com
8 10 0.07% https://edakpannen.nl
9 2 0.01% https://www.facebook.com/
10 1 0.01% https://www.google.com/

Top 15 of 347 Total User Agents
# Hits User Agent
1 608 4.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 15.4; rv:136.0) Gecko/20100101 Firefox/136.0
2 568 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 235 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 202 1.35% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
5 132 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 96 0.64% Elisabot
7 96 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 76 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 67 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 54 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 48 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
12 43 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
13 37 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 36 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 33 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for June 2026

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 13861 92.72% 0 0.00% 2192 93.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 802 5.36% 0 0.00% 100 4.27% 0 0.00% 0 0.00% Commercial (com)
3 143 0.96% 0 0.00% 22 0.96% 0 0.00% 0 0.00% Network (net)
4 58 0.39% 0 0.00% 9 0.39% 0 0.00% 0 0.00% Germany
5 38 0.25% 0 0.00% 6 0.26% 0 0.00% 0 0.00% Non-Profit (org)
6 8 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Czech Republic
7 8 0.05% 0 0.00% 1 0.03% 0 0.00% 0 0.00% European Union
8 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Norway
9 4 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
10 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
11 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam
12 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
13 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cambodia
14 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Armenia
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kazakhstan
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23