Usage Statistics for edakpan.nl

Summary Period: September 2024
Generated 18-Sep-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3502
Total Files 0
Total Pages 2903
Total Visits 333
Total kB Files 480
Total Unique Sites 483
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 235
. Avg Max
Hits per Hour 8 2308
Hits per Day 194 2333
Files per Day 0 0
Pages per Day 161 2314
Sites per Day 26 119
Visits per Day 18 66
kB Files per Day 27 369
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3502

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 14 0.40% 0 0.00% 10 0.34% 10 3.00% 12 2.48% 2 0.46%
2 42 1.20% 0 0.00% 25 0.86% 11 3.30% 15 3.11% 5 1.05%
3 130 3.71% 0 0.00% 59 2.03% 15 4.50% 22 4.55% 19 3.95%
4 72 2.06% 0 0.00% 50 1.72% 18 5.41% 20 4.14% 11 2.37%
5 35 1.00% 0 0.00% 27 0.93% 18 5.41% 20 4.14% 4 0.82%
6 107 3.06% 0 0.00% 91 3.13% 66 19.82% 81 16.77% 15 3.16%
7 34 0.97% 0 0.00% 24 0.83% 24 7.21% 29 6.00% 5 1.09%
8 35 1.00% 0 0.00% 29 1.00% 17 5.11% 17 3.52% 4 0.82%
9 44 1.26% 0 0.00% 33 1.14% 20 6.01% 23 4.76% 5 1.09%
10 23 0.66% 0 0.00% 17 0.59% 13 3.90% 16 3.31% 4 0.76%
11 179 5.11% 0 0.00% 35 1.21% 18 5.41% 83 17.18% 4 0.89%
12 250 7.14% 0 0.00% 34 1.17% 16 4.80% 119 24.64% 5 0.99%
13 31 0.89% 0 0.00% 25 0.86% 15 4.50% 17 3.52% 3 0.69%
14 41 1.17% 0 0.00% 33 1.14% 17 5.11% 19 3.93% 5 1.02%
15 43 1.23% 0 0.00% 22 0.76% 19 5.71% 26 5.38% 7 1.42%
16 2333 66.62% 0 0.00% 2314 79.71% 17 5.11% 24 4.97% 369 76.82%
17 83 2.37% 0 0.00% 72 2.48% 16 4.80% 24 4.97% 12 2.40%
18 6 0.17% 0 0.00% 3 0.10% 3 0.90% 5 1.04% 1 0.20%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 19 0.54% 0 0 0.00% 0 7 0.24% 0 1 0.23%
1 2 42 1.20% 0 0 0.00% 0 5 0.17% 0 1 0.20%
2 4 88 2.51% 0 0 0.00% 2 49 1.69% 1 10 2.11%
3 1 24 0.69% 0 0 0.00% 0 7 0.24% 0 2 0.40%
4 3 55 1.57% 0 0 0.00% 1 21 0.72% 0 5 1.12%
5 3 58 1.66% 0 0 0.00% 1 20 0.69% 0 7 1.48%
6 5 93 2.66% 0 0 0.00% 3 55 1.89% 1 13 2.70%
7 129 2336 66.70% 0 0 0.00% 128 2319 79.88% 21 370 76.92%
8 1 25 0.71% 0 0 0.00% 0 9 0.31% 0 2 0.46%
9 3 69 1.97% 0 0 0.00% 0 15 0.52% 0 3 0.63%
10 2 50 1.43% 0 0 0.00% 1 24 0.83% 0 3 0.59%
11 3 55 1.57% 0 0 0.00% 2 52 1.79% 0 9 1.81%
12 0 15 0.43% 0 0 0.00% 0 5 0.17% 0 1 0.16%
13 1 26 0.74% 0 0 0.00% 0 13 0.45% 0 4 0.86%
14 3 59 1.68% 0 0 0.00% 1 35 1.21% 0 3 0.59%
15 3 58 1.66% 0 0 0.00% 2 39 1.34% 0 6 1.25%
16 2 48 1.37% 0 0 0.00% 1 35 1.21% 0 4 0.92%
17 2 41 1.17% 0 0 0.00% 1 19 0.65% 0 4 0.92%
18 2 38 1.09% 0 0 0.00% 1 25 0.86% 0 3 0.56%
19 4 72 2.06% 0 0 0.00% 1 30 1.03% 0 3 0.59%
20 2 38 1.09% 0 0 0.00% 1 32 1.10% 0 4 0.89%
21 2 40 1.14% 0 0 0.00% 1 25 0.86% 0 3 0.66%
22 2 45 1.28% 0 0 0.00% 1 18 0.62% 0 4 0.79%
23 6 108 3.08% 0 0 0.00% 2 44 1.52% 1 15 3.16%

Top 30 of 483 Total Sites
# Hits Files kB F Visits Hostname
1 2308 65.91% 0 0.00% 365 76.00% 1 0.30% 52.140.246.184
2 48 1.37% 0 0.00% 8 1.58% 1 0.30% bzq-82-80-249-159.dcenter.bezeqint.net
3 47 1.34% 0 0.00% 7 1.55% 1 0.30% static.158.27.76.144.clients.your-server.de
4 44 1.26% 0 0.00% 7 1.45% 1 0.30% blue3054.startdedicated.de
5 36 1.03% 0 0.00% 6 1.19% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
6 22 0.63% 0 0.00% 3 0.72% 1 0.30% hostglobal.plus
7 16 0.46% 0 0.00% 3 0.53% 1 0.30% vmi2106784.contaboserver.net
8 15 0.43% 0 0.00% 0 0.00% 0 0.00% 45.67.99.63
9 14 0.40% 0 0.00% 0 0.00% 0 0.00% 185.51.134.77
10 14 0.40% 0 0.00% 0 0.00% 0 0.00% 45.67.99.62
11 14 0.40% 0 0.00% 2 0.46% 5 1.50% crawl-66-249-77-99.googlebot.com
12 13 0.37% 0 0.00% 2 0.43% 5 1.50% 182.16.21.98
13 13 0.37% 0 0.00% 0 0.00% 0 0.00% 64.64.123.57
14 12 0.34% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
15 12 0.34% 0 0.00% 2 0.40% 3 0.90% 178.215.236.166
16 12 0.34% 0 0.00% 0 0.00% 0 0.00% 45.67.99.57
17 12 0.34% 0 0.00% 2 0.40% 2 0.60% 94.156.65.66
18 12 0.34% 0 0.00% 2 0.40% 6 1.80% crawl-mwx5un.mj12bot.com
19 12 0.34% 0 0.00% 2 0.40% 1 0.30% ns3088864.ip-217-182-175.eu
20 11 0.31% 0 0.00% 2 0.36% 10 3.00% nbl216.ntup.net
21 11 0.31% 0 0.00% 2 0.36% 10 3.00% nbl32.ntup.net
22 10 0.29% 0 0.00% 0 0.00% 1 0.30% 104.207.139.133.vultrusercontent.com
23 10 0.29% 0 0.00% 0 0.00% 1 0.30% 104.238.165.164.vultrusercontent.com
24 10 0.29% 0 0.00% 0 0.00% 1 0.30% 141.164.61.19.vultrusercontent.com
25 10 0.29% 0 0.00% 0 0.00% 1 0.30% 144.202.101.177.vultrusercontent.com
26 10 0.29% 0 0.00% 0 0.00% 0 0.00% 185.51.134.78
27 10 0.29% 0 0.00% 0 0.00% 1 0.30% 207.148.10.86.vultrusercontent.com
28 10 0.29% 0 0.00% 0 0.00% 1 0.30% 207.246.77.244.vultrusercontent.com
29 10 0.29% 0 0.00% 0 0.00% 1 0.30% 216-238-89-143.constant.com
30 10 0.29% 0 0.00% 0 0.00% 1 0.30% 216.128.128.226.vultrusercontent.com

Top 10 of 483 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 65.91% 0 0.00% 365 76.00% 1 0.30% 52.140.246.184
2 48 1.37% 0 0.00% 8 1.58% 1 0.30% bzq-82-80-249-159.dcenter.bezeqint.net
3 47 1.34% 0 0.00% 7 1.55% 1 0.30% static.158.27.76.144.clients.your-server.de
4 44 1.26% 0 0.00% 7 1.45% 1 0.30% blue3054.startdedicated.de
5 36 1.03% 0 0.00% 6 1.19% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
6 22 0.63% 0 0.00% 3 0.72% 1 0.30% hostglobal.plus
7 16 0.46% 0 0.00% 3 0.53% 1 0.30% vmi2106784.contaboserver.net
8 14 0.40% 0 0.00% 2 0.46% 5 1.50% crawl-66-249-77-99.googlebot.com
9 13 0.37% 0 0.00% 2 0.43% 5 1.50% 182.16.21.98
10 12 0.34% 0 0.00% 2 0.40% 3 0.90% 178.215.236.166

Top 8 of 21 Total Referrers
# Hits Referrer
1 3406 97.26% - (Direct Request)
2 10 0.29% http://www.baidu.com/
3 9 0.26% http://edakpan.nl
4 5 0.14% edakpan.nl
5 5 0.14% www.google.com
6 2 0.06% https://www.google.com/
7 1 0.03% http://baidu.com/
8 1 0.03% https://edakpan.nl

Top 15 of 235 Total User Agents
# Hits User Agent
1 154 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 63 1.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 57 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
4 57 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
5 56 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 55 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 54 1.54% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 52 1.48% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 52 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 52 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 51 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 50 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 49 1.40% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 48 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 48 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for September 2024

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 2857 81.58% 0 0.00% 401 83.50% Unresolved/Unknown
2 371 10.59% 0 0.00% 39 8.17% Commercial (com)
3 153 4.37% 0 0.00% 21 4.35% Network (net)
4 95 2.71% 0 0.00% 15 3.13% Germany
5 14 0.40% 0 0.00% 2 0.46% European Union
6 5 0.14% 0 0.00% 1 0.16% Non-Profit (org)
7 5 0.14% 0 0.00% 1 0.16% Canada
8 1 0.03% 0 0.00% 0 0.03% Singapore
9 1 0.03% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23