Usage Statistics for edakpan.nl

Summary Period: May 2024
Generated 21-May-2024 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10504
Total Files 7412
Total Pages 2712
Total Visits 814
Total kB Files 234785
Total Unique Sites 1392
Total Unique URLs 34
Total Unique Referrers 129
Total Unique User Agents 255
. Avg Max
Hits per Hour 20 249
Hits per Day 500 965
Files per Day 352 703
Pages per Day 129 408
Sites per Day 66 272
Visits per Day 38 64
kB Files per Day 11180 30445
Hits by Response Code
Undefined response code 0.04% 4
Code 200 - OK 70.56% 7412
Code 301 - Moved Permanently 0.25% 26
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 29.07% 3054

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 283 2.69% 232 3.13% 183 6.75% 63 7.74% 83 5.96% 6153 2.62%
2 331 3.15% 273 3.68% 60 2.21% 44 5.41% 53 3.81% 2580 1.10%
3 259 2.47% 219 2.95% 65 2.40% 36 4.42% 40 2.87% 15684 6.68%
4 483 4.60% 210 2.83% 285 10.51% 36 4.42% 50 3.59% 5719 2.44%
5 221 2.10% 205 2.77% 37 1.36% 27 3.32% 32 2.30% 3321 1.41%
6 672 6.40% 393 5.30% 408 15.04% 41 5.04% 53 3.81% 16885 7.19%
7 437 4.16% 157 2.12% 302 11.14% 28 3.44% 41 2.95% 2012 0.86%
8 965 9.19% 504 6.80% 101 3.72% 30 3.69% 261 18.75% 11589 4.94%
9 739 7.04% 662 8.93% 111 4.09% 64 7.86% 54 3.88% 16241 6.92%
10 531 5.06% 472 6.37% 95 3.50% 41 5.04% 45 3.23% 23627 10.06%
11 668 6.36% 416 5.61% 263 9.70% 25 3.07% 29 2.08% 9263 3.95%
12 309 2.94% 265 3.58% 44 1.62% 35 4.30% 46 3.30% 7875 3.35%
13 819 7.80% 703 9.48% 166 6.12% 39 4.79% 43 3.09% 19070 8.12%
14 909 8.65% 508 6.85% 61 2.25% 43 5.28% 272 19.54% 26153 11.14%
15 248 2.36% 217 2.93% 44 1.62% 33 4.05% 46 3.30% 4506 1.92%
16 513 4.88% 467 6.30% 60 2.21% 38 4.67% 49 3.52% 30445 12.97%
17 454 4.32% 422 5.69% 59 2.18% 39 4.79% 54 3.88% 5624 2.40%
18 366 3.48% 320 4.32% 68 2.51% 45 5.53% 53 3.81% 6781 2.89%
19 451 4.29% 367 4.95% 176 6.49% 42 5.16% 55 3.95% 7718 3.29%
20 350 3.33% 246 3.32% 61 2.25% 39 4.79% 78 5.60% 6523 2.78%
21 496 4.72% 154 2.08% 63 2.32% 26 3.19% 208 14.94% 7015 2.99%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 547 5.21% 22 470 6.34% 3 64 2.36% 1001 21023 8.95%
1 10 226 2.15% 8 181 2.44% 1 36 1.33% 192 4034 1.72%
2 33 709 6.75% 28 605 8.16% 3 71 2.62% 676 14204 6.05%
3 41 874 8.32% 33 693 9.35% 10 210 7.74% 529 11108 4.73%
4 40 841 8.01% 32 691 9.32% 9 192 7.08% 1187 24927 10.62%
5 17 357 3.40% 10 221 2.98% 8 188 6.93% 325 6831 2.91%
6 11 234 2.23% 9 192 2.59% 2 49 1.81% 134 2822 1.20%
7 28 596 5.67% 25 537 7.25% 2 54 1.99% 320 6726 2.86%
8 21 459 4.37% 8 177 2.39% 13 279 10.29% 419 8796 3.75%
9 11 240 2.28% 7 162 2.19% 2 45 1.66% 210 4415 1.88%
10 23 503 4.79% 20 436 5.88% 2 42 1.55% 590 12383 5.27%
11 22 478 4.55% 16 342 4.61% 3 77 2.84% 641 13458 5.73%
12 21 445 4.24% 4 100 1.35% 13 291 10.73% 271 5699 2.43%
13 14 307 2.92% 12 256 3.45% 1 38 1.40% 174 3663 1.56%
14 17 361 3.44% 12 259 3.49% 3 79 2.91% 767 16117 6.86%
15 17 363 3.46% 6 138 1.86% 6 126 4.65% 295 6203 2.64%
16 15 324 3.08% 12 257 3.47% 2 59 2.18% 1033 21693 9.24%
17 20 436 4.15% 13 281 3.79% 3 75 2.77% 554 11636 4.96%
18 20 434 4.13% 17 361 4.87% 2 54 1.99% 454 9526 4.06%
19 14 297 2.83% 10 214 2.89% 2 47 1.73% 272 5707 2.43%
20 13 281 2.68% 13 273 3.68% 1 27 1.00% 552 11585 4.93%
21 21 458 4.36% 9 199 2.68% 13 274 10.10% 257 5403 2.30%
22 17 373 3.55% 4 93 1.25% 13 283 10.44% 182 3820 1.63%
23 17 361 3.44% 13 274 3.70% 2 52 1.92% 143 3008 1.28%

Top 24 of 34 Total URLs
# Hits kB F URL
1 2100 19.99% 5111 2.18% /js/main.js
2 714 6.80% 35293 15.03% /styles/bootstrap-4.1.2/bootstrap.min.js
3 643 6.12% 50803 21.64% /styles/bootstrap-4.1.2/popper.js
4 589 5.61% 3537 1.51% /
5 513 4.88% 1966 0.84% /styles/main_responsive.css
6 488 4.65% 66778 28.44% /styles/bootstrap-4.1.2/bootstrap.min.css
7 477 4.54% 8515 3.63% /styles/main.css
8 444 4.23% 4016 1.71% /plesk-stat/webstat-ssl/
9 417 3.97% 34842 14.84% /js/jquery-3.2.1.min.js
10 43 0.41% 1296 0.55% /plesk-stat/webstat-ssl/usage_202405.html
11 17 0.16% 1897 0.81% /plesk-stat/webstat-ssl/usage_202402.html
12 17 0.16% 1993 0.85% /plesk-stat/webstat-ssl/usage_202403.html
13 17 0.16% 1778 0.76% /plesk-stat/webstat-ssl/usage_202404.html
14 11 0.10% 7 0.00% /plesk-stat/anon_ftpstat/
15 10 0.10% 76 0.03% /plesk-stat/ftpstat/
16 10 0.10% 927 0.39% /plesk-stat/webstat/usage_202403.html
17 8 0.08% 5 0.00% /plesk-stat/
18 8 0.08% 60 0.03% /plesk-stat/webstat/
19 8 0.08% 754 0.32% /plesk-stat/webstat/usage_202402.html
20 8 0.08% 667 0.28% /plesk-stat/webstat/usage_202404.html
21 8 0.08% 421 0.18% /plesk-stat/webstat/usage_202405.html
22 3 0.03% 22 0.01% /error_docs/server.svg
23 2 0.02% 154 0.07% /plesk-stat/webstat-ssl/usage_202401.html
24 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 488 4.65% 66778 28.44% /styles/bootstrap-4.1.2/bootstrap.min.css
2 643 6.12% 50803 21.64% /styles/bootstrap-4.1.2/popper.js
3 714 6.80% 35293 15.03% /styles/bootstrap-4.1.2/bootstrap.min.js
4 417 3.97% 34842 14.84% /js/jquery-3.2.1.min.js
5 477 4.54% 8515 3.63% /styles/main.css
6 2100 19.99% 5111 2.18% /js/main.js
7 444 4.23% 4016 1.71% /plesk-stat/webstat-ssl/
8 589 5.61% 3537 1.51% /
9 17 0.16% 1993 0.85% /plesk-stat/webstat-ssl/usage_202403.html
10 513 4.88% 1966 0.84% /styles/main_responsive.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 589 5.61% 508 84.81% /
2 444 4.23% 27 4.51% /plesk-stat/webstat-ssl/
3 2 0.02% 10 1.67% /plesk-stat/webstat-ssl/usage_202401.html
4 17 0.16% 8 1.34% /plesk-stat/webstat-ssl/usage_202403.html
5 17 0.16% 8 1.34% /plesk-stat/webstat-ssl/usage_202404.html
6 17 0.16% 7 1.17% /plesk-stat/webstat-ssl/usage_202402.html
7 43 0.41% 7 1.17% /plesk-stat/webstat-ssl/usage_202405.html
8 11 0.10% 5 0.83% /plesk-stat/anon_ftpstat/
9 8 0.08% 4 0.67% /plesk-stat/
10 8 0.08% 3 0.50% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 589 5.61% 414 67.87% /
2 444 4.23% 103 16.89% /plesk-stat/webstat-ssl/
3 43 0.41% 37 6.07% /plesk-stat/webstat-ssl/usage_202405.html
4 2 0.02% 9 1.48% /plesk-stat/webstat-ssl/usage_202401.html
5 17 0.16% 8 1.31% /plesk-stat/webstat-ssl/usage_202402.html
6 17 0.16% 7 1.15% /plesk-stat/webstat-ssl/usage_202404.html
7 17 0.16% 6 0.98% /plesk-stat/webstat-ssl/usage_202403.html
8 11 0.10% 4 0.66% /plesk-stat/anon_ftpstat/
9 10 0.10% 4 0.66% /plesk-stat/ftpstat/
10 8 0.08% 4 0.66% /plesk-stat/webstat/usage_202404.html

Top 30 of 1392 Total Sites
# Hits Files kB F Visits Hostname
1 464 4.42% 0 0.00% 366 0.16% 2 0.25% 52.169.23.36
2 232 2.21% 0 0.00% 183 0.08% 1 0.12% 13.69.253.204
3 232 2.21% 0 0.00% 183 0.08% 1 0.12% 52.169.23.5
4 139 1.32% 139 1.88% 3320 1.41% 2 0.25% 213.73.186.123.broad.fs.ln.dynamic.163data.com.cn
5 111 1.06% 111 1.50% 809 0.34% 1 0.12% 110.154.101.0
6 111 1.06% 111 1.50% 665 0.28% 1 0.12% 110.154.101.155
7 111 1.06% 111 1.50% 541 0.23% 1 0.12% 110.154.132.174
8 111 1.06% 111 1.50% 665 0.28% 1 0.12% 110.154.132.5
9 111 1.06% 111 1.50% 665 0.28% 1 0.12% 110.154.99.143
10 111 1.06% 111 1.50% 541 0.23% 1 0.12% 110.155.199.254
11 111 1.06% 111 1.50% 5406 2.30% 1 0.12% 117.151.144.37
12 111 1.06% 111 1.50% 665 0.28% 1 0.12% 117.153.135.122
13 111 1.06% 111 1.50% 665 0.28% 1 0.12% 117.153.135.134
14 111 1.06% 111 1.50% 3067 1.31% 1 0.12% 117.153.135.137
15 111 1.06% 111 1.50% 2239 0.95% 1 0.12% 120.227.159.62
16 111 1.06% 111 1.50% 665 0.28% 1 0.12% 123.245.129.184
17 111 1.06% 111 1.50% 665 0.28% 1 0.12% 13.128.244.123.broad.pj.ln.dynamic.163data.com.cn
18 111 1.06% 111 1.50% 14293 6.09% 1 0.12% 174.255.16.175.adsl-pool.jlccptt.net.cn
19 111 1.06% 111 1.50% 665 0.28% 1 0.12% 182.201.216.0
20 111 1.06% 111 1.50% 665 0.28% 1 0.12% 182.204.140.182
21 111 1.06% 111 1.50% 1393 0.59% 1 0.12% 182.204.142.214
22 111 1.06% 111 1.50% 5406 2.30% 1 0.12% 182.204.143.227
23 111 1.06% 111 1.50% 14293 6.09% 1 0.12% 194.252.16.175.adsl-pool.jlccptt.net.cn
24 111 1.06% 111 1.50% 665 0.28% 1 0.12% 20.31.211.139.adsl-pool.jlccptt.net.cn
25 111 1.06% 111 1.50% 809 0.34% 1 0.12% 217.129.244.123.broad.pj.ln.dynamic.163data.com.cn
26 111 1.06% 111 1.50% 665 0.28% 1 0.12% 222.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 111 1.06% 111 1.50% 14293 6.09% 1 0.12% 223.88.228.162
28 111 1.06% 111 1.50% 1393 0.59% 1 0.12% 226.77.186.123.broad.fs.ln.dynamic.163data.com.cn
29 111 1.06% 111 1.50% 1394 0.59% 1 0.12% 27.26.249.206
30 111 1.06% 111 1.50% 665 0.28% 1 0.12% 36.182.48.213

Top 10 of 1392 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 111 1.06% 111 1.50% 14293 6.09% 1 0.12% 223.88.228.162
2 111 1.06% 111 1.50% 14293 6.09% 1 0.12% 174.255.16.175.adsl-pool.jlccptt.net.cn
3 111 1.06% 111 1.50% 14293 6.09% 1 0.12% 194.252.16.175.adsl-pool.jlccptt.net.cn
4 111 1.06% 111 1.50% 8397 3.58% 1 0.12% 39.150.128.52
5 111 1.06% 111 1.50% 8397 3.58% 1 0.12% 39.164.24.121
6 87 0.83% 87 1.17% 6853 2.92% 1 0.12% 223.84.248.79
7 52 0.50% 52 0.70% 6109 2.60% 1 0.12% 29.130.244.123.broad.pj.ln.dynamic.163data.com.cn
8 111 1.06% 111 1.50% 5406 2.30% 1 0.12% 182.204.143.227
9 111 1.06% 111 1.50% 5406 2.30% 1 0.12% 117.151.144.37
10 73 0.69% 73 0.98% 5366 2.29% 1 0.12% 117.153.135.143

Top 15 of 129 Total Referrers
# Hits Referrer
1 9895 94.20% - (Direct Request)
2 35 0.33% http://edakpan.nl
3 33 0.31% http://www.edakpan.nl
4 33 0.31% www.google.com
5 17 0.16% https://www.edakpan.nl
6 4 0.04% http://baidu.com/
7 4 0.04% https://edakpan.nl
8 3 0.03% edakpan.nl
9 3 0.03% http://91.198.171.169:80/
10 1 0.01% http://edakpan.nl:80/favicon.ico
11 1 0.01% http://www.baidu.com
12 1 0.01% http://www.edakpan.nl:80/favicon.ico
13 1 0.01% https://www.domeinmakelaar.info
14 1 0.01% https://www.edakpan.nl:443/favicon.ico
15 1 0.01% https://www.google.com/

Top 15 of 255 Total User Agents
# Hits User Agent
1 6439 61.30% Go-http-client/1.1
2 109 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 97 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 93 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 92 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 69 0.66% ZoominfoBot (zoominfobot at zoominfo dot com)
7 65 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 63 0.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 63 0.60% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 57 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 54 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 53 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
13 52 0.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 50 0.48% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 50 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 7023 66.86% 4575 61.72% 142977 60.90% Unresolved/Unknown
2 2371 22.57% 2370 31.98% 79749 33.97% China
3 811 7.72% 357 4.82% 8843 3.77% Commercial (com)
4 97 0.92% 25 0.34% 180 0.08% Network (net)
5 73 0.69% 21 0.28% 1064 0.45% Germany
6 64 0.61% 27 0.36% 1756 0.75% Non-Profit (org)
7 17 0.16% 10 0.13% 75 0.03% Netherlands
8 10 0.10% 1 0.01% 0 0.00% St. Helena
9 9 0.09% 6 0.08% 42 0.02% Address Routing (arpa)
10 9 0.09% 6 0.08% 20 0.01% Thailand
11 7 0.07% 4 0.05% 14 0.01% Poland
12 4 0.04% 3 0.04% 16 0.01% European Union
13 3 0.03% 3 0.04% 20 0.01% France
14 2 0.02% 1 0.01% 7 0.00% India
15 1 0.01% 1 0.01% 7 0.00% Brazil
16 1 0.01% 1 0.01% 7 0.00% Switzerland
17 1 0.01% 0 0.00% 1 0.00% Indonesia
18 1 0.01% 1 0.01% 7 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23