
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 417 | 0 | 317 | 16 | 40 | 130 | 33 | 635 | 0 | 835 |
| Oct 2026 | 528 | 0 | 465 | 30 | 856 | 2523 | 955 | 14427 | 0 | 16395 |
| Sep 2026 | 387 | 0 | 331 | 31 | 837 | 1800 | 947 | 9937 | 0 | 11634 |
| Aug 2026 | 956 | 0 | 924 | 43 | 1278 | 4656 | 1359 | 28664 | 0 | 29650 |
| Jul 2026 | 699 | 0 | 639 | 37 | 1022 | 3406 | 1158 | 19826 | 0 | 21697 |
| Jun 2026 | 498 | 0 | 468 | 31 | 870 | 2336 | 934 | 14042 | 0 | 14950 |
| May 2026 | 433 | 0 | 392 | 28 | 799 | 2097 | 877 | 12173 | 0 | 13435 |
| Apr 2026 | 857 | 0 | 824 | 29 | 819 | 4042 | 896 | 24721 | 0 | 25726 |
| Mar 2026 | 674 | 0 | 618 | 33 | 1172 | 3192 | 1053 | 19158 | 0 | 20908 |
| Feb 2026 | 726 | 0 | 663 | 36 | 1409 | 3051 | 1026 | 18588 | 0 | 20331 |
| Jan 2026 | 517 | 0 | 462 | 37 | 1716 | 2342 | 1168 | 14322 | 0 | 16031 |
| Dec 2025 | 1185 | 0 | 1127 | 42 | 1681 | 5617 | 1309 | 34954 | 0 | 36752 |
| Totals | 35192 | 11715 | 211447 | 0 | 228344 | |||||
| Generated by Webalizer Version 2.23 |