Usage Statistics for edakpan.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4448
Total Files 1076
Total Pages 2506
Total Visits 974
Total kB Files 21281
Total kB In 0
Total kB Out 0
Total Unique Sites 1360
Total Unique URLs 54
Total Unique Referrers 197
Total Unique User Agents 327
. Avg Max
Hits per Hour 6 187
Hits per Day 153 574
Files per Day 37 80
Pages per Day 86 206
Sites per Day 46 323
Visits per Day 33 53
kB Files per Day 734 2034
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.09% 4
Code 200 - OK 24.19% 1076
Code 301 - Moved Permanently 0.16% 7
Code 400 - Bad Request 0.22% 10
Code 403 - Forbidden 0.11% 5
Code 404 - Not Found 75.22% 3346

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 344 7.73% 25 2.32% 105 4.19% 28 2.87% 197 14.49% 209 0.98% 0 0.00% 0 0.00%
2 81 1.82% 24 2.23% 32 1.28% 26 2.67% 31 2.28% 195 0.92% 0 0.00% 0 0.00%
3 80 1.80% 37 3.44% 60 2.39% 29 2.98% 33 2.43% 285 1.34% 0 0.00% 0 0.00%
4 122 2.74% 41 3.81% 83 3.31% 38 3.90% 42 3.09% 774 3.64% 0 0.00% 0 0.00%
5 78 1.75% 50 4.65% 49 1.96% 41 4.21% 55 4.04% 923 4.34% 0 0.00% 0 0.00%
6 165 3.71% 30 2.79% 130 5.19% 20 2.05% 26 1.91% 791 3.72% 0 0.00% 0 0.00%
7 95 2.14% 27 2.51% 71 2.83% 31 3.18% 37 2.72% 178 0.84% 0 0.00% 0 0.00%
8 238 5.35% 25 2.32% 206 8.22% 25 2.57% 36 2.65% 331 1.56% 0 0.00% 0 0.00%
9 131 2.95% 29 2.70% 80 3.19% 24 2.46% 33 2.43% 1703 8.00% 0 0.00% 0 0.00%
10 80 1.80% 18 1.67% 51 2.04% 19 1.95% 26 1.91% 210 0.99% 0 0.00% 0 0.00%
11 111 2.50% 34 3.16% 51 2.04% 39 4.00% 45 3.31% 264 1.24% 0 0.00% 0 0.00%
12 75 1.69% 40 3.72% 51 2.04% 38 3.90% 47 3.46% 1070 5.03% 0 0.00% 0 0.00%
13 47 1.06% 19 1.77% 29 1.16% 24 2.46% 26 1.91% 232 1.09% 0 0.00% 0 0.00%
14 103 2.32% 37 3.44% 65 2.59% 27 2.77% 42 3.09% 931 4.37% 0 0.00% 0 0.00%
15 483 10.86% 37 3.44% 60 2.39% 35 3.59% 323 23.75% 974 4.58% 0 0.00% 0 0.00%
16 96 2.16% 43 4.00% 62 2.47% 39 4.00% 43 3.16% 786 3.69% 0 0.00% 0 0.00%
17 73 1.64% 41 3.81% 47 1.88% 28 2.87% 31 2.28% 443 2.08% 0 0.00% 0 0.00%
18 137 3.08% 31 2.88% 124 4.95% 38 3.90% 37 2.72% 1032 4.85% 0 0.00% 0 0.00%
19 121 2.72% 38 3.53% 77 3.07% 36 3.70% 44 3.24% 245 1.15% 0 0.00% 0 0.00%
20 205 4.61% 37 3.44% 136 5.43% 37 3.80% 38 2.79% 467 2.20% 0 0.00% 0 0.00%
21 574 12.90% 64 5.95% 181 7.22% 47 4.83% 289 21.25% 1392 6.54% 0 0.00% 0 0.00%
22 106 2.38% 37 3.44% 68 2.71% 27 2.77% 33 2.43% 767 3.61% 0 0.00% 0 0.00%
23 163 3.66% 51 4.74% 124 4.95% 53 5.44% 59 4.34% 2034 9.56% 0 0.00% 0 0.00%
24 205 4.61% 80 7.43% 158 6.30% 53 5.44% 47 3.46% 1380 6.48% 0 0.00% 0 0.00%
25 71 1.60% 28 2.60% 54 2.15% 31 3.18% 38 2.79% 723 3.40% 0 0.00% 0 0.00%
26 75 1.69% 27 2.51% 61 2.43% 33 3.39% 35 2.57% 362 1.70% 0 0.00% 0 0.00%
27 104 2.34% 61 5.67% 69 2.75% 32 3.29% 38 2.79% 1276 6.00% 0 0.00% 0 0.00%
28 141 3.17% 24 2.23% 113 4.51% 32 3.29% 37 2.72% 241 1.13% 0 0.00% 0 0.00%
29 144 3.24% 41 3.81% 109 4.35% 44 4.52% 44 3.24% 1062 4.99% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 202 4.54% 2 60 5.58% 4 118 4.71% 60 1753 8.24% 0 0 0.00% 0 0 0.00%
1 4 139 3.12% 1 29 2.70% 2 67 2.67% 18 523 2.46% 0 0 0.00% 0 0 0.00%
2 12 358 8.05% 2 64 5.95% 10 290 11.57% 71 2070 9.73% 0 0 0.00% 0 0 0.00%
3 5 170 3.82% 1 41 3.81% 3 106 4.23% 66 1924 9.04% 0 0 0.00% 0 0 0.00%
4 4 128 2.88% 1 45 4.18% 2 65 2.59% 22 639 3.00% 0 0 0.00% 0 0 0.00%
5 7 208 4.68% 2 72 6.69% 4 117 4.67% 28 802 3.77% 0 0 0.00% 0 0 0.00%
6 4 138 3.10% 1 29 2.70% 2 86 3.43% 20 569 2.67% 0 0 0.00% 0 0 0.00%
7 4 133 2.99% 2 65 6.04% 2 73 2.91% 29 834 3.92% 0 0 0.00% 0 0 0.00%
8 4 120 2.70% 1 46 4.28% 3 88 3.51% 10 288 1.35% 0 0 0.00% 0 0 0.00%
9 3 89 2.00% 1 33 3.07% 1 50 2.00% 21 601 2.82% 0 0 0.00% 0 0 0.00%
10 3 111 2.50% 1 50 4.65% 2 69 2.75% 21 622 2.92% 0 0 0.00% 0 0 0.00%
11 12 352 7.91% 1 57 5.30% 9 280 11.17% 69 1992 9.36% 0 0 0.00% 0 0 0.00%
12 4 127 2.86% 0 20 1.86% 1 35 1.40% 6 165 0.78% 0 0 0.00% 0 0 0.00%
13 8 251 5.64% 1 56 5.20% 4 120 4.79% 41 1192 5.60% 0 0 0.00% 0 0 0.00%
14 6 189 4.25% 0 16 1.49% 3 110 4.39% 7 197 0.92% 0 0 0.00% 0 0 0.00%
15 8 258 5.80% 1 44 4.09% 4 134 5.35% 40 1148 5.39% 0 0 0.00% 0 0 0.00%
16 6 189 4.25% 1 35 3.25% 2 75 2.99% 26 740 3.48% 0 0 0.00% 0 0 0.00%
17 4 136 3.06% 1 31 2.88% 1 54 2.15% 8 220 1.03% 0 0 0.00% 0 0 0.00%
18 5 151 3.39% 0 27 2.51% 1 43 1.72% 13 368 1.73% 0 0 0.00% 0 0 0.00%
19 8 258 5.80% 1 49 4.55% 5 156 6.23% 29 841 3.95% 0 0 0.00% 0 0 0.00%
20 5 153 3.44% 1 37 3.44% 3 93 3.71% 10 297 1.40% 0 0 0.00% 0 0 0.00%
21 8 234 5.26% 2 72 6.69% 4 117 4.67% 61 1780 8.36% 0 0 0.00% 0 0 0.00%
22 7 204 4.59% 1 57 5.30% 3 91 3.63% 37 1067 5.01% 0 0 0.00% 0 0 0.00%
23 5 150 3.37% 1 41 3.81% 2 69 2.75% 22 650 3.05% 0 0 0.00% 0 0 0.00%

Top 22 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 715 16.07% 4165 19.57% 0 0.00% 0 0.00% /
2 50 1.12% 419 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 20 0.45% 1189 5.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 20 0.45% 36 0.17% 0 0.00% 0 0.00% /js/main.js
5 19 0.43% 579 2.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 19 0.43% 975 4.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 18 0.40% 1585 7.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 16 0.36% 2215 10.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 15 0.34% 2051 9.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 15 0.34% 2009 9.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 15 0.34% 103 0.48% 0 0.00% 0 0.00% /styles/main.css
12 13 0.29% 719 3.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 13 0.29% 22 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
14 11 0.25% 278 1.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 10 0.22% 76 0.36% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 9 0.20% 6 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 9 0.20% 78 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 9 0.20% 866 4.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 9 0.20% 778 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 8 0.18% 661 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 8 0.18% 505 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 7 0.16% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 715 16.07% 4165 19.57% 0 0.00% 0 0.00% /
2 16 0.36% 2215 10.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 15 0.34% 2051 9.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 15 0.34% 2009 9.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 18 0.40% 1585 7.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 20 0.45% 1189 5.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 19 0.43% 975 4.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 9 0.20% 866 4.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
9 9 0.20% 778 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 13 0.29% 719 3.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 715 16.07% 589 84.63% /
2 50 1.12% 32 4.60% /plesk-stat/webstat-ssl/
3 18 0.40% 10 1.44% /plesk-stat/webstat-ssl/usage_202402.html
4 15 0.34% 7 1.01% /plesk-stat/webstat-ssl/usage_202311.html
5 11 0.25% 6 0.86% /plesk-stat/ftpstat/usage_202401.html
6 16 0.36% 6 0.86% /plesk-stat/webstat-ssl/usage_202401.html
7 8 0.18% 6 0.86% /plesk-stat/webstat/usage_202312.html
8 8 0.18% 6 0.86% /plesk-stat/webstat/usage_202402.html
9 7 0.16% 5 0.72% /plesk-stat/
10 9 0.20% 5 0.72% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 715 16.07% 554 82.93% /
2 50 1.12% 37 5.54% /plesk-stat/webstat-ssl/
3 18 0.40% 10 1.50% /plesk-stat/webstat-ssl/usage_202402.html
4 16 0.36% 8 1.20% /plesk-stat/webstat-ssl/usage_202401.html
5 15 0.34% 7 1.05% /plesk-stat/webstat-ssl/usage_202311.html
6 15 0.34% 7 1.05% /plesk-stat/webstat-ssl/usage_202312.html
7 9 0.20% 7 1.05% /plesk-stat/webstat/usage_202401.html
8 8 0.18% 7 1.05% /plesk-stat/webstat/usage_202402.html
9 9 0.20% 5 0.75% /plesk-stat/anon_ftpstat/
10 10 0.22% 5 0.75% /plesk-stat/ftpstat/

Top 30 of 1360 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 4.18% 0 0.00% 147 0.69% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 108 2.43% 28 2.60% 1965 9.24% 0 0.00% 0 0.00% 5 0.51% ninja-crawler94.webmeup.com
3 77 1.73% 0 0.00% 61 0.29% 0 0.00% 0 0.00% 1 0.10% 45.131.195.103
4 76 1.71% 22 2.04% 1415 6.65% 0 0.00% 0 0.00% 25 2.57% 216.244.66.239
5 76 1.71% 0 0.00% 60 0.28% 0 0.00% 0 0.00% 1 0.10% 216.73.160.80
6 68 1.53% 4 0.37% 77 0.36% 0 0.00% 0 0.00% 2 0.21% 20.163.52.87
7 68 1.53% 4 0.37% 77 0.36% 0 0.00% 0 0.00% 3 0.31% 20.37.218.192
8 68 1.53% 4 0.37% 77 0.36% 0 0.00% 0 0.00% 3 0.31% 20.96.30.178
9 64 1.44% 15 1.39% 1045 4.91% 0 0.00% 0 0.00% 2 0.21% static.87.36.201.138.clients.your-server.de
10 57 1.28% 5 0.46% 74 0.35% 0 0.00% 0 0.00% 4 0.41% 91.92.247.104
11 44 0.99% 4 0.37% 58 0.27% 0 0.00% 0 0.00% 3 0.31% 91.92.251.173
12 44 0.99% 32 2.97% 223 1.05% 0 0.00% 0 0.00% 40 4.11% hebei.22.121.in-addr.arpa
13 42 0.94% 4 0.37% 55 0.26% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
14 40 0.90% 3 0.28% 49 0.23% 0 0.00% 0 0.00% 3 0.31% 4.245.190.15
15 40 0.90% 4 0.37% 55 0.26% 0 0.00% 0 0.00% 2 0.21% 91.92.241.245
16 35 0.79% 24 2.23% 819 3.85% 0 0.00% 0 0.00% 1 0.10% crawler-57.nicecrawler.com
17 34 0.76% 2 0.19% 39 0.18% 0 0.00% 0 0.00% 2 0.21% 168.61.96.103
18 34 0.76% 2 0.19% 39 0.18% 0 0.00% 0 0.00% 2 0.21% 172.172.104.187
19 32 0.72% 0 0.00% 24 0.11% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
20 31 0.70% 15 1.39% 270 1.27% 0 0.00% 0 0.00% 5 0.51% 52-70-240-171.crawl.amazonbot.amazon
21 29 0.65% 0 0.00% 23 0.11% 0 0.00% 0 0.00% 1 0.10% 94.156.68.176
22 27 0.61% 1 0.09% 11 0.05% 0 0.00% 0 0.00% 1 0.10% 20.168.120.23
23 26 0.58% 2 0.19% 32 0.15% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
24 26 0.58% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
25 26 0.58% 2 0.19% 32 0.15% 0 0.00% 0 0.00% 2 0.21% tube-hosting.com
26 25 0.56% 1 0.09% 26 0.12% 0 0.00% 0 0.00% 3 0.31% 94.156.64.216
27 24 0.54% 0 0.00% 19 0.09% 0 0.00% 0 0.00% 2 0.21% 167.172.83.139
28 24 0.54% 4 0.37% 42 0.20% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
29 24 0.54% 16 1.49% 35 0.16% 0 0.00% 0 0.00% 8 0.82% crawl-lrsstc.mj12bot.com
30 24 0.54% 16 1.49% 35 0.16% 0 0.00% 0 0.00% 8 0.82% crawl-xuxehn.mj12bot.com

Top 10 of 1360 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108 2.43% 28 2.60% 1965 9.24% 0 0.00% 0 0.00% 5 0.51% ninja-crawler94.webmeup.com
2 76 1.71% 22 2.04% 1415 6.65% 0 0.00% 0 0.00% 25 2.57% 216.244.66.239
3 64 1.44% 15 1.39% 1045 4.91% 0 0.00% 0 0.00% 2 0.21% static.87.36.201.138.clients.your-server.de
4 35 0.79% 24 2.23% 819 3.85% 0 0.00% 0 0.00% 1 0.10% crawler-57.nicecrawler.com
5 18 0.40% 8 0.74% 575 2.70% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-113.dataproviderbot.com
6 22 0.49% 15 1.39% 518 2.44% 0 0.00% 0 0.00% 4 0.41% 23-22-35-162.crawl.amazonbot.amazon
7 17 0.38% 17 1.58% 458 2.15% 0 0.00% 0 0.00% 8 0.82% hn.kd.ny.adsl
8 5 0.11% 3 0.28% 404 1.90% 0 0.00% 0 0.00% 1 0.10% crawlbap103.1and1.org
9 11 0.25% 8 0.74% 386 1.82% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
10 8 0.18% 8 0.74% 360 1.69% 0 0.00% 0 0.00% 2 0.21% example.com

Top 15 of 197 Total Referrers
# Hits Referrer
1 3346 75.22% - (Direct Request)
2 119 2.68% http://www.edakpan.nl
3 82 1.84% www.google.com
4 50 1.12% http://edakpan.nl
5 10 0.22% edakpan.nl
6 7 0.16% https://edakpan.nl
7 6 0.13% http://85.17.55.109:80/
8 6 0.13% http://www.shuct.net/
9 5 0.11% https://www.google.com/
10 4 0.09% https://edakpan.nl:443
11 2 0.04% https://www.edakpan.nl
12 1 0.02% http://baidu.com/
13 1 0.02% http://edakpan.nl:80/
14 1 0.02% http://www.edakpan.nl:80/
15 1 0.02% https://www.edakpan.nl:443/

Top 15 of 327 Total User Agents
# Hits User Agent
1 478 10.75% Go-http-client/2.0
2 118 2.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 117 2.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 110 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 108 2.43% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 108 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 89 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 81 1.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 76 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 75 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 67 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 64 1.44% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 60 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 59 1.33% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
15 54 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2977 66.93% 519 48.23% 7588 35.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 980 22.03% 392 36.43% 8378 39.37% 0 0.00% 0 0.00% Commercial (com)
3 126 2.83% 52 4.83% 3472 16.32% 0 0.00% 0 0.00% Non-Profit (org)
4 119 2.68% 11 1.02% 155 0.73% 0 0.00% 0 0.00% Network (net)
5 104 2.34% 41 3.81% 1228 5.77% 0 0.00% 0 0.00% Germany
6 44 0.99% 32 2.97% 223 1.05% 0 0.00% 0 0.00% Address Routing (arpa)
7 24 0.54% 4 0.37% 44 0.21% 0 0.00% 0 0.00% European Union
8 22 0.49% 14 1.30% 109 0.51% 0 0.00% 0 0.00% Netherlands
9 12 0.27% 0 0.00% 9 0.04% 0 0.00% 0 0.00% China
10 10 0.22% 1 0.09% 0 0.00% 0 0.00% 0 0.00% St. Helena
11 9 0.20% 3 0.28% 24 0.11% 0 0.00% 0 0.00% United States
12 7 0.16% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Canada
13 2 0.04% 2 0.19% 13 0.06% 0 0.00% 0 0.00% Generic Business (biz)
14 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
15 2 0.04% 2 0.19% 7 0.03% 0 0.00% 0 0.00% Russian Federation
16 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Slovakia
17 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Hungary
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
19 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
21 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Romania
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23