Usage Statistics for edakpan.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 27312
Total Files 20630
Total Pages 24640
Total Visits 2643
Total kB Files 1246607
Total kB In 0
Total kB Out 0
Total Unique Sites 2501
Total Unique URLs 52
Total Unique Referrers 615
Total Unique User Agents 476
. Avg Max
Hits per Hour 36 704
Hits per Day 881 2155
Files per Day 665 1439
Pages per Day 794 2111
Sites per Day 80 295
Visits per Day 85 131
kB Files per Day 40213 93136
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 75.53% 20630
Code 206 - Partial Content 0.12% 32
Code 301 - Moved Permanently 0.03% 8
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 24.26% 6626

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 568 2.08% 463 2.24% 543 2.20% 97 3.67% 83 3.32% 3796 0.30% 0 0.00% 0 0.00%
2 951 3.48% 916 4.44% 918 3.73% 95 3.59% 88 3.52% 29230 2.34% 0 0.00% 0 0.00%
3 1610 5.89% 1168 5.66% 1211 4.91% 131 4.96% 288 11.52% 44439 3.56% 0 0.00% 0 0.00%
4 758 2.78% 680 3.30% 734 2.98% 100 3.78% 91 3.64% 42312 3.39% 0 0.00% 0 0.00%
5 808 2.96% 510 2.47% 675 2.74% 65 2.46% 69 2.76% 42635 3.42% 0 0.00% 0 0.00%
6 577 2.11% 324 1.57% 553 2.24% 72 2.72% 70 2.80% 22566 1.81% 0 0.00% 0 0.00%
7 662 2.42% 343 1.66% 614 2.49% 78 2.95% 67 2.68% 29314 2.35% 0 0.00% 0 0.00%
8 281 1.03% 257 1.25% 267 1.08% 75 2.84% 67 2.68% 15037 1.21% 0 0.00% 0 0.00%
9 229 0.84% 133 0.64% 186 0.75% 69 2.61% 72 2.88% 3868 0.31% 0 0.00% 0 0.00%
10 155 0.57% 121 0.59% 137 0.56% 67 2.53% 72 2.88% 1764 0.14% 0 0.00% 0 0.00%
11 187 0.68% 121 0.59% 167 0.68% 65 2.46% 63 2.52% 3009 0.24% 0 0.00% 0 0.00%
12 573 2.10% 119 0.58% 191 0.78% 87 3.29% 278 11.12% 2326 0.19% 0 0.00% 0 0.00%
13 314 1.15% 177 0.86% 250 1.01% 88 3.33% 83 3.32% 3002 0.24% 0 0.00% 0 0.00%
14 555 2.03% 473 2.29% 525 2.13% 67 2.53% 70 2.80% 31966 2.56% 0 0.00% 0 0.00%
15 444 1.63% 145 0.70% 403 1.64% 72 2.72% 67 2.68% 2146 0.17% 0 0.00% 0 0.00%
16 657 2.41% 592 2.87% 596 2.42% 66 2.50% 68 2.72% 36936 2.96% 0 0.00% 0 0.00%
17 1317 4.82% 1181 5.72% 1242 5.04% 87 3.29% 82 3.28% 81410 6.53% 0 0.00% 0 0.00%
18 1614 5.91% 1307 6.34% 1594 6.47% 66 2.50% 65 2.60% 88621 7.11% 0 0.00% 0 0.00%
19 1247 4.57% 1124 5.45% 1190 4.83% 84 3.18% 74 2.96% 72504 5.82% 0 0.00% 0 0.00%
20 1637 5.99% 1265 6.13% 1593 6.47% 80 3.03% 73 2.92% 86920 6.97% 0 0.00% 0 0.00%
21 1342 4.91% 1277 6.19% 1324 5.37% 76 2.88% 69 2.76% 85297 6.84% 0 0.00% 0 0.00%
22 1739 6.37% 1284 6.22% 1345 5.46% 111 4.20% 295 11.80% 86763 6.96% 0 0.00% 0 0.00%
23 1506 5.51% 1439 6.98% 1451 5.89% 112 4.24% 121 4.84% 93136 7.47% 0 0.00% 0 0.00%
24 1113 4.08% 1044 5.06% 1099 4.46% 95 3.59% 89 3.56% 69345 5.56% 0 0.00% 0 0.00%
25 2155 7.89% 1162 5.63% 2111 8.57% 129 4.88% 134 5.36% 73791 5.92% 0 0.00% 0 0.00%
26 1433 5.25% 1040 5.04% 1382 5.61% 95 3.59% 116 4.64% 77901 6.25% 0 0.00% 0 0.00%
27 1156 4.23% 1042 5.05% 1116 4.53% 91 3.44% 103 4.12% 75854 6.08% 0 0.00% 0 0.00%
28 669 2.45% 540 2.62% 641 2.60% 89 3.37% 93 3.72% 37028 2.97% 0 0.00% 0 0.00%
29 531 1.94% 118 0.57% 160 0.65% 90 3.41% 246 9.84% 1537 0.12% 0 0.00% 0 0.00%
30 290 1.06% 133 0.64% 216 0.88% 84 3.18% 105 4.20% 984 0.08% 0 0.00% 0 0.00%
31 234 0.86% 132 0.64% 206 0.84% 82 3.10% 89 3.56% 1171 0.09% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1067 3.91% 29 901 4.37% 31 975 3.96% 1865 57809 4.64% 0 0 0.00% 0 0 0.00%
1 35 1095 4.01% 29 908 4.40% 31 962 3.90% 1717 53241 4.27% 0 0 0.00% 0 0 0.00%
2 34 1073 3.93% 27 867 4.20% 29 923 3.75% 1752 54298 4.36% 0 0 0.00% 0 0 0.00%
3 36 1140 4.17% 30 931 4.51% 31 986 4.00% 1781 55207 4.43% 0 0 0.00% 0 0 0.00%
4 33 1053 3.86% 27 858 4.16% 31 990 4.02% 1683 52162 4.18% 0 0 0.00% 0 0 0.00%
5 43 1355 4.96% 29 903 4.38% 39 1216 4.94% 1713 53105 4.26% 0 0 0.00% 0 0 0.00%
6 44 1366 5.00% 30 941 4.56% 40 1247 5.06% 1798 55752 4.47% 0 0 0.00% 0 0 0.00%
7 71 2220 8.13% 37 1147 5.56% 64 1995 8.10% 2252 69813 5.60% 0 0 0.00% 0 0 0.00%
8 39 1236 4.53% 29 904 4.38% 38 1182 4.80% 1836 56922 4.57% 0 0 0.00% 0 0 0.00%
9 38 1193 4.37% 26 824 3.99% 35 1101 4.47% 1582 49054 3.93% 0 0 0.00% 0 0 0.00%
10 28 886 3.24% 25 805 3.90% 26 814 3.30% 1611 49955 4.01% 0 0 0.00% 0 0 0.00%
11 27 844 3.09% 24 769 3.73% 25 802 3.25% 1525 47263 3.79% 0 0 0.00% 0 0 0.00%
12 29 928 3.40% 26 806 3.91% 27 852 3.46% 1509 46778 3.75% 0 0 0.00% 0 0 0.00%
13 31 977 3.58% 25 784 3.80% 27 848 3.44% 1614 50021 4.01% 0 0 0.00% 0 0 0.00%
14 37 1175 4.30% 26 826 4.00% 31 968 3.93% 1518 47056 3.77% 0 0 0.00% 0 0 0.00%
15 31 963 3.53% 25 784 3.80% 27 845 3.43% 1571 48713 3.91% 0 0 0.00% 0 0 0.00%
16 36 1127 4.13% 24 749 3.63% 33 1053 4.27% 1526 47298 3.79% 0 0 0.00% 0 0 0.00%
17 43 1344 4.92% 26 830 4.02% 37 1152 4.68% 1585 49124 3.94% 0 0 0.00% 0 0 0.00%
18 32 1018 3.73% 25 792 3.84% 28 881 3.58% 1528 47359 3.80% 0 0 0.00% 0 0 0.00%
19 35 1114 4.08% 28 882 4.28% 34 1054 4.28% 1534 47539 3.81% 0 0 0.00% 0 0 0.00%
20 39 1214 4.44% 27 856 4.15% 33 1032 4.19% 1649 51107 4.10% 0 0 0.00% 0 0 0.00%
21 29 923 3.38% 25 795 3.85% 27 853 3.46% 1636 50701 4.07% 0 0 0.00% 0 0 0.00%
22 32 1004 3.68% 29 899 4.36% 31 976 3.96% 1652 51214 4.11% 0 0 0.00% 0 0 0.00%
23 32 997 3.65% 28 869 4.21% 30 933 3.79% 1778 55116 4.42% 0 0 0.00% 0 0 0.00%

Top 23 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 13543 49.59% 1015673 81.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1753 6.42% 7452 0.60% 0 0.00% 0 0.00% /
3 1314 4.81% 146355 11.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1174 4.30% 2614 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 1114 4.08% 14424 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 704 2.58% 6716 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 444 1.63% 28276 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
8 139 0.51% 10421 0.84% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 52 0.19% 2887 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
10 46 0.17% 76 0.01% 0 0.00% 0 0.00% /js/main.js
11 38 0.14% 1084 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 37 0.14% 1690 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 25 0.09% 1299 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 24 0.09% 2218 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 24 0.09% 174 0.01% 0 0.00% 0 0.00% /styles/main.css
16 24 0.09% 39 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
17 20 0.07% 707 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 16 0.06% 82 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 15 0.05% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
20 14 0.05% 584 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 11 0.04% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 9 0.03% 31 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.02% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13543 49.59% 1015673 81.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1314 4.81% 146355 11.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 444 1.63% 28276 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
4 1114 4.08% 14424 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 139 0.51% 10421 0.84% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 1753 6.42% 7452 0.60% 0 0.00% 0 0.00% /
7 704 2.58% 6716 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 52 0.19% 2887 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 1174 4.30% 2614 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 24 0.09% 2218 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1753 6.42% 851 41.13% /
2 1174 4.30% 585 28.27% /plesk-stat/webstat-ssl/
3 444 1.63% 243 11.74% /plesk-stat/webstat-ssl/usage_202409.html
4 1114 4.08% 227 10.97% /plesk-stat/webstat-ssl/usage_202412.html
5 1314 4.81% 32 1.55% /plesk-stat/webstat/usage_202411.html
6 13543 49.59% 31 1.50% /plesk-stat/webstat/usage_202412.html
7 52 0.19% 18 0.87% /plesk-stat/webstat-ssl/usage_202411.html
8 20 0.07% 16 0.77% /plesk-stat/webstat/usage_202409.html
9 16 0.06% 13 0.63% /plesk-stat/ftpstat/
10 704 2.58% 13 0.63% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1753 6.42% 846 41.31% /
2 1114 4.08% 617 30.13% /plesk-stat/webstat-ssl/usage_202412.html
3 1174 4.30% 282 13.77% /plesk-stat/webstat-ssl/
4 444 1.63% 103 5.03% /plesk-stat/webstat-ssl/usage_202409.html
5 13543 49.59% 63 3.08% /plesk-stat/webstat/usage_202412.html
6 1314 4.81% 32 1.56% /plesk-stat/webstat/usage_202411.html
7 52 0.19% 22 1.07% /plesk-stat/webstat-ssl/usage_202411.html
8 20 0.07% 15 0.73% /plesk-stat/webstat/usage_202409.html
9 704 2.58% 14 0.68% /plesk-stat/webstat/
10 16 0.06% 13 0.63% /plesk-stat/ftpstat/

Top 30 of 2501 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 29.39% 8026 38.90% 629475 50.50% 0 0.00% 0 0.00% 5 0.19% 82-147-84-231.vpsdedic.ru
2 6725 24.62% 6725 32.60% 529760 42.50% 0 0.00% 0 0.00% 23 0.87% nika.aeza.network
3 858 3.14% 1 0.00% 683 0.05% 0 0.00% 0 0.00% 2 0.08% 40.65.159.193
4 687 2.52% 687 3.33% 6618 0.53% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
5 247 0.90% 0 0.00% 195 0.02% 0 0.00% 0 0.00% 1 0.04% 98.159.37.148
6 245 0.90% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.04% 129.213.150.89
7 245 0.90% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.04% 132.145.140.179
8 245 0.90% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
9 245 0.90% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.04% 150.136.69.140
10 245 0.90% 0 0.00% 193 0.02% 0 0.00% 0 0.00% 1 0.04% 167.234.219.210
11 213 0.78% 188 0.91% 1249 0.10% 0 0.00% 0 0.00% 80 3.03% static.42.102.78.5.clients.your-server.de
12 188 0.69% 0 0.00% 148 0.01% 0 0.00% 0 0.00% 1 0.04% 20.242.61.89
13 145 0.53% 141 0.68% 806 0.06% 0 0.00% 0 0.00% 19 0.72% 82-147-85-65.vpsdedic.ru
14 125 0.46% 117 0.57% 644 0.05% 0 0.00% 0 0.00% 24 0.91% 37.139.53.25
15 106 0.39% 106 0.51% 371 0.03% 0 0.00% 0 0.00% 16 0.61% 204.46.114.37.in-addr.arpa
16 103 0.38% 102 0.49% 156 0.01% 0 0.00% 0 0.00% 3 0.11% 185.253.97.254
17 98 0.36% 94 0.46% 255 0.02% 0 0.00% 0 0.00% 22 0.83% 8.215.88.163
18 85 0.31% 85 0.41% 298 0.02% 0 0.00% 0 0.00% 11 0.42% host-92-20-201-6.as13285.net
19 77 0.28% 32 0.16% 1219 0.10% 0 0.00% 0 0.00% 1 0.04% malta1877.startdedicated.de
20 70 0.26% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 7 0.26% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
21 70 0.26% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 7 0.26% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
22 69 0.25% 45 0.22% 410 0.03% 0 0.00% 0 0.00% 26 0.98% crawl-66-249-66-10.googlebot.com
23 66 0.24% 66 0.32% 5585 0.45% 0 0.00% 0 0.00% 0 0.00% 120.244.184.67
24 60 0.22% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.23% ec2-18-218-193-5.us-east-2.compute.amazonaws.com
25 60 0.22% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.23% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
26 60 0.22% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.23% ec2-3-235-138-235.compute-1.amazonaws.com
27 57 0.21% 35 0.17% 231 0.02% 0 0.00% 0 0.00% 16 0.61% crawl-66-249-66-11.googlebot.com
28 56 0.21% 2 0.01% 56 0.00% 0 0.00% 0 0.00% 4 0.15% 87.120.114.254
29 56 0.21% 56 0.27% 214 0.02% 0 0.00% 0 0.00% 11 0.42% no.hidemyip.app
30 55 0.20% 29 0.14% 178 0.01% 0 0.00% 0 0.00% 1 0.04% 4.227.36.11

Top 10 of 2501 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8026 29.39% 8026 38.90% 629475 50.50% 0 0.00% 0 0.00% 5 0.19% 82-147-84-231.vpsdedic.ru
2 6725 24.62% 6725 32.60% 529760 42.50% 0 0.00% 0 0.00% 23 0.87% nika.aeza.network
3 687 2.52% 687 3.33% 6618 0.53% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 66 0.24% 66 0.32% 5585 0.45% 0 0.00% 0 0.00% 0 0.00% 120.244.184.67
5 26 0.10% 26 0.13% 3947 0.32% 0 0.00% 0 0.00% 26 0.98% static.86.195.99.88.clients.your-server.de
6 43 0.16% 43 0.21% 3130 0.25% 0 0.00% 0 0.00% 1 0.04% 120.244.184.164
7 10 0.04% 10 0.05% 1518 0.12% 0 0.00% 0 0.00% 6 0.23% static.234.72.216.95.clients.your-server.de
8 213 0.78% 188 0.91% 1249 0.10% 0 0.00% 0 0.00% 80 3.03% static.42.102.78.5.clients.your-server.de
9 77 0.28% 32 0.16% 1219 0.10% 0 0.00% 0 0.00% 1 0.04% malta1877.startdedicated.de
10 12 0.04% 12 0.06% 1217 0.10% 0 0.00% 0 0.00% 4 0.15% mh1-dsl-72-49-49-11.fuse.net

Top 30 of 615 Total Referrers
# Hits Referrer
1 8379 30.68% - (Direct Request)
2 7456 27.30% https://trendhub.tv/
3 6024 22.06% https://iptvzoneonline.com/
4 1145 4.19% https://thebestoptions.net/
5 687 2.52% https://jolion-ufa1.ru/
6 318 1.16% https://www.google.com/search
7 113 0.41% http://edakpan.nl
8 108 0.40% https://topratedstuff.net
9 100 0.37% https://1news.pp.ua
10 60 0.22% http://www.edakpan.nl
11 51 0.19% www.google.com
12 16 0.06% https://hobicode.com
13 15 0.05% http://deluxechina.com/__media__/js/netsoltrademark.php
14 15 0.05% https://edakpan.nl
15 7 0.03% edakpan.nl
16 7 0.03% http://millionformula.org
17 7 0.03% https://www.edakpan.nl
18 6 0.02% http://91.198.171.169:80/
19 6 0.02% http://mediageneous.org
20 6 0.02% https://ulybka.camp
21 5 0.02% https://xn--krken8-xc8b.com
22 5 0.02% https://xn--meg-sb13-px0d.com
23 5 0.02% https://xn--meg-sb14-px0d.com
24 5 0.02% https://xn--meg-sb16-px0d.com
25 4 0.01% https://xn--krken11-bn4c.com
26 4 0.01% https://xn--meg-sb15-px0d.com
27 3 0.01% http://baidu.com/
28 3 0.01% https://petrokopindo.com/katalog-sewa-alat-berat/
29 3 0.01% https://us-prosttadine.com/
30 3 0.01% https://xn--krken10-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.jw8thai4.com/th-th

Top 15 of 476 Total User Agents
# Hits User Agent
1 1153 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1100 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 1082 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1039 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1011 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 588 2.15% Opera/9.80
7 574 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 569 2.08% Mozilla/4.0
9 559 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 556 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 555 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 548 2.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 546 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 541 1.98% Mozilla/5.0
15 540 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 14614 53.51% 10097 48.94% 582087 46.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 8245 30.19% 8241 39.95% 630919 50.61% 0 0.00% 0 0.00% Russian Federation
3 3047 11.16% 1160 5.62% 14633 1.17% 0 0.00% 0 0.00% Commercial (com)
4 565 2.07% 483 2.34% 8118 0.65% 0 0.00% 0 0.00% Network (net)
5 425 1.56% 334 1.62% 8696 0.70% 0 0.00% 0 0.00% Germany
6 108 0.40% 108 0.52% 380 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
7 55 0.20% 45 0.22% 472 0.04% 0 0.00% 0 0.00% European Union
8 36 0.13% 32 0.16% 191 0.02% 0 0.00% 0 0.00% Cambodia
9 31 0.11% 23 0.11% 166 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 29 0.11% 22 0.11% 188 0.02% 0 0.00% 0 0.00% Netherlands
11 28 0.10% 16 0.08% 90 0.01% 0 0.00% 0 0.00% Brazil
12 28 0.10% 27 0.13% 112 0.01% 0 0.00% 0 0.00% Vietnam
13 17 0.06% 16 0.08% 41 0.00% 0 0.00% 0 0.00% Mexico
14 13 0.05% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Romania
15 12 0.04% 12 0.06% 152 0.01% 0 0.00% 0 0.00% Thailand
16 7 0.03% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 7 0.03% 7 0.03% 52 0.00% 0 0.00% 0 0.00% Cameroon
18 7 0.03% 7 0.03% 31 0.00% 0 0.00% 0 0.00% India
19 5 0.02% 5 0.02% 19 0.00% 0 0.00% 0 0.00% Hungary
20 4 0.01% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Indonesia
21 4 0.01% 4 0.02% 27 0.00% 0 0.00% 0 0.00% Nepal
22 4 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Poland
23 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 2 0.01% 2 0.01% 116 0.01% 0 0.00% 0 0.00% Argentina
25 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
26 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Colombia
27 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Israel
28 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Kenya
29 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Paraguay
30 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Uganda


Generated by Webalizer Version 2.23