Usage Statistics for edakpan.nl

Summary Period: December 2024
Generated 23-Dec-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 18671
Total Files 14389
Total Pages 16685
Total Visits 1814
Total kB Files 842149
Total Unique Sites 1741
Total Unique URLs 37
Total Unique Referrers 530
Total Unique User Agents 393
. Avg Max
Hits per Hour 33 297
Hits per Day 811 1739
Files per Day 625 1307
Pages per Day 725 1594
Sites per Day 75 295
Visits per Day 78 131
kB Files per Day 36615 88621
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 77.07% 14389
Code 301 - Moved Permanently 0.03% 5
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 22.85% 4267

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 568 3.04% 463 3.22% 543 3.25% 97 5.35% 83 4.77% 3796 0.45%
2 951 5.09% 916 6.37% 918 5.50% 95 5.24% 88 5.05% 29230 3.47%
3 1610 8.62% 1168 8.12% 1211 7.26% 131 7.22% 288 16.54% 44439 5.28%
4 758 4.06% 680 4.73% 734 4.40% 100 5.51% 91 5.23% 42312 5.02%
5 808 4.33% 510 3.54% 675 4.05% 65 3.58% 69 3.96% 42635 5.06%
6 577 3.09% 324 2.25% 553 3.31% 72 3.97% 70 4.02% 22566 2.68%
7 662 3.55% 343 2.38% 614 3.68% 78 4.30% 67 3.85% 29314 3.48%
8 281 1.51% 257 1.79% 267 1.60% 75 4.13% 67 3.85% 15037 1.79%
9 229 1.23% 133 0.92% 186 1.11% 69 3.80% 72 4.14% 3868 0.46%
10 155 0.83% 121 0.84% 137 0.82% 67 3.69% 72 4.14% 1764 0.21%
11 187 1.00% 121 0.84% 167 1.00% 65 3.58% 63 3.62% 3009 0.36%
12 573 3.07% 119 0.83% 191 1.14% 87 4.80% 278 15.97% 2326 0.28%
13 314 1.68% 177 1.23% 250 1.50% 88 4.85% 83 4.77% 3002 0.36%
14 555 2.97% 473 3.29% 525 3.15% 67 3.69% 70 4.02% 31966 3.80%
15 444 2.38% 145 1.01% 403 2.42% 72 3.97% 67 3.85% 2146 0.25%
16 657 3.52% 592 4.11% 596 3.57% 66 3.64% 68 3.91% 36936 4.39%
17 1317 7.05% 1181 8.21% 1242 7.44% 87 4.80% 82 4.71% 81410 9.67%
18 1614 8.64% 1307 9.08% 1594 9.55% 66 3.64% 65 3.73% 88621 10.52%
19 1247 6.68% 1124 7.81% 1190 7.13% 84 4.63% 74 4.25% 72504 8.61%
20 1637 8.77% 1265 8.79% 1593 9.55% 80 4.41% 73 4.19% 86920 10.32%
21 1342 7.19% 1277 8.87% 1324 7.94% 76 4.19% 69 3.96% 85297 10.13%
22 1739 9.31% 1284 8.92% 1345 8.06% 111 6.12% 295 16.94% 86763 10.30%
23 446 2.39% 409 2.84% 427 2.56% 33 1.82% 30 1.72% 26290 3.12%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 754 4.04% 28 653 4.54% 29 682 4.09% 1774 40804 4.85%
1 35 809 4.33% 29 680 4.73% 30 710 4.26% 1613 37095 4.40%
2 34 797 4.27% 27 624 4.34% 28 664 3.98% 1626 37409 4.44%
3 36 846 4.53% 28 666 4.63% 30 709 4.25% 1655 38069 4.52%
4 33 777 4.16% 27 627 4.36% 31 721 4.32% 1575 36220 4.30%
5 45 1049 5.62% 27 627 4.36% 39 919 5.51% 1576 36238 4.30%
6 36 847 4.54% 30 693 4.82% 31 735 4.41% 1666 38327 4.55%
7 39 897 4.80% 33 761 5.29% 31 716 4.29% 2032 46727 5.55%
8 40 937 5.02% 28 647 4.50% 39 911 5.46% 1735 39913 4.74%
9 41 959 5.14% 27 632 4.39% 37 873 5.23% 1567 36038 4.28%
10 29 677 3.63% 26 603 4.19% 26 609 3.65% 1596 36705 4.36%
11 26 618 3.31% 24 555 3.86% 25 586 3.51% 1470 33819 4.02%
12 29 670 3.59% 25 583 4.05% 26 614 3.68% 1412 32471 3.86%
13 29 680 3.64% 22 528 3.67% 24 566 3.39% 1397 32137 3.82%
14 33 759 4.07% 23 538 3.74% 25 592 3.55% 1253 28814 3.42%
15 25 591 3.17% 21 499 3.47% 23 529 3.17% 1327 30525 3.62%
16 35 827 4.43% 21 490 3.41% 34 786 4.71% 1249 28717 3.41%
17 41 945 5.06% 24 552 3.84% 36 843 5.05% 1332 30630 3.64%
18 30 692 3.71% 23 541 3.76% 26 603 3.61% 1352 31100 3.69%
19 31 715 3.83% 23 543 3.77% 29 686 4.11% 1333 30651 3.64%
20 37 852 4.56% 26 598 4.16% 32 755 4.53% 1489 34248 4.07%
21 26 620 3.32% 23 546 3.79% 25 583 3.49% 1488 34219 4.06%
22 29 682 3.65% 27 625 4.34% 28 662 3.97% 1512 34775 4.13%
23 29 671 3.59% 25 578 4.02% 27 631 3.78% 1587 36497 4.33%

Top 23 of 37 Total URLs
# Hits kB F URL
1 8704 46.62% 628786 74.66% /plesk-stat/webstat/usage_202412.html
2 1306 6.99% 146206 17.36% /plesk-stat/webstat/usage_202411.html
3 1272 6.81% 5428 0.64% /
4 820 4.39% 1835 0.22% /plesk-stat/webstat-ssl/
5 820 4.39% 10109 1.20% /plesk-stat/webstat-ssl/usage_202412.html
6 696 3.73% 6672 0.79% /plesk-stat/webstat/
7 323 1.73% 21746 2.58% /plesk-stat/webstat-ssl/usage_202409.html
8 132 0.71% 10108 1.20% /js/jquery-3.2.1.min.js
9 44 0.24% 2239 0.27% /plesk-stat/webstat-ssl/usage_202411.html
10 38 0.20% 64 0.01% /js/main.js
11 31 0.17% 1452 0.17% /styles/bootstrap-4.1.2/popper.js
12 30 0.16% 906 0.11% /styles/bootstrap-4.1.2/bootstrap.min.js
13 21 0.11% 1226 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
14 20 0.11% 163 0.02% /styles/main.css
15 19 0.10% 36 0.00% /styles/main_responsive.css
16 18 0.10% 2028 0.24% /plesk-stat/webstat-ssl/usage_202410.html
17 10 0.05% 354 0.04% /plesk-stat/webstat/usage_202409.html
18 8 0.04% 3 0.00% /plesk-stat/
19 7 0.04% 40 0.00% /plesk-stat/ftpstat/
20 6 0.03% 339 0.04% /plesk-stat/webstat/usage_202410.html
21 5 0.03% 2 0.00% /plesk-stat/anon_ftpstat/
22 2 0.01% 14 0.00% /error_docs/server.svg
23 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 8704 46.62% 628786 74.66% /plesk-stat/webstat/usage_202412.html
2 1306 6.99% 146206 17.36% /plesk-stat/webstat/usage_202411.html
3 323 1.73% 21746 2.58% /plesk-stat/webstat-ssl/usage_202409.html
4 820 4.39% 10109 1.20% /plesk-stat/webstat-ssl/usage_202412.html
5 132 0.71% 10108 1.20% /js/jquery-3.2.1.min.js
6 696 3.73% 6672 0.79% /plesk-stat/webstat/
7 1272 6.81% 5428 0.64% /
8 44 0.24% 2239 0.27% /plesk-stat/webstat-ssl/usage_202411.html
9 18 0.10% 2028 0.24% /plesk-stat/webstat-ssl/usage_202410.html
10 820 4.39% 1835 0.22% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1272 6.81% 623 41.84% /
2 820 4.39% 448 30.09% /plesk-stat/webstat-ssl/
3 323 1.73% 167 11.22% /plesk-stat/webstat-ssl/usage_202409.html
4 820 4.39% 153 10.28% /plesk-stat/webstat-ssl/usage_202412.html
5 1306 6.99% 25 1.68% /plesk-stat/webstat/usage_202411.html
6 8704 46.62% 21 1.41% /plesk-stat/webstat/usage_202412.html
7 44 0.24% 13 0.87% /plesk-stat/webstat-ssl/usage_202411.html
8 10 0.05% 8 0.54% /plesk-stat/webstat/usage_202409.html
9 18 0.10% 7 0.47% /plesk-stat/webstat-ssl/usage_202410.html
10 696 3.73% 7 0.47% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1272 6.81% 606 41.37% /
2 820 4.39% 451 30.78% /plesk-stat/webstat-ssl/usage_202412.html
3 820 4.39% 218 14.88% /plesk-stat/webstat-ssl/
4 323 1.73% 69 4.71% /plesk-stat/webstat-ssl/usage_202409.html
5 8704 46.62% 42 2.87% /plesk-stat/webstat/usage_202412.html
6 1306 6.99% 25 1.71% /plesk-stat/webstat/usage_202411.html
7 44 0.24% 15 1.02% /plesk-stat/webstat-ssl/usage_202411.html
8 10 0.05% 8 0.55% /plesk-stat/webstat/usage_202409.html
9 18 0.10% 7 0.48% /plesk-stat/webstat-ssl/usage_202410.html
10 696 3.73% 7 0.48% /plesk-stat/webstat/

Top 30 of 1741 Total Sites
# Hits Files kB F Visits Hostname
1 6723 36.01% 6723 46.72% 529745 62.90% 22 1.21% nika.aeza.network
2 3218 17.24% 3218 22.36% 243047 28.86% 3 0.17% 82-147-84-231.vpsdedic.ru
3 687 3.68% 687 4.77% 6618 0.79% 1 0.06% 95-216-17-210.ptr
4 247 1.32% 0 0.00% 195 0.02% 1 0.06% 98.159.37.148
5 245 1.31% 0 0.00% 193 0.02% 1 0.06% 132.145.140.179
6 245 1.31% 0 0.00% 193 0.02% 1 0.06% 150.136.222.122
7 245 1.31% 0 0.00% 193 0.02% 1 0.06% 150.136.69.140
8 245 1.31% 0 0.00% 193 0.02% 1 0.06% 167.234.219.210
9 188 1.01% 0 0.00% 148 0.02% 1 0.06% 20.242.61.89
10 164 0.88% 143 0.99% 916 0.11% 59 3.25% static.42.102.78.5.clients.your-server.de
11 115 0.62% 111 0.77% 624 0.07% 15 0.83% 82-147-85-65.vpsdedic.ru
12 77 0.41% 32 0.22% 1219 0.14% 1 0.06% malta1877.startdedicated.de
13 74 0.40% 70 0.49% 183 0.02% 16 0.88% 8.215.88.163
14 70 0.37% 70 0.49% 263 0.03% 7 0.39% 204.46.114.37.in-addr.arpa
15 70 0.37% 68 0.47% 390 0.05% 15 0.83% 37.139.53.25
16 70 0.37% 7 0.05% 0 0.00% 7 0.39% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
17 70 0.37% 7 0.05% 0 0.00% 7 0.39% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
18 66 0.35% 66 0.46% 5585 0.66% 0 0.00% 120.244.184.67
19 65 0.35% 43 0.30% 395 0.05% 24 1.32% crawl-66-249-66-10.googlebot.com
20 60 0.32% 6 0.04% 0 0.00% 6 0.33% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
21 60 0.32% 6 0.04% 0 0.00% 6 0.33% ec2-3-235-138-235.compute-1.amazonaws.com
22 56 0.30% 2 0.01% 56 0.01% 4 0.22% 87.120.114.254
23 53 0.28% 51 0.35% 294 0.03% 17 0.94% pool-71-191-162-202.washdc.fios.verizon.net
24 52 0.28% 32 0.22% 225 0.03% 14 0.77% crawl-66-249-66-11.googlebot.com
25 50 0.27% 50 0.35% 163 0.02% 7 0.39% 109.110.28.113
26 50 0.27% 5 0.03% 0 0.00% 5 0.28% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
27 47 0.25% 28 0.19% 199 0.02% 22 1.21% crawl-66-249-66-12.googlebot.com
28 43 0.23% 43 0.30% 3130 0.37% 1 0.06% 120.244.184.164
29 41 0.22% 0 0.00% 32 0.00% 1 0.06% ec2-13-39-110-70.eu-west-3.compute.amazonaws.com
30 40 0.21% 4 0.03% 0 0.00% 4 0.22% ec2-3-121-42-230.eu-central-1.compute.amazonaws.com

Top 10 of 1741 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6723 36.01% 6723 46.72% 529745 62.90% 22 1.21% nika.aeza.network
2 3218 17.24% 3218 22.36% 243047 28.86% 3 0.17% 82-147-84-231.vpsdedic.ru
3 687 3.68% 687 4.77% 6618 0.79% 1 0.06% 95-216-17-210.ptr
4 66 0.35% 66 0.46% 5585 0.66% 0 0.00% 120.244.184.67
5 43 0.23% 43 0.30% 3130 0.37% 1 0.06% 120.244.184.164
6 20 0.11% 20 0.14% 3036 0.36% 20 1.10% static.86.195.99.88.clients.your-server.de
7 9 0.05% 9 0.06% 1366 0.16% 5 0.28% static.234.72.216.95.clients.your-server.de
8 77 0.41% 32 0.22% 1219 0.14% 1 0.06% malta1877.startdedicated.de
9 14 0.07% 12 0.08% 1215 0.14% 3 0.17% 68.71.249.158
10 13 0.07% 11 0.08% 1083 0.13% 3 0.17% 184.181.217.210

Top 30 of 530 Total Referrers
# Hits Referrer
1 5599 29.99% - (Direct Request)
2 5050 27.05% https://trendhub.tv/
3 3622 19.40% https://iptvzoneonline.com/
4 1145 6.13% https://thebestoptions.net/
5 687 3.68% https://jolion-ufa1.ru/
6 235 1.26% https://www.google.com/search
7 108 0.58% https://topratedstuff.net
8 79 0.42% http://edakpan.nl
9 49 0.26% www.google.com
10 42 0.22% http://www.edakpan.nl
11 12 0.06% https://hobicode.com
12 7 0.04% https://edakpan.nl
13 6 0.03% https://ulybka.camp
14 5 0.03% edakpan.nl
15 5 0.03% http://91.198.171.169:80/
16 5 0.03% http://millionformula.org
17 5 0.03% https://www.edakpan.nl
18 4 0.02% https://xn--meg-sb16-px0d.com
19 3 0.02% http://baidu.com/
20 3 0.02% https://petrokopindo.com/katalog-sewa-alat-berat/
21 3 0.02% https://us-prosttadine.com/
22 3 0.02% https://xn--krken11-bn4c.com
23 3 0.02% https://xn--krken8-xc8b.com
24 3 0.02% https://xn--meg-sb15-px0d.com
25 2 0.01% http://mediageneous.org
26 2 0.01% http://sjeska.com
27 2 0.01% http://xn--or3b152aytbj8ggf.com/bbs/board.php
28 2 0.01% https://chatvirt.com
29 2 0.01% https://e-tailwebstores.com
30 2 0.01% https://flirtydivatees.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.jw8thai4.com/th-th

Top 15 of 393 Total User Agents
# Hits User Agent
1 798 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 761 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 735 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 720 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 693 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 446 2.39% Opera/9.80
7 420 2.25% Mozilla/5.0
8 410 2.20% Mozilla/4.0
9 395 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 383 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 380 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 380 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 377 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 375 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 375 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 12181 65.24% 9382 65.20% 572978 68.04% Unresolved/Unknown
2 3375 18.08% 3371 23.43% 244016 28.98% Russian Federation
3 2143 11.48% 825 5.73% 12272 1.46% Commercial (com)
4 383 2.05% 328 2.28% 4216 0.50% Network (net)
5 329 1.76% 246 1.71% 7047 0.84% Germany
6 70 0.37% 70 0.49% 263 0.03% Address Routing (arpa)
7 32 0.17% 28 0.19% 397 0.05% European Union
8 31 0.17% 27 0.19% 171 0.02% Cambodia
9 24 0.13% 18 0.13% 158 0.02% Netherlands
10 22 0.12% 21 0.15% 85 0.01% Vietnam
11 17 0.09% 14 0.10% 96 0.01% Non-Profit (org)
12 16 0.09% 16 0.11% 40 0.00% Mexico
13 11 0.06% 11 0.08% 145 0.02% Thailand
14 7 0.04% 7 0.05% 37 0.00% Brazil
15 5 0.03% 1 0.01% 8 0.00% Generic Business (biz)
16 5 0.03% 5 0.03% 17 0.00% India
17 4 0.02% 4 0.03% 22 0.00% Indonesia
18 2 0.01% 2 0.01% 116 0.01% Argentina
19 2 0.01% 2 0.01% 8 0.00% Colombia
20 2 0.01% 2 0.01% 8 0.00% Israel
21 2 0.01% 2 0.01% 13 0.00% Kenya
22 2 0.01% 2 0.01% 13 0.00% Nepal
23 2 0.01% 2 0.01% 8 0.00% Paraguay
24 2 0.01% 2 0.01% 13 0.00% Uganda
25 1 0.01% 0 0.00% 0 0.00% Montenegro
26 1 0.01% 1 0.01% 2 0.00% Turkey


Generated by Webalizer Version 2.23