Usage Statistics for edakpan.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14769
Total Files 7214
Total Pages 11363
Total Visits 2148
Total kB Files 446631
Total kB In 0
Total kB Out 0
Total Unique Sites 2466
Total Unique URLs 45
Total Unique Referrers 588
Total Unique User Agents 524
. Avg Max
Hits per Hour 19 485
Hits per Day 476 1266
Files per Day 232 712
Pages per Day 366 1225
Sites per Day 79 386
Visits per Day 69 150
kB Files per Day 14407 66992
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 8
Code 200 - OK 48.85% 7214
Code 206 - Partial Content 0.09% 14
Code 301 - Moved Permanently 0.05% 8
Code 400 - Bad Request 0.23% 34
Code 403 - Forbidden 0.09% 13
Code 404 - Not Found 50.63% 7478

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 607 4.11% 313 4.34% 589 5.18% 83 3.86% 83 3.37% 19485 4.36% 0 0.00% 0 0.00%
2 1266 8.57% 695 9.63% 1225 10.78% 66 3.07% 68 2.76% 65971 14.77% 0 0.00% 0 0.00%
3 755 5.11% 681 9.44% 717 6.31% 60 2.79% 60 2.43% 65319 14.62% 0 0.00% 0 0.00%
4 788 5.34% 712 9.87% 742 6.53% 75 3.49% 81 3.28% 66992 15.00% 0 0.00% 0 0.00%
5 974 6.59% 501 6.94% 579 5.10% 121 5.63% 342 13.87% 36944 8.27% 0 0.00% 0 0.00%
6 787 5.33% 673 9.33% 735 6.47% 64 2.98% 65 2.64% 64997 14.55% 0 0.00% 0 0.00%
7 959 6.49% 630 8.73% 924 8.13% 60 2.79% 66 2.68% 63182 14.15% 0 0.00% 0 0.00%
8 566 3.83% 450 6.24% 519 4.57% 68 3.17% 66 2.68% 39194 8.78% 0 0.00% 0 0.00%
9 383 2.59% 205 2.84% 318 2.80% 96 4.47% 90 3.65% 2058 0.46% 0 0.00% 0 0.00%
10 225 1.52% 150 2.08% 194 1.71% 62 2.89% 67 2.72% 884 0.20% 0 0.00% 0 0.00%
11 511 3.46% 134 1.86% 215 1.89% 91 4.24% 242 9.81% 1002 0.22% 0 0.00% 0 0.00%
12 340 2.30% 99 1.37% 180 1.58% 70 3.26% 165 6.69% 958 0.21% 0 0.00% 0 0.00%
13 175 1.18% 113 1.57% 128 1.13% 55 2.56% 63 2.55% 1098 0.25% 0 0.00% 0 0.00%
14 462 3.13% 120 1.66% 412 3.63% 63 2.93% 71 2.88% 1168 0.26% 0 0.00% 0 0.00%
15 194 1.31% 75 1.04% 117 1.03% 57 2.65% 71 2.88% 527 0.12% 0 0.00% 0 0.00%
16 902 6.11% 118 1.64% 668 5.88% 63 2.93% 58 2.35% 1814 0.41% 0 0.00% 0 0.00%
17 186 1.26% 66 0.91% 83 0.73% 54 2.51% 116 4.70% 539 0.12% 0 0.00% 0 0.00%
18 504 3.41% 116 1.61% 179 1.58% 90 4.19% 276 11.19% 1534 0.34% 0 0.00% 0 0.00%
19 522 3.53% 161 2.23% 413 3.63% 75 3.49% 88 3.57% 1714 0.38% 0 0.00% 0 0.00%
20 196 1.33% 66 0.91% 98 0.86% 53 2.47% 71 2.88% 769 0.17% 0 0.00% 0 0.00%
21 187 1.27% 63 0.87% 93 0.82% 38 1.77% 45 1.82% 859 0.19% 0 0.00% 0 0.00%
22 224 1.52% 90 1.25% 121 1.06% 51 2.37% 67 2.72% 1440 0.32% 0 0.00% 0 0.00%
23 258 1.75% 88 1.22% 208 1.83% 71 3.31% 73 2.96% 683 0.15% 0 0.00% 0 0.00%
24 223 1.51% 98 1.36% 187 1.65% 59 2.75% 61 2.47% 740 0.17% 0 0.00% 0 0.00%
25 804 5.44% 186 2.58% 347 3.05% 150 6.98% 386 15.65% 2241 0.50% 0 0.00% 0 0.00%
26 253 1.71% 100 1.39% 180 1.58% 72 3.35% 83 3.37% 1006 0.23% 0 0.00% 0 0.00%
27 180 1.22% 95 1.32% 142 1.25% 61 2.84% 71 2.88% 524 0.12% 0 0.00% 0 0.00%
28 441 2.99% 103 1.43% 382 3.36% 51 2.37% 55 2.23% 767 0.17% 0 0.00% 0 0.00%
29 421 2.85% 112 1.55% 385 3.39% 61 2.84% 59 2.39% 1145 0.26% 0 0.00% 0 0.00%
30 212 1.44% 90 1.25% 118 1.04% 50 2.33% 59 2.39% 487 0.11% 0 0.00% 0 0.00%
31 264 1.79% 111 1.54% 165 1.45% 65 3.03% 61 2.47% 592 0.13% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 487 3.30% 9 304 4.21% 11 359 3.16% 648 20096 4.50% 0 0 0.00% 0 0 0.00%
1 15 476 3.22% 9 287 3.98% 11 344 3.03% 666 20632 4.62% 0 0 0.00% 0 0 0.00%
2 17 533 3.61% 8 274 3.80% 11 358 3.15% 643 19930 4.46% 0 0 0.00% 0 0 0.00%
3 19 613 4.15% 10 314 4.35% 12 397 3.49% 670 20782 4.65% 0 0 0.00% 0 0 0.00%
4 18 564 3.82% 10 332 4.60% 14 446 3.93% 657 20379 4.56% 0 0 0.00% 0 0 0.00%
5 34 1081 7.32% 11 346 4.80% 29 927 8.16% 652 20198 4.52% 0 0 0.00% 0 0 0.00%
6 17 535 3.62% 10 339 4.70% 13 425 3.74% 686 21260 4.76% 0 0 0.00% 0 0 0.00%
7 13 430 2.91% 9 298 4.13% 10 323 2.84% 638 19784 4.43% 0 0 0.00% 0 0 0.00%
8 22 684 4.63% 9 303 4.20% 19 612 5.39% 650 20151 4.51% 0 0 0.00% 0 0 0.00%
9 18 571 3.87% 8 265 3.67% 17 535 4.71% 575 17815 3.99% 0 0 0.00% 0 0 0.00%
10 20 625 4.23% 8 249 3.45% 17 546 4.81% 556 17237 3.86% 0 0 0.00% 0 0 0.00%
11 13 403 2.73% 9 282 3.91% 10 315 2.77% 555 17195 3.85% 0 0 0.00% 0 0 0.00%
12 15 471 3.19% 8 265 3.67% 10 338 2.97% 572 17743 3.97% 0 0 0.00% 0 0 0.00%
13 24 760 5.15% 9 281 3.90% 17 555 4.88% 557 17279 3.87% 0 0 0.00% 0 0 0.00%
14 22 686 4.64% 8 265 3.67% 18 568 5.00% 456 14133 3.16% 0 0 0.00% 0 0 0.00%
15 34 1070 7.24% 10 314 4.35% 28 876 7.71% 519 16089 3.60% 0 0 0.00% 0 0 0.00%
16 18 564 3.82% 10 333 4.62% 11 367 3.23% 580 17977 4.03% 0 0 0.00% 0 0 0.00%
17 16 525 3.55% 8 251 3.48% 12 379 3.34% 499 15480 3.47% 0 0 0.00% 0 0 0.00%
18 25 801 5.42% 11 345 4.78% 20 623 5.48% 559 17335 3.88% 0 0 0.00% 0 0 0.00%
19 18 586 3.97% 9 296 4.10% 12 394 3.47% 524 16244 3.64% 0 0 0.00% 0 0 0.00%
20 16 521 3.53% 9 307 4.26% 13 419 3.69% 626 19396 4.34% 0 0 0.00% 0 0 0.00%
21 19 607 4.11% 9 301 4.17% 13 408 3.59% 591 18317 4.10% 0 0 0.00% 0 0 0.00%
22 20 638 4.32% 11 345 4.78% 15 486 4.28% 641 19871 4.45% 0 0 0.00% 0 0 0.00%
23 17 538 3.64% 10 318 4.41% 11 363 3.19% 687 21308 4.77% 0 0 0.00% 0 0 0.00%

Top 25 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 3638 24.63% 415146 92.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1687 11.42% 7187 1.61% 0 0.00% 0 0.00% /
3 798 5.40% 1901 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 524 3.55% 6461 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 54 0.37% 78 0.02% 0 0.00% 0 0.00% /js/main.js
6 47 0.32% 943 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 45 0.30% 1795 0.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 40 0.27% 1149 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 38 0.26% 105 0.02% 0 0.00% 0 0.00% /styles/main.css
10 37 0.25% 2071 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
11 34 0.23% 619 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 31 0.21% 249 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 30 0.20% 21 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 18 0.12% 1445 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 16 0.11% 1296 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
16 15 0.10% 14 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 15 0.10% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 15 0.10% 546 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 14 0.09% 47 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
20 14 0.09% 72 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 12 0.08% 471 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 11 0.07% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 10 0.07% 588 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
24 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/jeurY4aux5r_URTc0zzIRI8bojj5TJYnMmUAKHE4LHI
25 4 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/lLBkQH24N9ZFmyMHi9PYoA3b2DX8_hRdHADtSA451s4

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3638 24.63% 415146 92.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1687 11.42% 7187 1.61% 0 0.00% 0 0.00% /
3 524 3.55% 6461 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 37 0.25% 2071 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 798 5.40% 1901 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 45 0.30% 1795 0.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 18 0.12% 1445 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
8 16 0.11% 1296 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 40 0.27% 1149 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 47 0.32% 943 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1687 11.42% 820 63.32% /
2 798 5.40% 279 21.54% /plesk-stat/webstat-ssl/
3 524 3.55% 73 5.64% /plesk-stat/webstat-ssl/usage_202501.html
4 37 0.25% 17 1.31% /plesk-stat/webstat-ssl/usage_202412.html
5 3638 24.63% 14 1.08% /plesk-stat/webstat/usage_202412.html
6 31 0.21% 13 1.00% /plesk-stat/webstat/
7 15 0.10% 12 0.93% /plesk-stat/anon_ftpstat/
8 18 0.12% 11 0.85% /plesk-stat/webstat-ssl/usage_202410.html
9 12 0.08% 11 0.85% /plesk-stat/webstat/usage_202410.html
10 15 0.10% 11 0.85% /plesk-stat/webstat/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1687 11.42% 986 61.28% /
2 524 3.55% 302 18.77% /plesk-stat/webstat-ssl/usage_202501.html
3 798 5.40% 193 12.00% /plesk-stat/webstat-ssl/
4 37 0.25% 20 1.24% /plesk-stat/webstat-ssl/usage_202412.html
5 3638 24.63% 14 0.87% /plesk-stat/webstat/usage_202412.html
6 31 0.21% 13 0.81% /plesk-stat/webstat/
7 15 0.10% 12 0.75% /plesk-stat/anon_ftpstat/
8 18 0.12% 12 0.75% /plesk-stat/webstat-ssl/usage_202410.html
9 15 0.10% 12 0.75% /plesk-stat/webstat/usage_202501.html
10 16 0.11% 10 0.62% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 2466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 24.52% 3622 50.21% 414404 92.78% 0 0.00% 0 0.00% 2 0.09% 82-147-84-231.vpsdedic.ru
2 490 3.32% 0 0.00% 387 0.09% 0 0.00% 0 0.00% 2 0.09% 129.213.150.89
3 490 3.32% 0 0.00% 387 0.09% 0 0.00% 0 0.00% 2 0.09% 164.152.20.174
4 475 3.22% 0 0.00% 375 0.08% 0 0.00% 0 0.00% 1 0.05% 23.102.29.161
5 250 1.69% 0 0.00% 197 0.04% 0 0.00% 0 0.00% 1 0.05% 185.238.231.205
6 245 1.66% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.05% 150.136.222.122
7 245 1.66% 0 0.00% 193 0.04% 0 0.00% 0 0.00% 1 0.05% 150.136.69.140
8 234 1.58% 1 0.01% 191 0.04% 0 0.00% 0 0.00% 1 0.05% 52.187.43.171
9 185 1.25% 0 0.00% 69 0.02% 0 0.00% 0 0.00% 2 0.09% vps35458.dreamhostps.com
10 135 0.91% 135 1.87% 375 0.08% 0 0.00% 0 0.00% 32 1.49% 8.215.88.163
11 92 0.62% 46 0.64% 99 0.02% 0 0.00% 0 0.00% 36 1.68% sutne-n2.aeza.network
12 85 0.58% 83 1.15% 304 0.07% 0 0.00% 0 0.00% 17 0.79% 125-228-216-16.hinet-ip.hinet.net
13 78 0.53% 1 0.01% 67 0.02% 0 0.00% 0 0.00% 1 0.05% 170.39.218.109
14 77 0.52% 64 0.89% 193 0.04% 0 0.00% 0 0.00% 11 0.51% 37.139.53.25
15 63 0.43% 14 0.19% 1039 0.23% 0 0.00% 0 0.00% 4 0.19% static.173.149.99.88.clients.your-server.de
16 60 0.41% 60 0.83% 87 0.02% 0 0.00% 0 0.00% 2 0.09% 185.253.97.234
17 60 0.41% 6 0.08% 80 0.02% 0 0.00% 0 0.00% 3 0.14% 194.26.192.14
18 60 0.41% 6 0.08% 0 0.00% 0 0.00% 0 0.00% 6 0.28% ec2-13-53-126-7.eu-north-1.compute.amazonaws.com
19 56 0.38% 0 0.00% 44 0.01% 0 0.00% 0 0.00% 0 0.00% 64.227.134.248
20 55 0.37% 7 0.10% 85 0.02% 0 0.00% 0 0.00% 12 0.56% 148.66.1.242
21 52 0.35% 52 0.72% 211 0.05% 0 0.00% 0 0.00% 8 0.37% 103.20.82.170
22 50 0.34% 5 0.07% 0 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-133-91-38.us-east-2.compute.amazonaws.com
23 50 0.34% 5 0.07% 0 0.00% 0 0.00% 0 0.00% 5 0.23% ec2-3-135-226-183.us-east-2.compute.amazonaws.com
24 43 0.29% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 3 0.14% hostglobal.plus
25 42 0.28% 4 0.06% 55 0.01% 0 0.00% 0 0.00% 2 0.09% vmi2379673.contaboserver.net
26 41 0.28% 35 0.49% 125 0.03% 0 0.00% 0 0.00% 5 0.23% 82-147-85-65.vpsdedic.ru
27 40 0.27% 1 0.01% 37 0.01% 0 0.00% 0 0.00% 1 0.05% 213.232.87.234
28 40 0.27% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 4 0.19% ec2-3-144-218-16.us-east-2.compute.amazonaws.com
29 39 0.26% 0 0.00% 31 0.01% 0 0.00% 0 0.00% 5 0.23% 157.245.145.242
30 38 0.26% 2 0.03% 42 0.01% 0 0.00% 0 0.00% 3 0.14% 87.120.125.80

Top 10 of 2466 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 24.52% 3622 50.21% 414404 92.78% 0 0.00% 0 0.00% 2 0.09% 82-147-84-231.vpsdedic.ru
2 63 0.43% 14 0.19% 1039 0.23% 0 0.00% 0 0.00% 4 0.19% static.173.149.99.88.clients.your-server.de
3 36 0.24% 24 0.33% 924 0.21% 0 0.00% 0 0.00% 1 0.05% crawler-54.nicecrawler.com
4 34 0.23% 7 0.10% 616 0.14% 0 0.00% 0 0.00% 3 0.14% ninja-crawler85.blex.seranking.com
5 18 0.12% 8 0.11% 614 0.14% 0 0.00% 0 0.00% 1 0.05% crawl-149-56-150-28.dataproviderbot.com
6 7 0.05% 7 0.10% 549 0.12% 0 0.00% 0 0.00% 1 0.05% 178.62.82.141
7 14 0.09% 14 0.19% 472 0.11% 0 0.00% 0 0.00% 1 0.05% malta1877.startdedicated.de
8 10 0.07% 10 0.14% 447 0.10% 0 0.00% 0 0.00% 2 0.09% 217.114.43.197
9 6 0.04% 6 0.08% 446 0.10% 0 0.00% 0 0.00% 1 0.05% 185.185.217.76
10 4 0.03% 4 0.06% 441 0.10% 0 0.00% 0 0.00% 1 0.05% loft10038.startdedicated.de

Top 30 of 588 Total Referrers
# Hits Referrer
1 8329 56.40% - (Direct Request)
2 1810 12.26% https://iptvzoneonline.com/
3 1809 12.25% https://trendhub.tv/
4 149 1.01% https://edakpan.nl
5 143 0.97% https://www.google.com/search
6 126 0.85% www.google.com
7 77 0.52% http://edakpan.nl
8 60 0.41% https://cutt.ly/JeSsn2f8
9 51 0.35% http://www.edakpan.nl
10 18 0.12% https://hobicode.com
11 6 0.04% edakpan.nl
12 6 0.04% http://91.198.171.169:80/
13 5 0.03% https://google.com/
14 5 0.03% https://www.edakpan.nl
15 4 0.03% http://millionformula.org
16 4 0.03% https://www.sedlacek-t.cz/bazar-cnc-stroju/
17 3 0.02% https://thebestoptions.net/
18 3 0.02% https://ulybka.camp
19 3 0.02% https://www.emojicheap.com/
20 2 0.01% binance.com
21 2 0.01% http://mediageneous.org
22 2 0.01% http://seo-24.ru/
23 2 0.01% https://betbhai9live.in/
24 2 0.01% https://google.com
25 2 0.01% https://krakena-t.com
26 2 0.01% https://seattlestowncar.com/auburn-town-car-airport-car-service-to-seatac-airport/
27 2 0.01% https://seattlestowncar.com/bellevue-town-car-service/
28 2 0.01% https://seattlexlimo.com/luxury-limo-transportation-to-climate-pledge-arena/
29 2 0.01% https://seobests.com/
30 2 0.01% https://www.garnelenshop-bayern.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://gunnereqwz08541.blog-kids.com/26841781/unlocking-crete-s-charms-the-final-word-car-rental-manual-for-explorers

Top 15 of 524 Total User Agents
# Hits User Agent
1 762 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 278 1.88% Mozilla/4.0
3 276 1.87% Opera/9.80
4 265 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 259 1.75% Go-http-client/2.0
6 246 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 243 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 225 1.52% Mozilla/5.0
9 218 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 200 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 198 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 185 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
13 155 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 153 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 150 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for January 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 6720 45.50% 1699 23.55% 15235 3.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 3796 25.70% 3761 52.13% 415016 92.92% 0 0.00% 0 0.00% Russian Federation
3 2960 20.04% 964 13.36% 10359 2.32% 0 0.00% 0 0.00% Commercial (com)
4 708 4.79% 360 4.99% 1950 0.44% 0 0.00% 0 0.00% Network (net)
5 249 1.69% 155 2.15% 2909 0.65% 0 0.00% 0 0.00% Germany
6 90 0.61% 89 1.23% 291 0.07% 0 0.00% 0 0.00% Czech Republic
7 57 0.39% 26 0.36% 177 0.04% 0 0.00% 0 0.00% Non-Profit (org)
8 36 0.24% 36 0.50% 100 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
9 33 0.22% 33 0.46% 101 0.02% 0 0.00% 0 0.00% European Union
10 24 0.16% 16 0.22% 117 0.03% 0 0.00% 0 0.00% Netherlands
11 15 0.10% 15 0.21% 59 0.01% 0 0.00% 0 0.00% Sweden
12 13 0.09% 10 0.14% 16 0.00% 0 0.00% 0 0.00% Vietnam
13 7 0.05% 6 0.08% 22 0.00% 0 0.00% 0 0.00% Peru
14 6 0.04% 6 0.08% 34 0.01% 0 0.00% 0 0.00% Cameroon
15 6 0.04% 6 0.08% 40 0.01% 0 0.00% 0 0.00% Cambodia
16 6 0.04% 6 0.08% 40 0.01% 0 0.00% 0 0.00% United States
17 5 0.03% 4 0.06% 7 0.00% 0 0.00% 0 0.00% Colombia
18 5 0.03% 5 0.07% 18 0.00% 0 0.00% 0 0.00% Greece
19 5 0.03% 5 0.07% 18 0.00% 0 0.00% 0 0.00% Japan
20 5 0.03% 5 0.07% 20 0.00% 0 0.00% 0 0.00% Sri Lanka
21 4 0.03% 4 0.06% 16 0.00% 0 0.00% 0 0.00% France
22 3 0.02% 3 0.04% 10 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.01% 2 0.03% 13 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.01% 2 0.03% 13 0.00% 0 0.00% 0 0.00% Ecuador
25 2 0.01% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Israel
26 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Laos
27 2 0.01% 2 0.03% 13 0.00% 0 0.00% 0 0.00% Romania
28 2 0.01% 2 0.03% 13 0.00% 0 0.00% 0 0.00% St. Helena
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23