Usage Statistics for edakpan.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 9161
Total Files 3024
Total Pages 5916
Total Visits 1811
Total kB Files 28797
Total kB In 0
Total kB Out 0
Total Unique Sites 2343
Total Unique URLs 52
Total Unique Referrers 250
Total Unique User Agents 329
. Avg Max
Hits per Hour 13 482
Hits per Day 327 707
Files per Day 108 182
Pages per Day 211 616
Sites per Day 83 354
Visits per Day 64 112
kB Files per Day 1028 3085
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 4
Code 200 - OK 33.01% 3024
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.10% 9
Code 400 - Bad Request 0.60% 55
Code 403 - Forbidden 0.08% 7
Code 404 - Not Found 66.16% 6061

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 363 3.96% 158 5.22% 166 2.81% 50 2.76% 122 5.21% 810 2.81% 0 0.00% 0 0.00%
2 632 6.90% 71 2.35% 366 6.19% 68 3.75% 220 9.39% 582 2.02% 0 0.00% 0 0.00%
3 175 1.91% 70 2.31% 144 2.43% 48 2.65% 53 2.26% 421 1.46% 0 0.00% 0 0.00%
4 150 1.64% 63 2.08% 98 1.66% 41 2.26% 48 2.05% 321 1.11% 0 0.00% 0 0.00%
5 217 2.37% 129 4.27% 129 2.18% 44 2.43% 62 2.65% 1169 4.06% 0 0.00% 0 0.00%
6 652 7.12% 83 2.74% 616 10.41% 46 2.54% 54 2.30% 944 3.28% 0 0.00% 0 0.00%
7 151 1.65% 78 2.58% 133 2.25% 37 2.04% 46 1.96% 429 1.49% 0 0.00% 0 0.00%
8 428 4.67% 92 3.04% 142 2.40% 75 4.14% 231 9.86% 617 2.14% 0 0.00% 0 0.00%
9 559 6.10% 79 2.61% 368 6.22% 56 3.09% 146 6.23% 703 2.44% 0 0.00% 0 0.00%
10 210 2.29% 88 2.91% 167 2.82% 54 2.98% 70 2.99% 1491 5.18% 0 0.00% 0 0.00%
11 218 2.38% 88 2.91% 185 3.13% 61 3.37% 70 2.99% 702 2.44% 0 0.00% 0 0.00%
12 160 1.75% 58 1.92% 130 2.20% 44 2.43% 47 2.01% 273 0.95% 0 0.00% 0 0.00%
13 232 2.53% 123 4.07% 193 3.26% 61 3.37% 65 2.77% 1455 5.05% 0 0.00% 0 0.00%
14 234 2.55% 106 3.51% 193 3.26% 71 3.92% 62 2.65% 1368 4.75% 0 0.00% 0 0.00%
15 571 6.23% 129 4.27% 161 2.72% 90 4.97% 274 11.69% 882 3.06% 0 0.00% 0 0.00%
16 122 1.33% 55 1.82% 98 1.66% 40 2.21% 39 1.66% 274 0.95% 0 0.00% 0 0.00%
17 85 0.93% 61 2.02% 76 1.28% 39 2.15% 45 1.92% 369 1.28% 0 0.00% 0 0.00%
18 113 1.23% 65 2.15% 86 1.45% 39 2.15% 46 1.96% 311 1.08% 0 0.00% 0 0.00%
19 414 4.52% 85 2.81% 352 5.95% 46 2.54% 51 2.18% 1386 4.81% 0 0.00% 0 0.00%
20 277 3.02% 152 5.03% 195 3.30% 63 3.48% 71 3.03% 3085 10.71% 0 0.00% 0 0.00%
21 232 2.53% 114 3.77% 198 3.35% 69 3.81% 70 2.99% 1133 3.94% 0 0.00% 0 0.00%
22 570 6.22% 142 4.70% 176 2.97% 93 5.14% 354 15.11% 1842 6.40% 0 0.00% 0 0.00%
23 251 2.74% 177 5.85% 207 3.50% 80 4.42% 83 3.54% 1229 4.27% 0 0.00% 0 0.00%
24 305 3.33% 182 6.02% 209 3.53% 86 4.75% 81 3.46% 1469 5.10% 0 0.00% 0 0.00%
25 288 3.14% 134 4.43% 238 4.02% 106 5.85% 116 4.95% 1811 6.29% 0 0.00% 0 0.00%
26 707 7.72% 135 4.46% 492 8.32% 95 5.25% 90 3.84% 1544 5.36% 0 0.00% 0 0.00%
27 247 2.70% 145 4.79% 209 3.53% 98 5.41% 91 3.88% 1162 4.04% 0 0.00% 0 0.00%
28 598 6.53% 162 5.36% 189 3.19% 112 6.18% 279 11.91% 1016 3.53% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 366 4.00% 5 154 5.09% 7 207 3.50% 36 1003 3.48% 0 0 0.00% 0 0 0.00%
1 12 351 3.83% 6 177 5.85% 8 233 3.94% 82 2304 8.00% 0 0 0.00% 0 0 0.00%
2 28 808 8.82% 4 120 3.97% 23 646 10.92% 40 1127 3.91% 0 0 0.00% 0 0 0.00%
3 9 264 2.88% 4 129 4.27% 6 168 2.84% 64 1783 6.19% 0 0 0.00% 0 0 0.00%
4 13 370 4.04% 4 127 4.20% 8 232 3.92% 25 688 2.39% 0 0 0.00% 0 0 0.00%
5 9 268 2.93% 4 125 4.13% 6 184 3.11% 26 719 2.50% 0 0 0.00% 0 0 0.00%
6 9 253 2.76% 3 96 3.17% 5 154 2.60% 45 1254 4.36% 0 0 0.00% 0 0 0.00%
7 14 419 4.57% 8 228 7.54% 8 238 4.02% 58 1622 5.63% 0 0 0.00% 0 0 0.00%
8 8 243 2.65% 4 125 4.13% 5 167 2.82% 60 1684 5.85% 0 0 0.00% 0 0 0.00%
9 16 460 5.02% 3 103 3.41% 13 390 6.59% 42 1177 4.09% 0 0 0.00% 0 0 0.00%
10 17 502 5.48% 4 125 4.13% 13 373 6.30% 65 1826 6.34% 0 0 0.00% 0 0 0.00%
11 7 204 2.23% 2 78 2.58% 3 107 1.81% 16 456 1.58% 0 0 0.00% 0 0 0.00%
12 11 334 3.65% 4 114 3.77% 6 185 3.13% 29 807 2.80% 0 0 0.00% 0 0 0.00%
13 8 249 2.72% 3 110 3.64% 6 169 2.86% 50 1391 4.83% 0 0 0.00% 0 0 0.00%
14 8 240 2.62% 4 137 4.53% 7 206 3.48% 48 1337 4.64% 0 0 0.00% 0 0 0.00%
15 20 582 6.35% 5 140 4.63% 9 276 4.67% 40 1133 3.93% 0 0 0.00% 0 0 0.00%
16 12 347 3.79% 4 119 3.94% 7 214 3.62% 33 916 3.18% 0 0 0.00% 0 0 0.00%
17 18 526 5.74% 3 97 3.21% 14 411 6.95% 26 733 2.55% 0 0 0.00% 0 0 0.00%
18 10 285 3.11% 2 82 2.71% 4 119 2.01% 32 892 3.10% 0 0 0.00% 0 0 0.00%
19 9 265 2.89% 4 121 4.00% 5 156 2.64% 29 807 2.80% 0 0 0.00% 0 0 0.00%
20 13 383 4.18% 5 145 4.79% 7 211 3.57% 53 1497 5.20% 0 0 0.00% 0 0 0.00%
21 11 332 3.62% 3 95 3.14% 6 188 3.18% 48 1336 4.64% 0 0 0.00% 0 0 0.00%
22 10 306 3.34% 3 111 3.67% 6 170 2.87% 34 964 3.35% 0 0 0.00% 0 0 0.00%
23 28 804 8.78% 5 166 5.49% 18 512 8.65% 48 1342 4.66% 0 0 0.00% 0 0 0.00%

Top 23 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 1461 15.95% 6426 22.32% 0 0.00% 0 0.00% /
2 580 6.33% 1297 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 468 5.11% 7370 25.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 40 0.44% 65 0.23% 0 0.00% 0 0.00% /js/main.js
5 29 0.32% 1083 3.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 29 0.32% 1547 5.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 28 0.31% 832 2.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 27 0.29% 559 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.25% 1820 6.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 23 0.25% 107 0.37% 0 0.00% 0 0.00% /styles/main.css
11 22 0.24% 1473 5.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
12 22 0.24% 24 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
13 21 0.23% 605 2.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 17 0.19% 91 0.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 16 0.17% 405 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
16 15 0.16% 609 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
17 15 0.16% 606 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
18 14 0.15% 67 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 13 0.14% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 13 0.14% 611 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 11 0.12% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 8 0.09% 51 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
23 7 0.08% 5 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 468 5.11% 7370 25.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
2 1461 15.95% 6426 22.32% 0 0.00% 0 0.00% /
3 23 0.25% 1820 6.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 29 0.32% 1547 5.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 22 0.24% 1473 5.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 580 6.33% 1297 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 29 0.32% 1083 3.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 28 0.31% 832 2.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 13 0.14% 611 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
10 15 0.16% 609 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1461 15.95% 782 66.67% /
2 580 6.33% 234 19.95% /plesk-stat/webstat-ssl/
3 468 5.11% 38 3.24% /plesk-stat/webstat-ssl/usage_202502.html
4 29 0.32% 15 1.28% /plesk-stat/webstat-ssl/usage_202412.html
5 23 0.25% 15 1.28% /plesk-stat/webstat-ssl/usage_202501.html
6 22 0.24% 13 1.11% /plesk-stat/webstat-ssl/usage_202411.html
7 17 0.19% 12 1.02% /plesk-stat/ftpstat/
8 16 0.17% 11 0.94% /plesk-stat/webstat/usage_202502.html
9 15 0.16% 10 0.85% /plesk-stat/webstat/usage_202411.html
10 15 0.16% 10 0.85% /plesk-stat/webstat/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1461 15.95% 909 64.38% /
2 468 5.11% 259 18.34% /plesk-stat/webstat-ssl/usage_202502.html
3 580 6.33% 120 8.50% /plesk-stat/webstat-ssl/
4 29 0.32% 17 1.20% /plesk-stat/webstat-ssl/usage_202412.html
5 23 0.25% 15 1.06% /plesk-stat/webstat-ssl/usage_202501.html
6 17 0.19% 13 0.92% /plesk-stat/ftpstat/
7 22 0.24% 13 0.92% /plesk-stat/webstat-ssl/usage_202411.html
8 16 0.17% 12 0.85% /plesk-stat/webstat/usage_202502.html
9 15 0.16% 11 0.78% /plesk-stat/webstat/usage_202411.html
10 15 0.16% 11 0.78% /plesk-stat/webstat/usage_202501.html

Top 30 of 2343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 5.35% 0 0.00% 387 1.34% 0 0.00% 0 0.00% 2 0.11% 150.136.112.62
2 475 5.19% 0 0.00% 375 1.30% 0 0.00% 0 0.00% 1 0.06% 13.74.166.242
3 245 2.67% 0 0.00% 193 0.67% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
4 245 2.67% 0 0.00% 193 0.67% 0 0.00% 0 0.00% 1 0.06% 150.136.69.140
5 214 2.34% 7 0.23% 396 1.37% 0 0.00% 0 0.00% 1 0.06% 193.41.206.189
6 166 1.81% 164 5.42% 577 2.00% 0 0.00% 0 0.00% 31 1.71% 125-228-216-16.hinet-ip.hinet.net
7 143 1.56% 123 4.07% 453 1.57% 0 0.00% 0 0.00% 21 1.16% 82-147-85-65.vpsdedic.ru
8 116 1.27% 58 1.92% 125 0.43% 0 0.00% 0 0.00% 55 3.04% 82-147-84-26.vpsdedic.ru
9 101 1.10% 101 3.34% 393 1.36% 0 0.00% 0 0.00% 18 0.99% cst-prg-44-222.cust.vodafone.cz
10 95 1.04% 87 2.88% 314 1.09% 0 0.00% 0 0.00% 19 1.05% vmi2410625.contaboserver.net
11 85 0.93% 51 1.69% 269 0.94% 0 0.00% 0 0.00% 1 0.06% 20.171.207.141
12 81 0.88% 48 1.59% 250 0.87% 0 0.00% 0 0.00% 1 0.06% 20.171.207.223
13 79 0.86% 53 1.75% 268 0.93% 0 0.00% 0 0.00% 1 0.06% 4.227.36.10
14 70 0.76% 7 0.23% 0 0.00% 0 0.00% 0 0.00% 7 0.39% 52.156.220.248
15 57 0.62% 38 1.26% 69 0.24% 0 0.00% 0 0.00% 19 1.05% 38.180.86.158
16 47 0.51% 0 0.00% 37 0.13% 0 0.00% 0 0.00% 1 0.06% 193.41.206.202
17 46 0.50% 23 0.76% 50 0.17% 0 0.00% 0 0.00% 22 1.21% host-170-199-228-224.static.sprious.com
18 45 0.49% 17 0.56% 1023 3.55% 0 0.00% 0 0.00% 16 0.88% 216.244.66.239
19 45 0.49% 30 0.99% 54 0.19% 0 0.00% 0 0.00% 15 0.83% v267854.hosted-by-vdsina.com
20 40 0.44% 4 0.13% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-18-234-173-179.compute-1.amazonaws.com
21 40 0.44% 4 0.13% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-23-22-218-63.compute-1.amazonaws.com
22 40 0.44% 4 0.13% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-3-128-155-81.us-east-2.compute.amazonaws.com
23 40 0.44% 4 0.13% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-3-128-182-144.us-east-2.compute.amazonaws.com
24 40 0.44% 4 0.13% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-3-95-195-203.compute-1.amazonaws.com
25 40 0.44% 4 0.13% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-52-23-199-73.compute-1.amazonaws.com
26 40 0.44% 27 0.89% 226 0.78% 0 0.00% 0 0.00% 1 0.06% pool-99-255-100-228.cpe.net.cable.rogers.com
27 39 0.43% 0 0.00% 31 0.11% 0 0.00% 0 0.00% 5 0.28% 157.245.145.242
28 38 0.41% 36 1.19% 135 0.47% 0 0.00% 0 0.00% 8 0.44% cst-prg-47-164.cust.vodafone.cz
29 37 0.40% 0 0.00% 29 0.10% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
30 36 0.39% 24 0.79% 43 0.15% 0 0.00% 0 0.00% 12 0.66% v267853.hosted-by-vdsina.com

Top 10 of 2343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45 0.49% 17 0.56% 1023 3.55% 0 0.00% 0 0.00% 16 0.88% 216.244.66.239
2 12 0.13% 12 0.40% 630 2.19% 0 0.00% 0 0.00% 1 0.06% 68.71.254.6
3 34 0.37% 7 0.23% 622 2.16% 0 0.00% 0 0.00% 3 0.17% ninja-crawler85.blex.seranking.com
4 18 0.20% 8 0.26% 617 2.14% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-71.dataproviderbot.com
5 15 0.16% 13 0.43% 602 2.09% 0 0.00% 0 0.00% 1 0.06% ec2-34-210-255-91.us-west-2.compute.amazonaws.com
6 166 1.81% 164 5.42% 577 2.00% 0 0.00% 0 0.00% 31 1.71% 125-228-216-16.hinet-ip.hinet.net
7 7 0.08% 7 0.23% 552 1.92% 0 0.00% 0 0.00% 1 0.06% 139.59.177.211
8 25 0.27% 20 0.66% 483 1.68% 0 0.00% 0 0.00% 10 0.55% hn.kd.ny.adsl
9 143 1.56% 123 4.07% 453 1.57% 0 0.00% 0 0.00% 21 1.16% 82-147-85-65.vpsdedic.ru
10 6 0.07% 6 0.20% 446 1.55% 0 0.00% 0 0.00% 1 0.06% 185.185.217.76

Top 30 of 250 Total Referrers
# Hits Referrer
1 7026 76.69% - (Direct Request)
2 113 1.23% https://edakpan.nl
3 112 1.22% http://edakpan.nl
4 107 1.17% https://www.google.com/search
5 74 0.81% https://www.google.com/
6 65 0.71% http://www.edakpan.nl
7 62 0.68% www.google.com
8 8 0.09% edakpan.nl
9 7 0.08% http://91.198.171.169:80/
10 6 0.07% https://www.google.com
11 4 0.04% http://www.google.com
12 3 0.03% http://cardrepay.ru/
13 2 0.02% https://deulis.id/
14 2 0.02% https://dover-trading.co.id/
15 2 0.02% https://kraken80.com
16 2 0.02% https://povestok.net/
17 2 0.02% https://tonerin-hungary.info
18 2 0.02% https://widost.com/
19 2 0.02% https://xn--k1-h2s.com
20 1 0.01% Dropshipping
21 1 0.01% Wholesale
22 1 0.01% http://175.126.166.197:8002/bbs/board.php
23 1 0.01% http://baidu.com/
24 1 0.01% http://creditpal.ru/
25 1 0.01% http://digi15sa.s3-website-us-east-1.amazonaws.com/research/digi15sa-(307).html
26 1 0.01% http://edakpan.nl:80/
27 1 0.01% http://forum.oszone.net/go.php
28 1 0.01% http://gnuway.com/__media__/js/netsoltrademark.php
29 1 0.01% http://img.gongkong.com/db/adredir.asp
30 1 0.01% http://kannikar.net/user/profile/izettaclos/

Top 15 of 329 Total User Agents
# Hits User Agent
1 710 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 297 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 231 2.52% Mozilla/5.0
4 202 2.20% Mozilla/4.0
5 181 1.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 179 1.95% Opera/9.80
7 133 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 123 1.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 97 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 90 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 85 0.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 76 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 74 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 66 0.72% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 62 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15

Usage by Country for February 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 5916 64.58% 1308 43.25% 16210 56.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 1712 18.69% 623 20.60% 7075 24.57% 0 0.00% 0 0.00% Commercial (com)
3 710 7.75% 444 14.68% 2477 8.60% 0 0.00% 0 0.00% Network (net)
4 385 4.20% 281 9.29% 957 3.32% 0 0.00% 0 0.00% Russian Federation
5 175 1.91% 171 5.65% 635 2.20% 0 0.00% 0 0.00% Czech Republic
6 79 0.86% 61 2.02% 757 2.63% 0 0.00% 0 0.00% Germany
7 45 0.49% 26 0.86% 107 0.37% 0 0.00% 0 0.00% European Union
8 25 0.27% 19 0.63% 129 0.45% 0 0.00% 0 0.00% Non-Profit (org)
9 22 0.24% 22 0.73% 90 0.31% 0 0.00% 0 0.00% Belarus
10 17 0.19% 9 0.30% 56 0.20% 0 0.00% 0 0.00% Netherlands
11 13 0.14% 13 0.43% 68 0.23% 0 0.00% 0 0.00% Cambodia
12 10 0.11% 10 0.33% 32 0.11% 0 0.00% 0 0.00% Sweden
13 6 0.07% 6 0.20% 40 0.14% 0 0.00% 0 0.00% Brazil
14 6 0.07% 0 0.00% 5 0.02% 0 0.00% 0 0.00% United Kingdom
15 5 0.05% 5 0.17% 8 0.03% 0 0.00% 0 0.00% Mexico
16 5 0.05% 5 0.17% 18 0.06% 0 0.00% 0 0.00% Thailand
17 4 0.04% 2 0.07% 10 0.03% 0 0.00% 0 0.00% Generic TLD (info)
18 4 0.04% 4 0.13% 18 0.06% 0 0.00% 0 0.00% Colombia
19 4 0.04% 4 0.13% 27 0.09% 0 0.00% 0 0.00% Poland
20 3 0.03% 3 0.10% 20 0.07% 0 0.00% 0 0.00% Generic Business (biz)
21 2 0.02% 2 0.07% 13 0.05% 0 0.00% 0 0.00% Argentina
22 2 0.02% 2 0.07% 8 0.03% 0 0.00% 0 0.00% Indonesia
23 2 0.02% 2 0.07% 13 0.05% 0 0.00% 0 0.00% Isle of Man
24 2 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ukraine
25 2 0.02% 2 0.07% 13 0.05% 0 0.00% 0 0.00% United States
26 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23