Usage Statistics for edakpan.nl

Summary Period: March 2025
Generated 27-Mar-2025 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 10336
Total Files 4100
Total Pages 6858
Total Visits 1979
Total kB Files 35478
Total Unique Sites 2109
Total Unique URLs 54
Total Unique Referrers 517
Total Unique User Agents 388
. Avg Max
Hits per Hour 15 854
Hits per Day 382 1728
Files per Day 151 447
Pages per Day 254 755
Sites per Day 78 304
Visits per Day 73 129
kB Files per Day 1314 6242
Hits by Response Code
Undefined response code 0.11% 11
Code 200 - OK 39.67% 4100
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.15% 15
Code 400 - Bad Request 1.00% 103
Code 403 - Forbidden 0.12% 12
Code 404 - Not Found 58.93% 6091

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 125 1.21% 86 2.10% 110 1.60% 63 3.18% 67 3.18% 368 1.04%
2 383 3.71% 83 2.02% 359 5.23% 64 3.23% 73 3.46% 719 2.03%
3 197 1.91% 111 2.71% 165 2.41% 83 4.19% 93 4.41% 976 2.75%
4 241 2.33% 129 3.15% 207 3.02% 82 4.14% 94 4.46% 1347 3.80%
5 171 1.65% 77 1.88% 117 1.71% 60 3.03% 70 3.32% 536 1.51%
6 550 5.32% 157 3.83% 416 6.07% 74 3.74% 117 5.55% 1740 4.90%
7 541 5.23% 195 4.76% 223 3.25% 99 5.00% 272 12.90% 884 2.49%
8 156 1.51% 128 3.12% 148 2.16% 64 3.23% 57 2.70% 730 2.06%
9 118 1.14% 83 2.02% 100 1.46% 49 2.48% 49 2.32% 424 1.20%
10 173 1.67% 103 2.51% 154 2.25% 64 3.23% 54 2.56% 858 2.42%
11 179 1.73% 105 2.56% 155 2.26% 53 2.68% 61 2.89% 433 1.22%
12 283 2.74% 81 1.98% 188 2.74% 64 3.23% 98 4.65% 560 1.58%
13 542 5.24% 175 4.27% 223 3.25% 110 5.56% 271 12.85% 861 2.43%
14 306 2.96% 215 5.24% 288 4.20% 83 4.19% 72 3.41% 881 2.48%
15 202 1.95% 130 3.17% 177 2.58% 72 3.64% 67 3.18% 583 1.64%
16 231 2.23% 143 3.49% 186 2.71% 63 3.18% 66 3.13% 798 2.25%
17 179 1.73% 77 1.88% 165 2.41% 61 3.08% 64 3.03% 379 1.07%
18 276 2.67% 118 2.88% 248 3.62% 76 3.84% 88 4.17% 953 2.69%
19 627 6.07% 296 7.22% 476 6.94% 129 6.52% 157 7.44% 2744 7.73%
20 285 2.76% 185 4.51% 242 3.53% 77 3.89% 92 4.36% 1830 5.16%
21 683 6.61% 247 6.02% 446 6.50% 99 5.00% 92 4.36% 3574 10.07%
22 703 6.80% 324 7.90% 466 6.79% 87 4.40% 92 4.36% 3237 9.12%
23 617 5.97% 147 3.59% 189 2.76% 94 4.75% 304 14.41% 1646 4.64%
24 1728 16.72% 447 10.90% 755 11.01% 82 4.14% 88 4.17% 6242 17.59%
25 402 3.89% 97 2.37% 357 5.21% 44 2.22% 51 2.42% 669 1.89%
26 374 3.62% 134 3.27% 261 3.81% 70 3.54% 75 3.56% 1351 3.81%
27 64 0.62% 27 0.66% 37 0.54% 14 0.71% 18 0.85% 157 0.44%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 650 6.29% 11 304 7.41% 16 451 6.58% 87 2343 6.61%
1 13 369 3.57% 7 198 4.83% 10 275 4.01% 60 1614 4.55%
2 13 362 3.50% 4 131 3.20% 8 237 3.46% 29 776 2.19%
3 40 1086 10.51% 13 354 8.63% 19 522 7.61% 152 4106 11.57%
4 26 702 6.79% 7 206 5.02% 18 492 7.17% 41 1112 3.13%
5 14 397 3.84% 6 165 4.02% 11 304 4.43% 52 1391 3.92%
6 12 336 3.25% 5 157 3.83% 9 244 3.56% 47 1272 3.59%
7 10 271 2.62% 5 136 3.32% 8 220 3.21% 49 1322 3.73%
8 8 225 2.18% 5 148 3.61% 7 190 2.77% 46 1242 3.50%
9 8 227 2.20% 4 133 3.24% 6 162 2.36% 62 1683 4.74%
10 9 244 2.36% 6 176 4.29% 7 202 2.95% 84 2279 6.42%
11 21 573 5.54% 6 175 4.27% 18 489 7.13% 76 2049 5.77%
12 8 225 2.18% 5 136 3.32% 7 193 2.81% 39 1040 2.93%
13 9 256 2.48% 5 147 3.59% 7 195 2.84% 57 1533 4.32%
14 11 315 3.05% 4 120 2.93% 7 202 2.95% 42 1143 3.22%
15 19 525 5.08% 5 141 3.44% 9 243 3.54% 40 1081 3.05%
16 13 357 3.45% 5 157 3.83% 8 222 3.24% 56 1502 4.23%
17 12 338 3.27% 5 149 3.63% 8 220 3.21% 51 1375 3.88%
18 9 265 2.56% 4 115 2.80% 7 195 2.84% 22 592 1.67%
19 24 652 6.31% 5 149 3.63% 18 487 7.10% 35 934 2.63%
20 25 684 6.62% 11 314 7.66% 15 430 6.27% 87 2350 6.62%
21 25 679 6.57% 4 123 3.00% 11 312 4.55% 35 945 2.66%
22 10 291 2.82% 5 137 3.34% 7 199 2.90% 32 875 2.47%
23 11 307 2.97% 4 129 3.15% 6 172 2.51% 34 919 2.59%

Top 25 of 54 Total URLs
# Hits kB F URL
1 2075 20.08% 10179 28.69% /
2 892 8.63% 1876 5.29% /plesk-stat/webstat-ssl/
3 725 7.01% 9717 27.39% /plesk-stat/webstat-ssl/usage_202503.html
4 40 0.39% 67 0.19% /js/main.js
5 31 0.30% 1505 4.24% /js/jquery-3.2.1.min.js
6 31 0.30% 241 0.68% /plesk-stat/webstat/
7 30 0.29% 759 2.14% /styles/bootstrap-4.1.2/bootstrap.min.js
8 30 0.29% 1240 3.50% /styles/bootstrap-4.1.2/popper.js
9 22 0.21% 1003 2.83% /styles/bootstrap-4.1.2/bootstrap.min.css
10 22 0.21% 25 0.07% /styles/main_responsive.css
11 19 0.18% 99 0.28% /styles/main.css
12 18 0.17% 1445 4.07% /plesk-stat/webstat-ssl/usage_202502.html
13 15 0.15% 1157 3.26% /plesk-stat/webstat-ssl/usage_202412.html
14 14 0.14% 7 0.02% /plesk-stat/anon_ftpstat/
15 13 0.13% 71 0.20% /plesk-stat/ftpstat/
16 13 0.13% 851 2.40% /plesk-stat/webstat-ssl/usage_202501.html
17 10 0.10% 600 1.69% /plesk-stat/webstat/usage_202412.html
18 8 0.08% 12 0.03% /error_docs/styles.css
19 8 0.08% 3 0.01% /plesk-stat/
20 8 0.08% 448 1.26% /plesk-stat/webstat/usage_202502.html
21 8 0.08% 322 0.91% /plesk-stat/webstat/usage_202503.html
22 7 0.07% 24 0.07% /error_docs/server.svg
23 7 0.07% 356 1.00% /plesk-stat/webstat/usage_202501.html
24 5 0.05% 0 0.00% /.well-known/acme-challenge/baqI8dKbZr9YwhTcjXabm78tLTmq2y2YIB6EwIIMUTE
25 5 0.05% 0 0.00% /.well-known/acme-challenge/cGAT6E5sFYG_6c_Pogh5N2hhTCMMYmKcFBftF8t6e6A

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 2075 20.08% 10179 28.69% /
2 725 7.01% 9717 27.39% /plesk-stat/webstat-ssl/usage_202503.html
3 892 8.63% 1876 5.29% /plesk-stat/webstat-ssl/
4 31 0.30% 1505 4.24% /js/jquery-3.2.1.min.js
5 18 0.17% 1445 4.07% /plesk-stat/webstat-ssl/usage_202502.html
6 30 0.29% 1240 3.50% /styles/bootstrap-4.1.2/popper.js
7 15 0.15% 1157 3.26% /plesk-stat/webstat-ssl/usage_202412.html
8 22 0.21% 1003 2.83% /styles/bootstrap-4.1.2/bootstrap.min.css
9 13 0.13% 851 2.40% /plesk-stat/webstat-ssl/usage_202501.html
10 30 0.29% 759 2.14% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2075 20.08% 808 58.72% /
2 892 8.63% 368 26.74% /plesk-stat/webstat-ssl/
3 725 7.01% 96 6.98% /plesk-stat/webstat-ssl/usage_202503.html
4 31 0.30% 23 1.67% /plesk-stat/webstat/
5 14 0.14% 12 0.87% /plesk-stat/anon_ftpstat/
6 18 0.17% 11 0.80% /plesk-stat/webstat-ssl/usage_202502.html
7 13 0.13% 10 0.73% /plesk-stat/ftpstat/
8 15 0.15% 10 0.73% /plesk-stat/webstat-ssl/usage_202412.html
9 13 0.13% 8 0.58% /plesk-stat/webstat-ssl/usage_202501.html
10 8 0.08% 7 0.51% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2075 20.08% 833 54.41% /
2 725 7.01% 427 27.89% /plesk-stat/webstat-ssl/usage_202503.html
3 892 8.63% 167 10.91% /plesk-stat/webstat-ssl/
4 31 0.30% 22 1.44% /plesk-stat/webstat/
5 14 0.14% 12 0.78% /plesk-stat/anon_ftpstat/
6 15 0.15% 11 0.72% /plesk-stat/webstat-ssl/usage_202412.html
7 13 0.13% 10 0.65% /plesk-stat/ftpstat/
8 13 0.13% 10 0.65% /plesk-stat/webstat-ssl/usage_202501.html
9 18 0.17% 10 0.65% /plesk-stat/webstat-ssl/usage_202502.html
10 10 0.10% 7 0.46% /plesk-stat/webstat/usage_202412.html

Top 30 of 2109 Total Sites
# Hits Files kB F Visits Hostname
1 1445 13.98% 194 4.73% 2465 6.95% 4 0.20% 170.39.218.246
2 389 3.76% 181 4.41% 1563 4.41% 1 0.05% 170.39.218.202
3 330 3.19% 179 4.37% 1509 4.25% 1 0.05% 170.39.218.36
4 250 2.42% 0 0.00% 197 0.56% 1 0.05% 193.37.33.242
5 248 2.40% 0 0.00% 196 0.55% 1 0.05% 45.131.194.187
6 245 2.37% 0 0.00% 193 0.54% 1 0.05% 93.152.220.163
7 238 2.30% 0 0.00% 188 0.53% 2 0.10% 170.39.218.98
8 151 1.46% 151 3.68% 520 1.47% 27 1.36% 103.20.82.170
9 134 1.30% 132 3.22% 460 1.30% 25 1.26% vmi2410625.contaboserver.net
10 122 1.18% 122 2.98% 467 1.32% 23 1.16% 125-228-216-16.hinet-ip.hinet.net
11 100 0.97% 10 0.24% 0 0.00% 10 0.51% 20.230.69.62
12 87 0.84% 87 2.12% 341 0.96% 11 0.56% static-198-44-128-75.cust.tzulo.com
13 81 0.78% 6 0.15% 99 0.28% 1 0.05% unn-212-102-33-152.cdn77.com
14 81 0.78% 6 0.15% 99 0.28% 1 0.05% zmap.sorengard.com
15 79 0.76% 52 1.27% 1553 4.38% 1 0.05% orion3015.startdedicated.de
16 60 0.58% 6 0.15% 0 0.00% 6 0.30% 23.96.91.139
17 53 0.51% 53 1.29% 223 0.63% 10 0.51% 104.140.76.156
18 50 0.48% 5 0.12% 0 0.00% 5 0.25% 23.96.81.112
19 50 0.48% 5 0.12% 0 0.00% 5 0.25% 52.168.29.205
20 46 0.45% 24 0.59% 51 0.14% 22 1.11% crawl-lrsstc.mj12bot.com
21 42 0.41% 4 0.10% 55 0.16% 2 0.10% 37.59.218.99
22 40 0.39% 4 0.10% 0 0.00% 4 0.20% 13.70.87.144
23 40 0.39% 4 0.10% 0 0.00% 4 0.20% 52.138.207.29
24 40 0.39% 32 0.78% 55 0.15% 7 0.35% 64390.web.hosting-russia.ru
25 39 0.38% 39 0.95% 129 0.36% 10 0.51% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
26 39 0.38% 26 0.63% 47 0.13% 13 0.66% v2784563.hosted-by-vdsina.ru
27 39 0.38% 26 0.63% 47 0.13% 13 0.66% v293637.hosted-by-vdsina.com
28 37 0.36% 5 0.12% 76 0.21% 1 0.05% 31.57.159.26
29 34 0.33% 7 0.17% 33 0.09% 2 0.10% 68.69.184.202
30 33 0.32% 22 0.54% 40 0.11% 10 0.51% v267855.hosted-by-vdsina.com

Top 10 of 2109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1445 13.98% 194 4.73% 2465 6.95% 4 0.20% 170.39.218.246
2 389 3.76% 181 4.41% 1563 4.41% 1 0.05% 170.39.218.202
3 79 0.76% 52 1.27% 1553 4.38% 1 0.05% orion3015.startdedicated.de
4 330 3.19% 179 4.37% 1509 4.25% 1 0.05% 170.39.218.36
5 30 0.29% 14 0.34% 1038 2.93% 3 0.15% cp5.seokicks.de
6 18 0.17% 8 0.20% 617 1.74% 1 0.05% crawl-149-56-160-216.dataproviderbot.com
7 15 0.15% 13 0.32% 602 1.70% 1 0.05% ec2-18-219-0-58.us-east-2.compute.amazonaws.com
8 7 0.07% 7 0.17% 562 1.58% 1 0.05% 159.65.24.22
9 29 0.28% 7 0.17% 544 1.53% 7 0.35% 216.244.66.239
10 5 0.05% 5 0.12% 542 1.53% 1 0.05% wsip-184-178-172-26.rn.hr.cox.net

Top 30 of 517 Total Referrers
# Hits Referrer
1 7612 73.65% - (Direct Request)
2 212 2.05% http://edakpan.nl
3 167 1.62% https://www.google.com/search
4 140 1.35% https://edakpan.nl
5 56 0.54% www.google.com
6 51 0.49% http://www.edakpan.nl
7 11 0.11% edakpan.nl
8 11 0.11% https://www.google.com/
9 8 0.08% https://nashestroitelstvo.ru
10 7 0.07% http://91.198.171.169:80/
11 7 0.07% https://www.edakpan.nl
12 6 0.06% http://legkikredit.ru/
13 3 0.03% http://cardrepay.ru/
14 3 0.03% https://ar-i.co.th/
15 3 0.03% https://geely-v-spb1.ru/
16 3 0.03% https://medium.com/@agentieseo/cum-să-îți-crești-afacerea-online-cu-seo-ghid-esențial-pentru-succes-digital-52d47b3917a5
17 3 0.03% https://www.google.com
18 2 0.02% Dropshipping
19 2 0.02% http://carddeals.ru/
20 2 0.02% http://creditpal.ru/
21 2 0.02% http://kvartiramsk1.ru/
22 2 0.02% https://al.co.id/
23 2 0.02% https://cumparauto.com.ro/wp-content/uploads/2022/11/cumparautologo.png
24 2 0.02% https://dover-trading.co.id/
25 2 0.02% https://droidplanet.ru
26 2 0.02% https://droidplay.ru
27 2 0.02% https://electricieniautorizati.ro/
28 2 0.02% https://gordonmeeker.com/
29 2 0.02% https://house-cleaning-bromley.co.uk/
30 2 0.02% https://kitaupload.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://pin.it/dcc7ubomi

Top 15 of 388 Total User Agents
# Hits User Agent
1 2489 24.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 760 7.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 508 4.91% Go-http-client/2.0
4 355 3.43% Mozilla/5.0
5 344 3.33% Mozilla/4.0
6 338 3.27% Opera/9.80
7 179 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 172 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 162 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 160 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 105 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 99 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
13 78 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131
14 69 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 68 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.

Usage by Country for March 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 7263 70.27% 2157 52.61% 19525 55.03% Unresolved/Unknown
2 1532 14.82% 811 19.78% 7129 20.09% Commercial (com)
3 718 6.95% 508 12.39% 3644 10.27% Network (net)
4 308 2.98% 254 6.20% 827 2.33% Russian Federation
5 195 1.89% 130 3.17% 3257 9.18% Germany
6 110 1.06% 97 2.37% 330 0.93% Czech Republic
7 36 0.35% 26 0.63% 160 0.45% Non-Profit (org)
8 32 0.31% 23 0.56% 149 0.42% Netherlands
9 28 0.27% 21 0.51% 79 0.22% Poland
10 21 0.20% 6 0.15% 39 0.11% Brazil
11 15 0.15% 11 0.27% 42 0.12% European Union
12 14 0.14% 12 0.29% 41 0.11% France
13 11 0.11% 10 0.24% 43 0.12% Belarus
14 6 0.06% 6 0.15% 30 0.08% Vietnam
15 5 0.05% 5 0.12% 34 0.09% Colombia
16 4 0.04% 0 0.00% 1 0.00% Generic Business (biz)
17 4 0.04% 3 0.07% 23 0.07% Nigeria
18 4 0.04% 4 0.10% 27 0.08% Nepal
19 4 0.04% 4 0.10% 27 0.08% United States
20 3 0.03% 2 0.05% 12 0.03% Switzerland
21 3 0.03% 2 0.05% 17 0.05% British Indian Ocean Territory
22 2 0.02% 2 0.05% 13 0.04% Ind. Contact Data (tel)
23 2 0.02% 2 0.05% 3 0.01% Address Routing (arpa)
24 2 0.02% 2 0.05% 9 0.02% Cocos (Keeling) Islands
25 2 0.02% 0 0.00% 2 0.00% Spain
26 2 0.02% 0 0.00% 1 0.00% India
27 2 0.02% 1 0.02% 7 0.02% Japan
28 2 0.02% 2 0.05% 3 0.01% United Kingdom
29 1 0.01% 1 0.02% 2 0.01% Generic TLD (info)
30 1 0.01% 1 0.02% 2 0.00% Canada


Generated by Webalizer Version 2.23