Usage Statistics for edakpan.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2833
Total Files 334
Total Pages 1874
Total Visits 121
Total kB Files 6315
Total Unique Sites 149
Total Unique URLs 26
Total Unique Referrers 82
Total Unique User Agents 136
. Avg Max
Hits per Hour 59 941
Hits per Day 1416 2105
Files per Day 167 273
Pages per Day 937 1348
Sites per Day 74 113
Visits per Day 60 89
kB Files per Day 3158 5573
Hits by Response Code
Code 200 - OK 11.79% 334
Code 206 - Partial Content 0.07% 2
Code 400 - Bad Request 0.74% 21
Code 403 - Forbidden 0.35% 10
Code 404 - Not Found 87.05% 2466

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2105 74.30% 273 81.74% 1348 71.93% 89 73.55% 113 75.84% 5573 88.25%
2 728 25.70% 61 18.26% 526 28.07% 32 26.45% 43 28.86% 742 11.75%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 58 2.05% 5 11 3.29% 27 55 2.93% 38 76 1.21%
1 8 16 0.56% 6 12 3.59% 4 8 0.43% 23 46 0.73%
2 45 91 3.21% 1 3 0.90% 34 68 3.63% 43 87 1.37%
3 55 111 3.92% 8 17 5.09% 50 100 5.34% 42 84 1.33%
4 123 246 8.68% 10 20 5.99% 117 235 12.54% 143 286 4.53%
5 708 1417 50.02% 29 58 17.37% 447 894 47.71% 1089 2179 34.50%
6 31 62 2.19% 8 16 4.79% 26 52 2.77% 35 70 1.11%
7 2 4 0.14% 2 4 1.20% 0 0 0.00% 0 1 0.01%
8 36 73 2.58% 22 44 13.17% 21 43 2.29% 1142 2284 36.17%
9 4 8 0.28% 3 6 1.80% 3 6 0.32% 15 30 0.48%
10 8 16 0.56% 7 15 4.49% 7 15 0.80% 33 66 1.05%
11 7 14 0.49% 6 12 3.59% 4 8 0.43% 22 43 0.68%
12 2 5 0.18% 2 4 1.20% 1 3 0.16% 6 12 0.19%
13 5 11 0.39% 5 10 2.99% 3 6 0.32% 33 67 1.06%
14 124 249 8.79% 10 21 6.29% 41 82 4.38% 118 236 3.74%
15 9 18 0.64% 7 15 4.49% 6 12 0.64% 18 35 0.56%
16 64 129 4.55% 3 6 1.80% 10 21 1.12% 161 323 5.11%
17 4 8 0.28% 4 8 2.40% 3 6 0.32% 19 38 0.59%
18 3 6 0.21% 3 6 1.80% 3 6 0.32% 11 23 0.36%
19 30 60 2.12% 2 5 1.50% 27 55 2.93% 10 21 0.33%
20 28 57 2.01% 5 11 3.29% 26 52 2.77% 26 51 0.82%
21 36 72 2.54% 2 5 1.50% 35 70 3.74% 23 45 0.72%
22 15 30 1.06% 8 16 4.79% 12 24 1.28% 56 111 1.76%
23 36 72 2.54% 4 9 2.69% 26 53 2.83% 51 101 1.60%

Top 25 of 26 Total URLs
# Hits kB F URL
1 142 5.01% 931 14.74% /
2 51 1.80% 3 0.05% /robots.txt
3 28 0.99% 83 1.31% /plesk-stat/webstat-ssl/
4 24 0.85% 7 0.12% /sitemap.xml
5 17 0.60% 143 2.26% /plesk-stat/webstat-ssl/usage_202611.html
6 8 0.28% 15 0.23% /js/main.js
7 8 0.28% 26 0.40% /over.php
8 8 0.28% 458 7.25% /styles/bootstrap-4.1.2/popper.js
9 7 0.25% 481 7.61% /js/jquery-3.2.1.min.js
10 7 0.25% 446 7.06% /plesk-stat/webstat-ssl/usage_202610.html
11 7 0.25% 275 4.36% /styles/bootstrap-4.1.2/bootstrap.min.js
12 4 0.14% 425 6.72% /plesk-stat/webstat-ssl/usage_202609.html
13 3 0.11% 415 6.56% /plesk-stat/webstat-ssl/usage_202608.html
14 2 0.07% 1 0.02% /plesk-stat/
15 2 0.07% 277 4.39% /styles/bootstrap-4.1.2/bootstrap.min.css
16 2 0.07% 36 0.58% /styles/main.css
17 2 0.07% 8 0.12% /styles/main_responsive.css
18 1 0.04% 3 0.04% /error_docs/styles.css
19 1 0.04% 1 0.01% /plesk-stat/anon_ftpstat/
20 1 0.04% 9 0.14% /plesk-stat/ftpstat/
21 1 0.04% 96 1.52% /plesk-stat/webstat-ssl/usage_202607.html
22 1 0.04% 10 0.15% /plesk-stat/webstat/
23 1 0.04% 121 1.92% /plesk-stat/webstat/usage_202608.html
24 1 0.04% 112 1.77% /plesk-stat/webstat/usage_202609.html
25 1 0.04% 114 1.81% /plesk-stat/webstat/usage_202610.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 142 5.01% 931 14.74% /
2 7 0.25% 481 7.61% /js/jquery-3.2.1.min.js
3 8 0.28% 458 7.25% /styles/bootstrap-4.1.2/popper.js
4 7 0.25% 446 7.06% /plesk-stat/webstat-ssl/usage_202610.html
5 4 0.14% 425 6.72% /plesk-stat/webstat-ssl/usage_202609.html
6 3 0.11% 415 6.56% /plesk-stat/webstat-ssl/usage_202608.html
7 2 0.07% 277 4.39% /styles/bootstrap-4.1.2/bootstrap.min.css
8 7 0.25% 275 4.36% /styles/bootstrap-4.1.2/bootstrap.min.js
9 17 0.60% 143 2.26% /plesk-stat/webstat-ssl/usage_202611.html
10 1 0.04% 121 1.92% /plesk-stat/webstat/usage_202608.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 142 5.01% 92 88.46% /
2 28 0.99% 8 7.69% /plesk-stat/webstat-ssl/
3 2 0.07% 1 0.96% /plesk-stat/
4 1 0.04% 1 0.96% /plesk-stat/webstat-ssl/usage_202607.html
5 4 0.14% 1 0.96% /plesk-stat/webstat-ssl/usage_202609.html
6 17 0.60% 1 0.96% /plesk-stat/webstat-ssl/usage_202611.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 142 5.01% 70 81.40% /
2 17 0.60% 6 6.98% /plesk-stat/webstat-ssl/usage_202611.html
3 8 0.28% 4 4.65% /over.php
4 7 0.25% 2 2.33% /plesk-stat/webstat-ssl/usage_202610.html
5 2 0.07% 1 1.16% /plesk-stat/
6 28 0.99% 1 1.16% /plesk-stat/webstat-ssl/
7 1 0.04% 1 1.16% /plesk-stat/webstat-ssl/usage_202607.html
8 4 0.14% 1 1.16% /plesk-stat/webstat-ssl/usage_202609.html

Top 30 of 149 Total Sites
# Hits Files kB F Visits Hostname
1 764 26.97% 17 5.09% 1248 19.76% 1 0.83% 185.177.72.23
2 462 16.31% 10 2.99% 443 7.01% 1 0.83% 195.178.110.22
3 234 8.26% 8 2.40% 193 3.06% 1 0.83% 188.238.159.34.bc.googleusercontent.com
4 183 6.46% 1 0.30% 118 1.87% 2 1.65% 20.217.186.29
5 151 5.33% 0 0.00% 119 1.89% 2 1.65% 172.212.169.74
6 138 4.87% 3 0.90% 58 0.92% 3 2.48% 20.211.122.120
7 128 4.52% 5 1.50% 322 5.10% 1 0.83% 196.173.77.34.bc.googleusercontent.com
8 92 3.25% 2 0.60% 39 0.62% 2 1.65% 20.194.27.148
9 92 3.25% 2 0.60% 39 0.62% 2 1.65% 20.194.45.183
10 75 2.65% 7 2.10% 296 4.69% 1 0.83% 185.177.72.29
11 72 2.54% 43 12.87% 2276 36.04% 1 0.83% 195.178.110.18
12 63 2.22% 0 0.00% 50 0.79% 1 0.83% 132.196.59.85
13 48 1.69% 4 1.20% 69 1.10% 1 0.83% 45.138.12.43
14 45 1.59% 45 13.47% 143 2.26% 7 5.79% vps3771275.trouble-free.net
15 31 1.09% 31 9.28% 7 0.11% 1 0.83% 216.73.216.30
16 21 0.74% 2 0.60% 31 0.50% 1 0.83% 82.102.18.118
17 21 0.74% 0 0.00% 17 0.26% 0 0.00% ec2-18-212-58-139.compute-1.amazonaws.com
18 10 0.35% 1 0.30% 0 0.00% 1 0.83% 104-64-127-19.ip.linodeusercontent.com
19 10 0.35% 1 0.30% 0 0.00% 1 0.83% 45-79-220-251.ip.linodeusercontent.com
20 8 0.28% 8 2.40% 71 1.12% 1 0.83% this-is-a-tor-exit-node-hviv117.hviv.nl
21 5 0.18% 4 1.20% 11 0.17% 1 0.83% 150.251.225.106
22 5 0.18% 5 1.50% 65 1.03% 1 0.83% ams10.torexit.nl
23 4 0.14% 2 0.60% 10 0.16% 1 0.83% 088156139009.dynamic-2-waw-k-2-3-0.vectranet.pl
24 4 0.14% 4 1.20% 8 0.13% 1 0.83% 102.129.223.92
25 4 0.14% 4 1.20% 9 0.14% 1 0.83% 206.242.74.34.bc.googleusercontent.com
26 4 0.14% 4 1.20% 0 0.00% 0 0.00% 74.7.244.53
27 4 0.14% 4 1.20% 17 0.28% 1 0.83% crawl-100-62-4-15.bot.river.ai
28 3 0.11% 3 0.90% 6 0.09% 1 0.83% 107-175-75-152-host.colocrossing.com
29 3 0.11% 3 0.90% 23 0.36% 1 0.83% 142.50.114.37.in-addr.arpa
30 3 0.11% 3 0.90% 23 0.36% 1 0.83% 31.76.60.160

Top 10 of 149 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 72 2.54% 43 12.87% 2276 36.04% 1 0.83% 195.178.110.18
2 764 26.97% 17 5.09% 1248 19.76% 1 0.83% 185.177.72.23
3 462 16.31% 10 2.99% 443 7.01% 1 0.83% 195.178.110.22
4 128 4.52% 5 1.50% 322 5.10% 1 0.83% 196.173.77.34.bc.googleusercontent.com
5 75 2.65% 7 2.10% 296 4.69% 1 0.83% 185.177.72.29
6 234 8.26% 8 2.40% 193 3.06% 1 0.83% 188.238.159.34.bc.googleusercontent.com
7 45 1.59% 45 13.47% 143 2.26% 7 5.79% vps3771275.trouble-free.net
8 151 5.33% 0 0.00% 119 1.89% 2 1.65% 172.212.169.74
9 183 6.46% 1 0.30% 118 1.87% 2 1.65% 20.217.186.29
10 8 0.28% 8 2.40% 71 1.12% 1 0.83% this-is-a-tor-exit-node-hviv117.hviv.nl

Top 13 of 82 Total Referrers
# Hits Referrer
1 2653 93.65% - (Direct Request)
2 17 0.60% http://edakpan.nl
3 12 0.42% https://edakpannen.nl/
4 9 0.32% http://www.edakpan.nl
5 7 0.25% https://www.google.com/search
6 5 0.18% https://edakpan.nl
7 2 0.07% https://domeinmakelaar.info/
8 2 0.07% https://m.baidu.com/s
9 2 0.07% https://www.edakpan.nl
10 1 0.04% http://edakpan.nl:80
11 1 0.04% https://belgium-peptidehaus.de/product-category/peptide-pens/page/2/
12 1 0.04% https://galliumglobalgmbh.de/product-category/rare-earth-elements/holmium/
13 1 0.04% https://galliumglobalgmbh.de/supply-sourcing/

Top 15 of 136 Total User Agents
# Hits User Agent
1 852 30.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 811 28.63% curl/8.7.1
3 151 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 122 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 72 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
6 38 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 36 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
8 29 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 21 0.74% [NVIDIA]-[PSIRT@nvidia.com]-[NSPECT-I05S-FIEU]-[NVIDIABOT]
10 20 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 18 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 13 0.46% \x22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36\x22
13 10 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 9 0.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 9 0.32% Mozilla/5.0 (compatible; Kimi-SearchBot/1.0; +https://kimi.ai/)

Usage by Country for November 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2276 80.34% 184 55.09% 5173 81.91% Unresolved/Unknown
2 447 15.78% 54 16.17% 681 10.78% Commercial (com)
3 59 2.08% 53 15.87% 158 2.49% Network (net)
4 15 0.53% 15 4.49% 153 2.42% Netherlands
5 11 0.39% 10 2.99% 35 0.56% Anguilla
6 5 0.18% 2 0.60% 10 0.15% Educational (edu)
7 4 0.14% 2 0.60% 10 0.16% Poland
8 3 0.11% 3 0.90% 26 0.41% Non-Profit (org)
9 3 0.11% 3 0.90% 23 0.36% Address Routing (arpa)
10 3 0.11% 3 0.90% 17 0.27% Germany
11 2 0.07% 2 0.60% 11 0.18% Brazil
12 1 0.04% 1 0.30% 3 0.04% Argentina
13 1 0.04% 1 0.30% 9 0.14% Colombia
14 1 0.04% 1 0.30% 3 0.04% Ecuador
15 1 0.04% 1 0.30% 3 0.04% Mexico
16 1 0.04% 1 0.30% 3 0.04% Vietnam


Generated by Webalizer Version 2.23