Usage Statistics for edakpan.nl

Summary by Month
Generated 22-Apr-2025 06:58 CEST

Usage summary for edakpan.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2025 246 0 187 25 1061 596 566 4129 0 5413
Mar 2025 246 0 183 36 1676 880 1117 5684 0 7650
Feb 2025 289 0 208 36 1639 901 1019 5845 0 8117
Jan 2025 498 0 438 42 1694 2137 1331 13594 0 15464
Dec 2024 255 0 195 38 1538 891 1197 6049 0 7909
Nov 2024 176 0 124 25 1208 545 756 3741 0 5284
Oct 2024 205 0 158 17 1118 784 556 4912 0 6370
Sep 2024 321 0 284 19 921 1378 589 8521 0 9632
Aug 2024 76 0 51 20 774 275 641 1581 0 2361
Jul 2024 88 0 43 18 1057 234 560 1350 0 2751
Jun 2024 112 0 79 17 801 386 511 2383 0 3362
May 2024 125 0 68 16 1282 363 516 2115 0 3884
Totals 9370 9359 59904 0 78197


Generated by Webalizer Version 2.23