Usage Statistics for edakpan.nl

Summary by Month
Generated 01-Jul-2025 07:01 CEST

Usage summary for edakpan.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 294 28 190 35 79 334 35 190 28 294
Jun 2025 581 103 429 71 2357 60470 2158 12873 3095 17447
May 2025 524 123 347 69 2460 50778 2161 10757 3838 16261
Apr 2025 333 132 224 69 2273 55908 2094 6731 3976 10005
Mar 2025 391 155 255 78 2606 42917 2420 7915 4830 12146
Feb 2025 327 108 211 64 2343 28797 1811 5916 3024 9161
Jan 2025 476 232 366 69 2466 446631 2148 11363 7214 14769
Dec 2024 881 665 794 85 2501 1246607 2643 24640 20630 27312
Nov 2024 627 469 534 55 1847 361210 1672 16042 14086 18833
Oct 2024 382 252 253 43 1737 132046 1339 7847 7813 11842
Sep 2024 277 159 104 45 1621 123375 1362 3146 4797 8332
Aug 2024 294 213 146 53 1636 130605 1672 4541 6620 9127
Totals 2679678 21515 111961 79951 155529


Generated by Webalizer Version 2.23