
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1416 | 167 | 937 | 60 | 149 | 6315 | 121 | 1874 | 334 | 2833 |
| Oct 2026 | 2000 | 677 | 1535 | 330 | 9697 | 220408 | 10236 | 47596 | 21004 | 62015 |
| Sep 2026 | 1769 | 257 | 994 | 86 | 2663 | 118371 | 2580 | 29841 | 7728 | 53074 |
| Aug 2026 | 2023 | 230 | 1683 | 136 | 3949 | 109823 | 4245 | 52197 | 7132 | 62741 |
| Jul 2026 | 1842 | 1026 | 1617 | 84 | 2324 | 149693 | 2610 | 50136 | 31828 | 57130 |
| Jun 2026 | 858 | 147 | 614 | 56 | 1752 | 53975 | 1696 | 18421 | 4435 | 25744 |
| May 2026 | 777 | 187 | 542 | 73 | 2006 | 80216 | 2281 | 16805 | 5818 | 24117 |
| Apr 2026 | 828 | 139 | 607 | 56 | 870 | 28726 | 848 | 9115 | 2090 | 12424 |
| Mar 2026 | 2426 | 263 | 1872 | 88 | 1827 | 119541 | 1765 | 37447 | 5267 | 48526 |
| Feb 2026 | 978 | 123 | 701 | 76 | 2279 | 70393 | 2147 | 19647 | 3465 | 27406 |
| Jan 2026 | 813 | 104 | 673 | 77 | 2769 | 74516 | 2410 | 20878 | 3254 | 25212 |
| Dec 2025 | 1281 | 98 | 1079 | 79 | 2711 | 76652 | 2477 | 33457 | 3064 | 39713 |
| Totals | 1108629 | 33416 | 337414 | 95419 | 440935 | |||||
| Generated by Webalizer Version 2.23 |