Usage Statistics for edakpan.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 62015
Total Files 21004
Total Pages 47596
Total Visits 10236
Total kB Files 220408
Total kB In 0
Total kB Out 0
Total Unique Sites 9697
Total Unique URLs 49
Total Unique Referrers 815
Total Unique User Agents 943
. Avg Max
Hits per Hour 83 997
Hits per Day 2000 3308
Files per Day 677 1895
Pages per Day 1535 3153
Sites per Day 312 877
Visits per Day 330 862
kB Files per Day 7110 18553
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 14
Code 200 - OK 33.87% 21004
Code 206 - Partial Content 0.05% 34
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.03% 17
Code 400 - Bad Request 0.40% 248
Code 403 - Forbidden 0.16% 99
Code 404 - Not Found 65.45% 40588
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 948 1.53% 208 0.99% 658 1.38% 96 0.94% 128 1.32% 3635 1.65% 0 0.00% 0 0.00%
2 1184 1.91% 175 0.83% 938 1.97% 82 0.80% 100 1.03% 1884 0.85% 0 0.00% 0 0.00%
3 1930 3.11% 306 1.46% 1694 3.56% 99 0.97% 112 1.15% 3031 1.37% 0 0.00% 0 0.00%
4 1551 2.50% 191 0.91% 1162 2.44% 83 0.81% 95 0.98% 2114 0.96% 0 0.00% 0 0.00%
5 2605 4.20% 288 1.37% 2016 4.24% 112 1.09% 132 1.36% 5723 2.60% 0 0.00% 0 0.00%
6 1998 3.22% 159 0.76% 1432 3.01% 77 0.75% 90 0.93% 2211 1.00% 0 0.00% 0 0.00%
7 2626 4.23% 154 0.73% 2303 4.84% 102 1.00% 111 1.14% 3260 1.48% 0 0.00% 0 0.00%
8 2487 4.01% 266 1.27% 1387 2.91% 99 0.97% 118 1.22% 3812 1.73% 0 0.00% 0 0.00%
9 2534 4.09% 366 1.74% 2270 4.77% 155 1.51% 165 1.70% 6045 2.74% 0 0.00% 0 0.00%
10 1808 2.92% 424 2.02% 1221 2.57% 350 3.42% 380 3.92% 4377 1.99% 0 0.00% 0 0.00%
11 1095 1.77% 372 1.77% 636 1.34% 242 2.36% 255 2.63% 5920 2.69% 0 0.00% 0 0.00%
12 3078 4.96% 321 1.53% 1294 2.72% 200 1.95% 231 2.38% 4729 2.15% 0 0.00% 0 0.00%
13 2242 3.62% 232 1.10% 1698 3.57% 134 1.31% 156 1.61% 3799 1.72% 0 0.00% 0 0.00%
14 2617 4.22% 456 2.17% 2381 5.00% 322 3.15% 340 3.51% 4947 2.24% 0 0.00% 0 0.00%
15 1729 2.79% 909 4.33% 1617 3.40% 782 7.64% 794 8.19% 10693 4.85% 0 0.00% 0 0.00%
16 1907 3.08% 960 4.57% 1689 3.55% 847 8.27% 870 8.97% 9996 4.54% 0 0.00% 0 0.00%
17 2093 3.37% 875 4.17% 1755 3.69% 332 3.24% 352 3.63% 8861 4.02% 0 0.00% 0 0.00%
18 3308 5.33% 1895 9.02% 3153 6.62% 862 8.42% 877 9.04% 18553 8.42% 0 0.00% 0 0.00%
19 2514 4.05% 1796 8.55% 1924 4.04% 816 7.97% 828 8.54% 15817 7.18% 0 0.00% 0 0.00%
20 3242 5.23% 1713 8.16% 2508 5.27% 822 8.03% 845 8.71% 16209 7.35% 0 0.00% 0 0.00%
21 1720 2.77% 1477 7.03% 1616 3.40% 632 6.17% 641 6.61% 12206 5.54% 0 0.00% 0 0.00%
22 1540 2.48% 1216 5.79% 1287 2.70% 450 4.40% 469 4.84% 10187 4.62% 0 0.00% 0 0.00%
23 2443 3.94% 1313 6.25% 1575 3.31% 478 4.67% 504 5.20% 14395 6.53% 0 0.00% 0 0.00%
24 1725 2.78% 1313 6.25% 1433 3.01% 513 5.01% 536 5.53% 11950 5.42% 0 0.00% 0 0.00%
25 2358 3.80% 1356 6.46% 2007 4.22% 511 4.99% 522 5.38% 12036 5.46% 0 0.00% 0 0.00%
26 1158 1.87% 826 3.93% 1075 2.26% 330 3.22% 344 3.55% 7305 3.31% 0 0.00% 0 0.00%
27 1822 2.94% 323 1.54% 1057 2.22% 195 1.91% 216 2.23% 3793 1.72% 0 0.00% 0 0.00%
28 2743 4.42% 281 1.34% 1668 3.50% 98 0.96% 118 1.22% 5895 2.67% 0 0.00% 0 0.00%
29 1100 1.77% 334 1.59% 818 1.72% 159 1.55% 177 1.83% 3127 1.42% 0 0.00% 0 0.00%
30 1095 1.77% 259 1.23% 612 1.29% 146 1.43% 166 1.71% 2486 1.13% 0 0.00% 0 0.00%
31 815 1.31% 240 1.14% 712 1.50% 119 1.16% 145 1.50% 1414 0.64% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1981 3.19% 28 891 4.24% 49 1539 3.23% 281 8702 3.95% 0 0 0.00% 0 0 0.00%
1 86 2681 4.32% 25 795 3.78% 72 2233 4.69% 254 7881 3.58% 0 0 0.00% 0 0 0.00%
2 56 1755 2.83% 31 978 4.66% 41 1298 2.73% 322 9979 4.53% 0 0 0.00% 0 0 0.00%
3 93 2894 4.67% 29 910 4.33% 81 2530 5.32% 328 10180 4.62% 0 0 0.00% 0 0 0.00%
4 74 2299 3.71% 27 867 4.13% 45 1396 2.93% 267 8281 3.76% 0 0 0.00% 0 0 0.00%
5 75 2347 3.78% 26 828 3.94% 70 2196 4.61% 249 7704 3.50% 0 0 0.00% 0 0 0.00%
6 67 2081 3.36% 28 880 4.19% 57 1772 3.72% 267 8291 3.76% 0 0 0.00% 0 0 0.00%
7 77 2410 3.89% 28 869 4.14% 67 2103 4.42% 260 8053 3.65% 0 0 0.00% 0 0 0.00%
8 87 2715 4.38% 33 1024 4.88% 69 2169 4.56% 334 10359 4.70% 0 0 0.00% 0 0 0.00%
9 61 1921 3.10% 26 829 3.95% 44 1386 2.91% 273 8456 3.84% 0 0 0.00% 0 0 0.00%
10 111 3448 5.56% 30 943 4.49% 85 2656 5.58% 366 11332 5.14% 0 0 0.00% 0 0 0.00%
11 68 2123 3.42% 27 846 4.03% 60 1876 3.94% 277 8579 3.89% 0 0 0.00% 0 0 0.00%
12 92 2871 4.63% 28 894 4.26% 58 1802 3.79% 304 9410 4.27% 0 0 0.00% 0 0 0.00%
13 62 1924 3.10% 26 827 3.94% 53 1664 3.50% 247 7662 3.48% 0 0 0.00% 0 0 0.00%
14 57 1787 2.88% 27 854 4.07% 52 1615 3.39% 261 8099 3.67% 0 0 0.00% 0 0 0.00%
15 108 3351 5.40% 28 879 4.18% 68 2129 4.47% 347 10764 4.88% 0 0 0.00% 0 0 0.00%
16 91 2828 4.56% 26 832 3.96% 69 2148 4.51% 290 8977 4.07% 0 0 0.00% 0 0 0.00%
17 104 3228 5.21% 29 904 4.30% 70 2199 4.62% 378 11721 5.32% 0 0 0.00% 0 0 0.00%
18 74 2321 3.74% 29 906 4.31% 58 1827 3.84% 293 9096 4.13% 0 0 0.00% 0 0 0.00%
19 100 3126 5.04% 26 835 3.98% 64 2008 4.22% 314 9726 4.41% 0 0 0.00% 0 0 0.00%
20 138 4299 6.93% 27 844 4.02% 95 2965 6.23% 316 9796 4.44% 0 0 0.00% 0 0 0.00%
21 93 2911 4.69% 29 912 4.34% 70 2171 4.56% 338 10482 4.76% 0 0 0.00% 0 0 0.00%
22 63 1977 3.19% 26 836 3.98% 54 1674 3.52% 271 8406 3.81% 0 0 0.00% 0 0 0.00%
23 88 2737 4.41% 26 821 3.91% 72 2240 4.71% 273 8471 3.84% 0 0 0.00% 0 0 0.00%

Top 28 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 17077 27.54% 140720 63.85% 0 0.00% 0 0.00% /
2 1018 1.64% 69 0.03% 0 0.00% 0 0.00% /robots.txt
3 541 0.87% 141 0.06% 0 0.00% 0 0.00% /sitemap.xml
4 414 0.67% 1401 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 194 0.31% 295 0.13% 0 0.00% 0 0.00% /js/main.js
6 167 0.27% 527 0.24% 0 0.00% 0 0.00% /over.php
7 167 0.27% 7298 3.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 164 0.26% 8656 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 163 0.26% 4589 2.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 144 0.23% 2059 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
11 96 0.15% 4321 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
12 89 0.14% 136 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
13 86 0.14% 4519 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 85 0.14% 591 0.27% 0 0.00% 0 0.00% /styles/main.css
15 73 0.12% 4605 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
16 72 0.12% 4326 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
17 57 0.09% 2913 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
18 33 0.05% 137 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 29 0.05% 27 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
20 26 0.04% 122 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 24 0.04% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 20 0.03% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 20 0.03% 1126 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
24 20 0.03% 1147 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
25 20 0.03% 928 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
26 15 0.02% 825 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
27 13 0.02% 80 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
28 6 0.01% 190 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17077 27.54% 140720 63.85% 0 0.00% 0 0.00% /
2 164 0.26% 8656 3.93% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 167 0.27% 7298 3.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 73 0.12% 4605 2.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
5 163 0.26% 4589 2.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 86 0.14% 4519 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 72 0.12% 4326 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
8 96 0.15% 4321 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
9 57 0.09% 2913 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
10 144 0.23% 2059 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 17077 27.54% 9132 95.00% /
2 414 0.67% 213 2.22% /plesk-stat/webstat-ssl/
3 167 0.27% 62 0.64% /over.php
4 144 0.23% 36 0.37% /plesk-stat/webstat-ssl/usage_202610.html
5 33 0.05% 23 0.24% /plesk-stat/webstat/
6 26 0.04% 18 0.19% /plesk-stat/ftpstat/
7 24 0.04% 17 0.18% /plesk-stat/
8 96 0.15% 15 0.16% /plesk-stat/webstat-ssl/usage_202609.html
9 72 0.12% 14 0.15% /plesk-stat/webstat-ssl/usage_202607.html
10 57 0.09% 13 0.14% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 17077 27.54% 8775 94.52% /
2 414 0.67% 156 1.68% /plesk-stat/webstat-ssl/
3 167 0.27% 85 0.92% /over.php
4 144 0.23% 78 0.84% /plesk-stat/webstat-ssl/usage_202610.html
5 96 0.15% 33 0.36% /plesk-stat/webstat-ssl/usage_202609.html
6 33 0.05% 25 0.27% /plesk-stat/webstat/
7 26 0.04% 16 0.17% /plesk-stat/ftpstat/
8 24 0.04% 15 0.16% /plesk-stat/
9 72 0.12% 15 0.16% /plesk-stat/webstat-ssl/usage_202607.html
10 57 0.09% 13 0.14% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 9697 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6996 11.28% 6996 33.31% 60316 27.37% 0 0.00% 0 0.00% 23 0.22% 135-4-5-149.static.solidrdns.com
2 2770 4.47% 44 0.21% 1189 0.54% 0 0.00% 0 0.00% 40 0.39% 104.208.73.227
3 1400 2.26% 22 0.10% 649 0.29% 0 0.00% 0 0.00% 24 0.23% 20.210.186.186
4 1218 1.96% 13 0.06% 624 0.28% 0 0.00% 0 0.00% 11 0.11% 20.196.208.116
5 866 1.40% 5 0.02% 458 0.21% 0 0.00% 0 0.00% 8 0.08% 20.92.77.159
6 854 1.38% 4 0.02% 420 0.19% 0 0.00% 0 0.00% 6 0.06% 20.210.128.125
7 839 1.35% 0 0.00% 662 0.30% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
8 821 1.32% 12 0.06% 333 0.15% 0 0.00% 0 0.00% 12 0.12% 74.225.146.100
9 764 1.23% 17 0.08% 1140 0.52% 0 0.00% 0 0.00% 1 0.01% 185.177.72.49
10 674 1.09% 48 0.23% 2001 0.91% 0 0.00% 0 0.00% 4 0.04% 45.138.12.10
11 658 1.06% 0 0.00% 519 0.24% 0 0.00% 0 0.00% 5 0.05% 20.219.160.77
12 565 0.91% 11 0.05% 236 0.11% 0 0.00% 0 0.00% 11 0.11% 20.92.72.133
13 556 0.90% 0 0.00% 439 0.20% 0 0.00% 0 0.00% 6 0.06% 40.74.77.37
14 554 0.89% 12 0.06% 531 0.24% 0 0.00% 0 0.00% 2 0.02% 109.87.17.34.bc.googleusercontent.com
15 520 0.84% 5 0.02% 450 0.20% 0 0.00% 0 0.00% 3 0.03% 195.178.110.211
16 489 0.79% 20 0.10% 1271 0.58% 0 0.00% 0 0.00% 4 0.04% 134.116.205.35.bc.googleusercontent.com
17 480 0.77% 68 0.32% 849 0.39% 0 0.00% 0 0.00% 5 0.05% 253.67.168.103.in-addr.arpa.digivps.com
18 431 0.69% 6 0.03% 335 0.15% 0 0.00% 0 0.00% 1 0.01% 88.227.69.136.bc.googleusercontent.com
19 424 0.68% 25 0.12% 522 0.24% 0 0.00% 0 0.00% 5 0.05% 195.178.110.135
20 409 0.66% 3 0.01% 207 0.09% 0 0.00% 0 0.00% 4 0.04% 20.204.146.105
21 408 0.66% 50 0.24% 676 0.31% 0 0.00% 0 0.00% 13 0.13% 45.148.10.246
22 404 0.65% 8 0.04% 343 0.16% 0 0.00% 0 0.00% 1 0.01% 11.227.95.34.bc.googleusercontent.com
23 404 0.65% 8 0.04% 343 0.16% 0 0.00% 0 0.00% 1 0.01% 136.219.19.34.bc.googleusercontent.com
24 404 0.65% 8 0.04% 343 0.16% 0 0.00% 0 0.00% 1 0.01% 139.249.19.34.bc.googleusercontent.com
25 404 0.65% 8 0.04% 343 0.16% 0 0.00% 0 0.00% 1 0.01% 211.237.62.34.bc.googleusercontent.com
26 392 0.63% 6 0.03% 160 0.07% 0 0.00% 0 0.00% 6 0.06% 20.211.97.120
27 392 0.63% 0 0.00% 309 0.14% 0 0.00% 0 0.00% 6 0.06% 52.187.230.78
28 381 0.61% 36 0.17% 537 0.24% 0 0.00% 0 0.00% 9 0.09% 195.178.110.132
29 377 0.61% 4 0.02% 183 0.08% 0 0.00% 0 0.00% 5 0.05% 20.194.96.114
30 369 0.60% 15 0.07% 955 0.43% 0 0.00% 0 0.00% 3 0.03% 124.150.52.34.bc.googleusercontent.com

Top 10 of 9697 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6996 11.28% 6996 33.31% 60316 27.37% 0 0.00% 0 0.00% 23 0.22% 135-4-5-149.static.solidrdns.com
2 106 0.17% 95 0.45% 3736 1.70% 0 0.00% 0 0.00% 5 0.05% hn.kd.ny.adsl
3 87 0.14% 51 0.24% 3242 1.47% 0 0.00% 0 0.00% 1 0.01% ip217-160-179-154.pbiaas.com
4 674 1.09% 48 0.23% 2001 0.91% 0 0.00% 0 0.00% 4 0.04% 45.138.12.10
5 212 0.34% 33 0.16% 1931 0.88% 0 0.00% 0 0.00% 1 0.01% 185.93.89.167
6 52 0.08% 28 0.13% 1576 0.72% 0 0.00% 0 0.00% 13 0.13% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
7 46 0.07% 30 0.14% 1363 0.62% 0 0.00% 0 0.00% 2 0.02% 192.42.85.90
8 46 0.07% 30 0.14% 1347 0.61% 0 0.00% 0 0.00% 2 0.02% 206-135-24-10.customer.ientc.net.mx
9 489 0.79% 20 0.10% 1271 0.58% 0 0.00% 0 0.00% 4 0.04% 134.116.205.35.bc.googleusercontent.com
10 2770 4.47% 44 0.21% 1189 0.54% 0 0.00% 0 0.00% 40 0.39% 104.208.73.227

Top 30 of 815 Total Referrers
# Hits Referrer
1 41756 67.33% - (Direct Request)
2 8178 13.19% https://tinkr.website/
3 3026 4.88% https://gmrwowbot.site/
4 2749 4.43% https://amb888-vip.it.com/
5 273 0.44% http://edakpan.nl
6 272 0.44% https://www.binance.com
7 245 0.40% https://domeinmakelaar.info/
8 200 0.32% http://www.edakpan.nl
9 135 0.22% https://www.google.com/
10 108 0.17% https://edakpannen.nl/
11 79 0.13% https://edakpan.nl
12 66 0.11% https://m.baidu.com/s
13 58 0.09% https://www.google.com/search
14 45 0.07% https://www.edakpan.nl
15 38 0.06% www.google.com
16 11 0.02% https://duckduckgo.com/
17 10 0.02% binance.com
18 8 0.01% https://five.co.in/redirect.php
19 8 0.01% https://www.ecosia.org/
20 8 0.01% https://www.google.co.uk/
21 7 0.01% https://www.bing.com/
22 7 0.01% https://www.google.de/
23 6 0.01% https://play.google.com/store/apps/details
24 6 0.01% https://search.yahoo.com/
25 6 0.01% https://www.qwant.com/
26 5 0.01% https://ecurie415.com//blog//wp-login.php
27 4 0.01% https://www.foreximf.com/analisa-forex
28 4 0.01% https://www.google.fr/
29 3 0.00% http://edakpan.nl:80
30 3 0.00% https://smotretfilmonline.ru

Top 15 of 943 Total User Agents
# Hits User Agent
1 10044 16.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4654 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3271 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2831 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2801 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2794 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2793 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1237 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1009 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 998 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 961 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 876 1.41% curl/8.7.1
13 843 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 538 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129 Safari/537.36
15 499 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2026

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 37888 61.09% 7031 33.47% 82924 37.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 18996 30.63% 9349 44.51% 95737 43.44% 0 0.00% 0 0.00% Commercial (com)
3 2150 3.47% 2000 9.52% 15850 7.19% 0 0.00% 0 0.00% Network (net)
4 808 1.30% 803 3.82% 6774 3.07% 0 0.00% 0 0.00% Brazil
5 273 0.44% 213 1.01% 2708 1.23% 0 0.00% 0 0.00% Germany
6 192 0.31% 78 0.37% 763 0.35% 0 0.00% 0 0.00% Non-Profit (org)
7 148 0.24% 148 0.70% 1207 0.55% 0 0.00% 0 0.00% Argentina
8 133 0.21% 117 0.56% 2040 0.93% 0 0.00% 0 0.00% Mexico
9 94 0.15% 66 0.31% 193 0.09% 0 0.00% 0 0.00% Anguilla
10 71 0.11% 62 0.30% 1083 0.49% 0 0.00% 0 0.00% France
11 70 0.11% 70 0.33% 555 0.25% 0 0.00% 0 0.00% Colombia
12 67 0.11% 66 0.31% 556 0.25% 0 0.00% 0 0.00% Vietnam
13 64 0.10% 55 0.26% 251 0.11% 0 0.00% 0 0.00% Belarus
14 64 0.10% 58 0.28% 397 0.18% 0 0.00% 0 0.00% Spain
15 57 0.09% 42 0.20% 1697 0.77% 0 0.00% 0 0.00% European Union
16 49 0.08% 49 0.23% 417 0.19% 0 0.00% 0 0.00% Chile
17 48 0.08% 48 0.23% 414 0.19% 0 0.00% 0 0.00% Canada
18 45 0.07% 40 0.19% 304 0.14% 0 0.00% 0 0.00% Netherlands
19 40 0.06% 40 0.19% 327 0.15% 0 0.00% 0 0.00% Paraguay
20 39 0.06% 34 0.16% 320 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
21 33 0.05% 33 0.16% 279 0.13% 0 0.00% 0 0.00% Ecuador
22 32 0.05% 30 0.14% 260 0.12% 0 0.00% 0 0.00% Turkey
23 31 0.05% 31 0.15% 255 0.12% 0 0.00% 0 0.00% South Africa
24 29 0.05% 29 0.14% 250 0.11% 0 0.00% 0 0.00% Australia
25 28 0.05% 28 0.13% 241 0.11% 0 0.00% 0 0.00% United Arab Emirates
26 27 0.04% 26 0.12% 225 0.10% 0 0.00% 0 0.00% Italy
27 26 0.04% 25 0.12% 177 0.08% 0 0.00% 0 0.00% India
28 26 0.04% 26 0.12% 176 0.08% 0 0.00% 0 0.00% Russian Federation
29 25 0.04% 25 0.12% 216 0.10% 0 0.00% 0 0.00% United Kingdom
30 24 0.04% 23 0.11% 189 0.09% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23