Usage Statistics for edakpan.nl

Summary Period: July 2025
Generated 12-Jul-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 10579
Total Files 1050
Total Pages 8881
Total Visits 826
Total kB Files 20394
Total Unique Sites 1101
Total Unique URLs 41
Total Unique Referrers 79
Total Unique User Agents 216
. Avg Max
Hits per Hour 36 668
Hits per Day 881 1536
Files per Day 87 128
Pages per Day 740 1253
Sites per Day 91 232
Visits per Day 68 88
kB Files per Day 1700 3077
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 9.93% 1050
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.05% 5
Code 304 - Not Modified 0.71% 75
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.14% 15
Code 404 - Not Found 89.13% 9429

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 930 8.79% 109 10.38% 749 8.43% 67 8.11% 123 11.17% 1199 5.88%
2 1042 9.85% 86 8.19% 1000 11.26% 74 8.96% 88 7.99% 1757 8.61%
3 875 8.27% 99 9.43% 807 9.09% 80 9.69% 83 7.54% 1307 6.41%
4 716 6.77% 80 7.62% 369 4.15% 77 9.32% 105 9.54% 1304 6.39%
5 227 2.15% 100 9.52% 171 1.93% 86 10.41% 107 9.72% 2197 10.77%
6 1269 12.00% 76 7.24% 1204 13.56% 75 9.08% 86 7.81% 1454 7.13%
7 1119 10.58% 78 7.43% 803 9.04% 75 9.08% 91 8.27% 2248 11.02%
8 270 2.55% 111 10.57% 209 2.35% 49 5.93% 67 6.09% 3077 15.09%
9 1536 14.52% 128 12.19% 1253 14.11% 88 10.65% 232 21.07% 2017 9.89%
10 809 7.65% 93 8.86% 592 6.67% 73 8.84% 170 15.44% 1458 7.15%
11 1241 11.73% 68 6.48% 1207 13.59% 65 7.87% 76 6.90% 1187 5.82%
12 545 5.15% 22 2.10% 517 5.82% 17 2.06% 25 2.27% 1190 5.83%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61 732 6.92% 4 57 5.43% 53 644 7.25% 69 828 4.06%
1 52 626 5.92% 3 37 3.52% 43 526 5.92% 62 745 3.65%
2 11 132 1.25% 4 52 4.95% 5 64 0.72% 33 394 1.93%
3 19 233 2.20% 2 34 3.24% 16 195 2.20% 38 457 2.24%
4 77 928 8.77% 3 36 3.43% 70 848 9.55% 83 992 4.86%
5 40 483 4.57% 2 25 2.38% 36 442 4.98% 44 522 2.56%
6 39 468 4.42% 5 69 6.57% 13 156 1.76% 144 1730 8.48%
7 23 276 2.61% 2 32 3.05% 17 210 2.36% 65 784 3.84%
8 33 396 3.74% 3 38 3.62% 10 120 1.35% 81 970 4.75%
9 19 229 2.16% 3 37 3.52% 16 201 2.26% 26 317 1.55%
10 34 410 3.88% 4 55 5.24% 29 359 4.04% 142 1704 8.36%
11 6 76 0.72% 1 20 1.90% 3 40 0.45% 12 145 0.71%
12 9 111 1.05% 1 16 1.52% 8 100 1.13% 13 153 0.75%
13 58 707 6.68% 2 35 3.33% 57 684 7.70% 66 796 3.90%
14 9 113 1.07% 1 21 2.00% 8 97 1.09% 35 424 2.08%
15 22 270 2.55% 3 44 4.19% 21 259 2.92% 40 484 2.37%
16 51 621 5.87% 6 73 6.95% 45 550 6.19% 214 2566 12.58%
17 9 116 1.10% 4 54 5.14% 6 75 0.84% 73 871 4.27%
18 62 755 7.14% 3 45 4.29% 57 684 7.70% 89 1069 5.24%
19 18 227 2.15% 6 77 7.33% 11 140 1.58% 44 526 2.58%
20 115 1385 13.09% 4 48 4.57% 112 1346 15.16% 147 1769 8.67%
21 8 107 1.01% 3 41 3.90% 4 54 0.61% 30 360 1.77%
22 74 894 8.45% 3 46 4.38% 70 842 9.48% 106 1267 6.21%
23 23 284 2.68% 4 58 5.52% 20 245 2.76% 43 522 2.56%

Top 25 of 41 Total URLs
# Hits kB F URL
1 592 5.60% 2857 14.01% /
2 109 1.03% 358 1.75% /plesk-stat/webstat-ssl/
3 75 0.71% 1435 7.03% /plesk-stat/webstat-ssl/usage_202507.html
4 45 0.43% 1117 5.48% /plesk-stat/webstat-ssl/usage_202505.html
5 24 0.23% 602 2.95% /plesk-stat/webstat/usage_202505.html
6 22 0.21% 1256 6.16% /plesk-stat/webstat-ssl/usage_202504.html
7 21 0.20% 34 0.17% /js/main.js
8 19 0.18% 468 2.30% /styles/bootstrap-4.1.2/bootstrap.min.js
9 17 0.16% 823 4.04% /js/jquery-3.2.1.min.js
10 16 0.15% 7 0.04% /plesk-stat/anon_ftpstat/
11 16 0.15% 676 3.31% /styles/bootstrap-4.1.2/popper.js
12 13 0.12% 68 0.33% /plesk-stat/ftpstat/
13 13 0.12% 478 2.34% /styles/bootstrap-4.1.2/bootstrap.min.css
14 12 0.11% 7 0.03% /plesk-stat/
15 12 0.11% 83 0.41% /plesk-stat/webstat/
16 11 0.10% 1261 6.18% /plesk-stat/webstat-ssl/usage_202506.html
17 11 0.10% 783 3.84% /plesk-stat/webstat/usage_202504.html
18 10 0.09% 717 3.52% /plesk-stat/webstat/usage_202506.html
19 10 0.09% 58 0.29% /styles/main.css
20 10 0.09% 13 0.07% /styles/main_responsive.css
21 8 0.08% 350 1.72% /plesk-stat/webstat/usage_202507.html
22 6 0.06% 29 0.14% /error_docs/server.svg
23 4 0.04% 7 0.03% /error_docs/styles.css
24 1 0.01% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
25 1 0.01% 0 0.00% /plesk-stat/webstat/usage_202503.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 592 5.60% 2857 14.01% /
2 75 0.71% 1435 7.03% /plesk-stat/webstat-ssl/usage_202507.html
3 11 0.10% 1261 6.18% /plesk-stat/webstat-ssl/usage_202506.html
4 22 0.21% 1256 6.16% /plesk-stat/webstat-ssl/usage_202504.html
5 45 0.43% 1117 5.48% /plesk-stat/webstat-ssl/usage_202505.html
6 17 0.16% 823 4.04% /js/jquery-3.2.1.min.js
7 11 0.10% 783 3.84% /plesk-stat/webstat/usage_202504.html
8 10 0.09% 717 3.52% /plesk-stat/webstat/usage_202506.html
9 16 0.15% 676 3.31% /styles/bootstrap-4.1.2/popper.js
10 24 0.23% 602 2.95% /plesk-stat/webstat/usage_202505.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 592 5.60% 410 64.57% /
2 109 1.03% 61 9.61% /plesk-stat/webstat-ssl/
3 45 0.43% 41 6.46% /plesk-stat/webstat-ssl/usage_202505.html
4 24 0.23% 20 3.15% /plesk-stat/webstat/usage_202505.html
5 75 0.71% 18 2.83% /plesk-stat/webstat-ssl/usage_202507.html
6 22 0.21% 16 2.52% /plesk-stat/webstat-ssl/usage_202504.html
7 16 0.15% 10 1.57% /plesk-stat/anon_ftpstat/
8 13 0.12% 9 1.42% /plesk-stat/ftpstat/
9 12 0.11% 8 1.26% /plesk-stat/
10 1 0.01% 8 1.26% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 592 5.60% 386 62.66% /
2 109 1.03% 49 7.95% /plesk-stat/webstat-ssl/
3 45 0.43% 40 6.49% /plesk-stat/webstat-ssl/usage_202505.html
4 75 0.71% 35 5.68% /plesk-stat/webstat-ssl/usage_202507.html
5 24 0.23% 21 3.41% /plesk-stat/webstat/usage_202505.html
6 22 0.21% 16 2.60% /plesk-stat/webstat-ssl/usage_202504.html
7 16 0.15% 11 1.79% /plesk-stat/anon_ftpstat/
8 13 0.12% 8 1.30% /plesk-stat/ftpstat/
9 1 0.01% 8 1.30% /plesk-stat/webstat-ssl/usage_202503.html
10 12 0.11% 8 1.30% /plesk-stat/webstat/

Top 30 of 1101 Total Sites
# Hits Files kB F Visits Hostname
1 1881 17.78% 0 0.00% 1484 7.28% 3 0.36% 52.169.204.212
2 845 7.99% 2 0.19% 678 3.32% 2 0.24% 40.113.89.53
3 701 6.63% 0 0.00% 553 2.71% 2 0.24% 13.74.58.100
4 445 4.21% 0 0.00% 351 1.72% 1 0.12% 52.169.251.137
5 342 3.23% 5 0.48% 489 2.40% 1 0.12% 185.177.72.10
6 342 3.23% 5 0.48% 489 2.40% 1 0.12% 185.177.72.205
7 292 2.76% 0 0.00% 230 1.13% 2 0.24% 13.71.134.223
8 292 2.76% 1 0.10% 236 1.16% 1 0.12% 13.74.42.55
9 289 2.73% 1 0.10% 234 1.15% 1 0.12% 13.79.243.123
10 257 2.43% 0 0.00% 203 0.99% 1 0.12% 52.178.196.83
11 194 1.83% 0 0.00% 153 0.75% 2 0.24% 40.127.130.2
12 173 1.64% 1 0.10% 142 0.70% 1 0.12% 172.207.242.94
13 146 1.38% 0 0.00% 115 0.56% 1 0.12% 13.71.128.106
14 146 1.38% 0 0.00% 115 0.56% 1 0.12% 13.73.0.129
15 146 1.38% 0 0.00% 115 0.56% 1 0.12% 13.73.3.170
16 146 1.38% 0 0.00% 115 0.56% 1 0.12% 13.73.7.152
17 146 1.38% 0 0.00% 115 0.56% 1 0.12% 172.192.19.247
18 146 1.38% 0 0.00% 115 0.56% 1 0.12% 172.207.162.17
19 146 1.38% 0 0.00% 115 0.56% 1 0.12% 4.216.143.238
20 140 1.32% 14 1.33% 0 0.00% 14 1.69% 224.154.29.34.bc.googleusercontent.com
21 104 0.98% 1 0.10% 88 0.43% 1 0.12% 13.74.99.44
22 104 0.98% 1 0.10% 88 0.43% 1 0.12% 52.169.108.231
23 85 0.80% 25 2.38% 1722 8.44% 3 0.36% discovery-crawler17.blex.seopowersuite.com
24 71 0.67% 0 0.00% 56 0.27% 1 0.12% 13.69.190.10
25 71 0.67% 0 0.00% 56 0.27% 1 0.12% 138.91.62.148
26 71 0.67% 0 0.00% 56 0.27% 1 0.12% 40.127.139.154
27 71 0.67% 0 0.00% 56 0.27% 1 0.12% 40.87.142.131
28 71 0.67% 0 0.00% 56 0.27% 1 0.12% 40.87.142.62
29 69 0.65% 45 4.29% 301 1.47% 1 0.12% 20.171.207.135
30 60 0.57% 6 0.57% 79 0.39% 2 0.24% 185.93.89.97

Top 10 of 1101 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 85 0.80% 25 2.38% 1722 8.44% 3 0.36% discovery-crawler17.blex.seopowersuite.com
2 1881 17.78% 0 0.00% 1484 7.28% 3 0.36% 52.169.204.212
3 58 0.55% 29 2.76% 1441 7.07% 1 0.12% checkthat.de
4 845 7.99% 2 0.19% 678 3.32% 2 0.24% 40.113.89.53
5 701 6.63% 0 0.00% 553 2.71% 2 0.24% 13.74.58.100
6 342 3.23% 5 0.48% 489 2.40% 1 0.12% 185.177.72.10
7 342 3.23% 5 0.48% 489 2.40% 1 0.12% 185.177.72.205
8 10 0.09% 10 0.95% 447 2.19% 2 0.24% out30.98isi.com
9 7 0.07% 7 0.67% 436 2.14% 1 0.12% 138.68.180.18
10 445 4.21% 0 0.00% 351 1.72% 1 0.12% 52.169.251.137

Top 29 of 79 Total Referrers
# Hits Referrer
1 9938 93.94% - (Direct Request)
2 65 0.61% http://edakpan.nl
3 16 0.15% https://www.google.com/search
4 7 0.07% https://edakpan.nl
5 6 0.06% www.google.com
6 4 0.04% edakpan.nl
7 2 0.02% binance.com
8 2 0.02% http://91.198.171.169:80/
9 2 0.02% https://google.com/
10 1 0.01% http://66man.com
11 1 0.01% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-3-19-aldridge-roofing-and-restoration-providing-emergency-roof-repair-services-after-recent-storms/
12 1 0.01% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-6-8-from-scratches-to-shine-truman-hardwood-floor-refinishing-delivers-like-new-results/
13 1 0.01% http://ministerioshebrom.com/index.php
14 1 0.01% http://news.marketnewslatest.com/story/549312/why-toprated-water-damage-cleanup-in-south-charlotte-saves-homes-wallets.html
15 1 0.01% http://news.thenewsuniverse.com/story/565993/beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong.html
16 1 0.01% http://www.edakpan.nl
17 1 0.01% https://agarwood.aleutrade.com/agarwood-chips
18 1 0.01% https://go.zordo.in/vhbul
19 1 0.01% https://maderadeagar.aleutrade.com/madera-de-aloe
20 1 0.01% https://seobests.com/
21 1 0.01% https://teamspeedkills.com/users/American-Rooter-Drain/
22 1 0.01% https://www.crimsonandcreammachine.com/users/Meigel_Home_Improvements/
23 1 0.01% https://www.edakpan.nl
24 1 0.01% https://www.google.ca
25 1 0.01% https://www.landgrantholyland.com/users/PROREFINISHING78/
26 1 0.01% https://www.sedlacek-t.cz/dmg-mori-nef-400-neu-ism-revolution-in-your-workshop/
27 1 0.01% https://www.sedlacek-t.cz/prodej-brusky-bahmueller-jes12-buska-na-otvory/
28 1 0.01% https://www.sedlacek-t.cz/prodej-nahradnich-dilu-jawa-a-dalsich-znacek/
29 1 0.01% https://xn----dtbqigoecuc.xn--p1ai/

Top 15 of 216 Total User Agents
# Hits User Agent
1 719 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 330 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 161 1.52% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
4 153 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 96 0.91% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
6 94 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 86 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 85 0.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 76 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 61 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 57 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
12 49 0.46% Mozilla/4.0
13 45 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 44 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 40 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for July 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 9144 86.44% 519 49.43% 12975 63.62% Unresolved/Unknown
2 989 9.35% 338 32.19% 3884 19.05% Commercial (com)
3 247 2.33% 64 6.10% 529 2.60% Network (net)
4 66 0.62% 33 3.14% 1469 7.20% Germany
5 29 0.27% 22 2.10% 186 0.91% Netherlands
6 24 0.23% 16 1.52% 1036 5.08% European Union
7 19 0.18% 10 0.95% 57 0.28% Non-Profit (org)
8 19 0.18% 19 1.81% 61 0.30% Czech Republic
9 9 0.09% 6 0.57% 43 0.21% Brazil
10 9 0.09% 9 0.86% 60 0.30% Russian Federation
11 6 0.06% 6 0.57% 40 0.20% Vietnam
12 3 0.03% 2 0.19% 17 0.08% Iceland
13 3 0.03% 0 0.00% 2 0.01% Moldova
14 3 0.03% 3 0.29% 5 0.02% United States
15 2 0.02% 2 0.19% 13 0.07% Ind. Contact Data (tel)
16 2 0.02% 2 0.19% 13 0.07% Cambodia
17 1 0.01% 0 0.00% 1 0.00% Azerbaijan
18 1 0.01% 0 0.00% 0 0.00% Canada
19 1 0.01% 0 0.00% 1 0.00% Hungary
20 1 0.01% 0 0.00% 1 0.00% Sri Lanka
21 1 0.01% 0 0.00% 1 0.00% St. Helena


Generated by Webalizer Version 2.23