Usage Statistics for edakpan.nl

Summary Period: July 2025
Generated 02-Jul-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 971
Total Files 129
Total Pages 785
Total Visits 87
Total kB Files 1432
Total Unique Sites 146
Total Unique URLs 39
Total Unique Referrers 37
Total Unique User Agents 75
. Avg Max
Hits per Hour 20 289
Hits per Day 485 930
Files per Day 64 109
Pages per Day 392 749
Sites per Day 73 123
Visits per Day 43 67
kB Files per Day 716 1199
Hits by Response Code
Code 200 - OK 13.29% 129
Code 304 - Not Modified 1.65% 16
Code 400 - Bad Request 0.10% 1
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 84.86% 824

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 930 95.78% 109 84.50% 749 95.41% 67 77.01% 123 84.25% 1199 83.74%
2 41 4.22% 20 15.50% 36 4.59% 20 22.99% 23 15.75% 233 16.26%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 86 8.86% 12 25 19.38% 16 33 4.20% 76 151 10.58%
1 35 71 7.31% 6 12 9.30% 12 25 3.18% 115 229 16.02%
2 1 3 0.31% 1 2 1.55% 1 2 0.25% 1 2 0.17%
3 4 9 0.93% 1 3 2.33% 2 5 0.64% 13 26 1.81%
4 5 10 1.03% 1 3 2.33% 3 6 0.76% 9 19 1.32%
5 75 151 15.55% 1 2 1.55% 75 151 19.24% 65 129 9.03%
6 2 5 0.51% 0 1 0.78% 2 4 0.51% 5 9 0.63%
7 2 5 0.51% 1 2 1.55% 1 3 0.38% 3 5 0.36%
8 1 3 0.31% 0 0 0.00% 1 2 0.25% 1 2 0.11%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.10% 0 1 0.78% 0 1 0.13% 3 7 0.47%
11 12 24 2.47% 1 2 1.55% 3 6 0.76% 15 29 2.04%
12 1 2 0.21% 0 0 0.00% 1 2 0.25% 1 2 0.11%
13 6 12 1.24% 5 11 8.53% 6 12 1.53% 16 32 2.26%
14 0 1 0.10% 0 0 0.00% 0 1 0.13% 0 1 0.06%
15 13 26 2.68% 2 4 3.10% 12 24 3.06% 17 34 2.37%
16 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 1 0.06%
17 13 27 2.78% 4 9 6.98% 8 17 2.17% 33 66 4.61%
18 1 3 0.31% 0 1 0.78% 1 2 0.25% 4 7 0.49%
19 37 74 7.62% 23 46 35.66% 19 38 4.84% 154 309 21.58%
20 144 289 29.76% 0 1 0.78% 144 289 36.82% 117 234 16.34%
21 0 1 0.10% 0 0 0.00% 0 1 0.13% 0 0 0.00%
22 6 12 1.24% 0 1 0.78% 5 10 1.27% 1 2 0.11%
23 77 155 15.96% 1 3 2.33% 75 151 19.24% 68 136 9.48%

Top 25 of 39 Total URLs
# Hits kB F URL
1 49 5.05% 256 17.88% /
2 14 1.44% 45 3.16% /plesk-stat/webstat-ssl/
3 10 1.03% 8 0.57% /plesk-stat/webstat-ssl/usage_202505.html
4 9 0.93% 36 2.50% /plesk-stat/webstat-ssl/usage_202507.html
5 4 0.41% 5 0.35% /js/main.js
6 4 0.41% 3 0.22% /plesk-stat/ftpstat/
7 3 0.31% 86 6.01% /js/jquery-3.2.1.min.js
8 3 0.31% 1 0.07% /plesk-stat/anon_ftpstat/
9 3 0.31% 162 11.31% /plesk-stat/webstat-ssl/usage_202504.html
10 3 0.31% 4 0.29% /plesk-stat/webstat/
11 3 0.31% 6 0.39% /plesk-stat/webstat/usage_202505.html
12 3 0.31% 55 3.81% /styles/bootstrap-4.1.2/bootstrap.min.css
13 3 0.31% 39 2.73% /styles/bootstrap-4.1.2/bootstrap.min.js
14 3 0.31% 59 4.13% /styles/bootstrap-4.1.2/popper.js
15 3 0.31% 8 0.58% /styles/main.css
16 3 0.31% 2 0.15% /styles/main_responsive.css
17 2 0.21% 0 0.03% /plesk-stat/
18 2 0.21% 11 0.75% /plesk-stat/webstat/usage_202506.html
19 1 0.10% 7 0.51% /error_docs/server.svg
20 1 0.10% 1 0.06% /error_docs/styles.css
21 1 0.10% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
22 1 0.10% 8 0.55% /plesk-stat/webstat-ssl/usage_202506.html
23 1 0.10% 0 0.00% /plesk-stat/webstat/usage_202503.html
24 1 0.10% 5 0.37% /plesk-stat/webstat/usage_202504.html
25 1 0.10% 3 0.20% /plesk-stat/webstat/usage_202507.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 49 5.05% 256 17.88% /
2 3 0.31% 162 11.31% /plesk-stat/webstat-ssl/usage_202504.html
3 3 0.31% 86 6.01% /js/jquery-3.2.1.min.js
4 3 0.31% 59 4.13% /styles/bootstrap-4.1.2/popper.js
5 3 0.31% 55 3.81% /styles/bootstrap-4.1.2/bootstrap.min.css
6 14 1.44% 45 3.16% /plesk-stat/webstat-ssl/
7 3 0.31% 39 2.73% /styles/bootstrap-4.1.2/bootstrap.min.js
8 9 0.93% 36 2.50% /plesk-stat/webstat-ssl/usage_202507.html
9 2 0.21% 11 0.75% /plesk-stat/webstat/usage_202506.html
10 3 0.31% 8 0.58% /styles/main.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 49 5.05% 33 49.25% /
2 10 1.03% 9 13.43% /plesk-stat/webstat-ssl/usage_202505.html
3 14 1.44% 7 10.45% /plesk-stat/webstat-ssl/
4 4 0.41% 3 4.48% /plesk-stat/ftpstat/
5 1 0.10% 3 4.48% /plesk-stat/webstat-ssl/usage_202503.html
6 3 0.31% 2 2.99% /plesk-stat/anon_ftpstat/
7 3 0.31% 2 2.99% /plesk-stat/webstat-ssl/usage_202504.html
8 3 0.31% 2 2.99% /plesk-stat/webstat/
9 3 0.31% 2 2.99% /plesk-stat/webstat/usage_202505.html
10 2 0.21% 1 1.49% /plesk-stat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 49 5.05% 27 45.00% /
2 10 1.03% 8 13.33% /plesk-stat/webstat-ssl/usage_202505.html
3 14 1.44% 5 8.33% /plesk-stat/webstat-ssl/
4 4 0.41% 3 5.00% /plesk-stat/ftpstat/
5 1 0.10% 3 5.00% /plesk-stat/webstat-ssl/usage_202503.html
6 9 0.93% 3 5.00% /plesk-stat/webstat-ssl/usage_202507.html
7 3 0.31% 2 3.33% /plesk-stat/anon_ftpstat/
8 3 0.31% 2 3.33% /plesk-stat/webstat-ssl/usage_202504.html
9 3 0.31% 2 3.33% /plesk-stat/webstat/
10 3 0.31% 2 3.33% /plesk-stat/webstat/usage_202505.html

Top 30 of 146 Total Sites
# Hits Files kB F Visits Hostname
1 289 29.76% 1 0.78% 234 16.34% 1 1.15% 13.79.243.123
2 146 15.04% 0 0.00% 115 8.05% 1 1.15% 13.73.3.170
3 146 15.04% 0 0.00% 115 8.05% 1 1.15% 13.73.7.152
4 69 7.11% 45 34.88% 301 21.01% 1 1.15% 20.171.207.135
5 29 2.99% 3 2.33% 41 2.84% 1 1.15% hostglobal.plus
6 21 2.16% 2 1.55% 28 1.93% 1 1.15% 143.198.127.169
7 21 2.16% 1 0.78% 22 1.57% 1 1.15% 196.251.86.207
8 10 1.03% 1 0.78% 0 0.00% 1 1.15% 103.117.59.34.bc.googleusercontent.com
9 10 1.03% 1 0.78% 0 0.00% 1 1.15% 135.128.123.34.bc.googleusercontent.com
10 10 1.03% 10 7.75% 25 1.76% 1 1.15% 185.107.56.128
11 10 1.03% 2 1.55% 23 1.59% 1 1.15% 196.251.85.239
12 9 0.93% 3 2.33% 21 1.44% 1 1.15% 185.177.72.24
13 7 0.72% 0 0.00% 0 0.00% 1 1.15% 196.196.203.213
14 7 0.72% 0 0.00% 6 0.39% 0 0.00% 24.199.119.59
15 7 0.72% 7 5.43% 84 5.86% 0 0.00% sardine798.ahrefs.net
16 6 0.62% 1 0.78% 7 0.47% 1 1.15% 196.196.203.214
17 6 0.62% 0 0.00% 0 0.00% 0 0.00% 98.159.226.66
18 5 0.51% 5 3.88% 13 0.88% 1 1.15% 37.113.10.101
19 4 0.41% 1 0.78% 7 0.47% 1 1.15% 98.159.226.177
20 4 0.41% 0 0.00% 0 0.00% 0 0.00% 98.159.226.183
21 3 0.31% 0 0.00% 0 0.00% 0 0.00% 185.192.70.49
22 3 0.31% 2 1.55% 3 0.20% 2 2.30% 216.73.216.174
23 3 0.31% 1 0.78% 6 0.42% 2 2.30% 216.73.216.38
24 3 0.31% 1 0.78% 8 0.58% 1 1.15% 45.135.232.178
25 3 0.31% 0 0.00% 0 0.00% 0 0.00% 98.159.226.65
26 3 0.31% 3 2.33% 5 0.33% 1 1.15% connect.productivitygrant.com
27 3 0.31% 2 1.55% 4 0.28% 1 1.15% crawl-7es772.mj12bot.com
28 3 0.31% 2 1.55% 4 0.28% 1 1.15% crawl-s4omiq.mj12bot.com
29 2 0.21% 2 1.55% 13 0.94% 1 1.15% 103.69.219.210
30 2 0.21% 0 0.00% 2 0.11% 1 1.15% 17-241-75-189.applebot.apple.com

Top 10 of 146 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 7.11% 45 34.88% 301 21.01% 1 1.15% 20.171.207.135
2 289 29.76% 1 0.78% 234 16.34% 1 1.15% 13.79.243.123
3 1 0.10% 1 0.78% 154 10.76% 1 1.15% 3-231-193-38.crawl.amazonbot.amazon
4 146 15.04% 0 0.00% 115 8.05% 1 1.15% 13.73.3.170
5 146 15.04% 0 0.00% 115 8.05% 1 1.15% 13.73.7.152
6 7 0.72% 7 5.43% 84 5.86% 0 0.00% sardine798.ahrefs.net
7 29 2.99% 3 2.33% 41 2.84% 1 1.15% hostglobal.plus
8 21 2.16% 2 1.55% 28 1.93% 1 1.15% 143.198.127.169
9 10 1.03% 10 7.75% 25 1.76% 1 1.15% 185.107.56.128
10 10 1.03% 2 1.55% 23 1.59% 1 1.15% 196.251.85.239

Top 8 of 37 Total Referrers
# Hits Referrer
1 924 95.16% - (Direct Request)
2 5 0.51% http://edakpan.nl
3 2 0.21% https://edakpan.nl
4 1 0.10% http://news.marketnewslatest.com/story/549312/why-toprated-water-damage-cleanup-in-south-charlotte-saves-homes-wallets.html
5 1 0.10% https://agarwood.aleutrade.com/agarwood-chips
6 1 0.10% https://google.com/
7 1 0.10% https://maderadeagar.aleutrade.com/madera-de-aloe
8 1 0.10% https://www.google.com/search

Top 15 of 75 Total User Agents
# Hits User Agent
1 73 7.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 36 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 20 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 20 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 10 1.03% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:39.0) Gecko/20100101 Firefox/39.0
6 9 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 7 0.72% Yoohoo
8 6 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 6 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 6 0.62% Opera/9.80
11 5 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 4 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 4 0.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 3 0.31% Mozilla/4.0
15 3 0.31% Mozilla/5.0

Usage by Country for July 2025

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 881 90.73% 103 79.84% 1279 89.31% Unresolved/Unknown
2 44 4.53% 11 8.53% 35 2.41% Commercial (com)
3 43 4.43% 14 10.85% 111 7.73% Network (net)
4 1 0.10% 0 0.00% 0 0.03% Non-Profit (org)
5 1 0.10% 0 0.00% 1 0.06% Moldova
6 1 0.10% 1 0.78% 7 0.47% Netherlands


Generated by Webalizer Version 2.23