Usage Statistics for edakpan.nl

Summary Period: October 2025
Generated 24-Oct-2025 08:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 11536
Total Files 2153
Total Pages 7827
Total Visits 1612
Total kB Files 71079
Total Unique Sites 2020
Total Unique URLs 42
Total Unique Referrers 255
Total Unique User Agents 500
. Avg Max
Hits per Hour 20 262
Hits per Day 480 796
Files per Day 89 225
Pages per Day 326 603
Sites per Day 84 161
Visits per Day 67 105
kB Files per Day 2962 13302
Hits by Response Code
Undefined response code 0.03% 4
Code 200 - OK 18.66% 2153
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.12% 14
Code 304 - Not Modified 0.10% 12
Code 400 - Bad Request 0.20% 23
Code 403 - Forbidden 0.22% 25
Code 404 - Not Found 80.62% 9300
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 338 2.93% 96 4.46% 225 2.87% 55 3.41% 98 4.85% 2466 3.47%
2 465 4.03% 155 7.20% 197 2.52% 85 5.27% 119 5.89% 8358 11.76%
3 156 1.35% 70 3.25% 74 0.95% 52 3.23% 96 4.75% 1210 1.70%
4 107 0.93% 47 2.18% 57 0.73% 49 3.04% 72 3.56% 634 0.89%
5 605 5.24% 155 7.20% 370 4.73% 58 3.60% 73 3.61% 13302 18.71%
6 458 3.97% 146 6.78% 284 3.63% 61 3.78% 77 3.81% 11491 16.17%
7 335 2.90% 69 3.20% 271 3.46% 59 3.66% 88 4.36% 1985 2.79%
8 574 4.98% 59 2.74% 473 6.04% 69 4.28% 119 5.89% 916 1.29%
9 499 4.33% 67 3.11% 389 4.97% 66 4.09% 122 6.04% 1603 2.26%
10 318 2.76% 79 3.67% 205 2.62% 71 4.40% 101 5.00% 1117 1.57%
11 796 6.90% 225 10.45% 272 3.48% 97 6.02% 145 7.18% 9935 13.98%
12 559 4.85% 63 2.93% 143 1.83% 49 3.04% 79 3.91% 1626 2.29%
13 709 6.15% 75 3.48% 383 4.89% 50 3.10% 93 4.60% 971 1.37%
14 434 3.76% 52 2.42% 336 4.29% 64 3.97% 91 4.50% 915 1.29%
15 598 5.18% 103 4.78% 473 6.04% 55 3.41% 69 3.42% 1682 2.37%
16 370 3.21% 70 3.25% 282 3.60% 81 5.02% 106 5.25% 1601 2.25%
17 740 6.41% 135 6.27% 584 7.46% 105 6.51% 135 6.68% 2039 2.87%
18 373 3.23% 60 2.79% 322 4.11% 59 3.66% 86 4.26% 877 1.23%
19 469 4.07% 103 4.78% 390 4.98% 77 4.78% 111 5.50% 2196 3.09%
20 369 3.20% 57 2.65% 271 3.46% 68 4.22% 111 5.50% 948 1.33%
21 712 6.17% 83 3.86% 603 7.70% 105 6.51% 161 7.97% 1444 2.03%
22 604 5.24% 88 4.09% 495 6.32% 84 5.21% 150 7.43% 1681 2.37%
23 527 4.57% 77 3.58% 418 5.34% 70 4.34% 121 5.99% 1711 2.41%
24 421 3.65% 19 0.88% 310 3.96% 23 1.43% 39 1.93% 370 0.52%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 485 4.20% 4 99 4.60% 12 289 3.69% 55 1323 1.86%
1 19 457 3.96% 4 108 5.02% 9 225 2.87% 321 7695 10.83%
2 14 359 3.11% 1 44 2.04% 10 255 3.26% 33 786 1.11%
3 8 208 1.80% 3 73 3.39% 4 101 1.29% 46 1098 1.55%
4 16 387 3.35% 2 67 3.11% 11 277 3.54% 31 740 1.04%
5 10 249 2.16% 2 61 2.83% 5 130 1.66% 59 1428 2.01%
6 34 826 7.16% 3 75 3.48% 23 574 7.33% 109 2613 3.68%
7 21 522 4.52% 3 84 3.90% 17 422 5.39% 65 1549 2.18%
8 32 786 6.81% 10 241 11.19% 18 433 5.53% 972 23327 32.82%
9 14 355 3.08% 3 90 4.18% 8 198 2.53% 73 1751 2.46%
10 32 781 6.77% 5 126 5.85% 22 551 7.04% 326 7813 10.99%
11 13 331 2.87% 3 74 3.44% 7 186 2.38% 51 1220 1.72%
12 19 466 4.04% 3 86 3.99% 15 378 4.83% 86 2064 2.90%
13 20 482 4.18% 3 74 3.44% 14 350 4.47% 33 788 1.11%
14 25 622 5.39% 3 77 3.58% 22 539 6.89% 43 1029 1.45%
15 7 173 1.50% 2 55 2.55% 2 71 0.91% 32 775 1.09%
16 30 734 6.36% 5 133 6.18% 18 450 5.75% 175 4190 5.89%
17 16 385 3.34% 3 94 4.37% 9 221 2.82% 80 1915 2.69%
18 13 312 2.70% 3 86 3.99% 7 181 2.31% 85 2048 2.88%
19 31 744 6.45% 5 126 5.85% 26 632 8.07% 131 3141 4.42%
20 14 353 3.06% 3 85 3.95% 10 248 3.17% 47 1135 1.60%
21 24 579 5.02% 2 54 2.51% 19 470 6.00% 39 927 1.30%
22 24 578 5.01% 2 66 3.07% 18 445 5.69% 35 852 1.20%
23 15 362 3.14% 3 75 3.48% 8 201 2.57% 36 869 1.22%

Top 25 of 42 Total URLs
# Hits kB F URL
1 944 8.18% 4879 6.86% /
2 262 2.27% 1038 1.46% /plesk-stat/webstat-ssl/
3 128 1.11% 2585 3.64% /plesk-stat/webstat-ssl/usage_202510.html
4 98 0.85% 15035 21.15% /plesk-stat/webstat-ssl/usage_202507.html
5 78 0.68% 11881 16.72% /plesk-stat/webstat-ssl/usage_202508.html
6 77 0.67% 9271 13.04% /plesk-stat/webstat-ssl/usage_202509.html
7 61 0.53% 99 0.14% /js/main.js
8 54 0.47% 7902 11.12% /plesk-stat/webstat-ssl/usage_202506.html
9 47 0.41% 1348 1.90% /styles/bootstrap-4.1.2/bootstrap.min.js
10 47 0.41% 1871 2.63% /styles/bootstrap-4.1.2/popper.js
11 44 0.38% 2213 3.11% /js/jquery-3.2.1.min.js
12 44 0.38% 392 0.55% /plesk-stat/webstat/
13 31 0.27% 2002 2.82% /styles/bootstrap-4.1.2/bootstrap.min.css
14 31 0.27% 63 0.09% /styles/main_responsive.css
15 29 0.25% 18 0.03% /plesk-stat/
16 28 0.24% 247 0.35% /styles/main.css
17 22 0.19% 15 0.02% /plesk-stat/anon_ftpstat/
18 20 0.17% 159 0.22% /plesk-stat/ftpstat/
19 14 0.12% 22 0.03% /error_docs/styles.css
20 12 0.10% 67 0.09% /error_docs/server.svg
21 12 0.10% 1071 1.51% /plesk-stat/webstat/usage_202508.html
22 11 0.10% 1000 1.41% /plesk-stat/webstat/usage_202507.html
23 11 0.10% 775 1.09% /plesk-stat/webstat/usage_202509.html
24 7 0.06% 480 0.68% /plesk-stat/webstat/usage_202506.html
25 7 0.06% 392 0.55% /plesk-stat/webstat/usage_202510.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 98 0.85% 15035 21.15% /plesk-stat/webstat-ssl/usage_202507.html
2 78 0.68% 11881 16.72% /plesk-stat/webstat-ssl/usage_202508.html
3 77 0.67% 9271 13.04% /plesk-stat/webstat-ssl/usage_202509.html
4 54 0.47% 7902 11.12% /plesk-stat/webstat-ssl/usage_202506.html
5 944 8.18% 4879 6.86% /
6 128 1.11% 2585 3.64% /plesk-stat/webstat-ssl/usage_202510.html
7 44 0.38% 2213 3.11% /js/jquery-3.2.1.min.js
8 31 0.27% 2002 2.82% /styles/bootstrap-4.1.2/bootstrap.min.css
9 47 0.41% 1871 2.63% /styles/bootstrap-4.1.2/popper.js
10 47 0.41% 1348 1.90% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 944 8.18% 707 63.13% /
2 262 2.27% 144 12.86% /plesk-stat/webstat-ssl/
3 128 1.11% 55 4.91% /plesk-stat/webstat-ssl/usage_202510.html
4 54 0.47% 30 2.68% /plesk-stat/webstat-ssl/usage_202506.html
5 29 0.25% 26 2.32% /plesk-stat/
6 44 0.38% 25 2.23% /plesk-stat/webstat/
7 22 0.19% 20 1.79% /plesk-stat/anon_ftpstat/
8 98 0.85% 19 1.70% /plesk-stat/webstat-ssl/usage_202507.html
9 78 0.68% 19 1.70% /plesk-stat/webstat-ssl/usage_202508.html
10 20 0.17% 17 1.52% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 944 8.18% 668 61.23% /
2 262 2.27% 128 11.73% /plesk-stat/webstat-ssl/
3 128 1.11% 81 7.42% /plesk-stat/webstat-ssl/usage_202510.html
4 54 0.47% 30 2.75% /plesk-stat/webstat-ssl/usage_202506.html
5 29 0.25% 26 2.38% /plesk-stat/
6 44 0.38% 22 2.02% /plesk-stat/webstat/
7 98 0.85% 21 1.92% /plesk-stat/webstat-ssl/usage_202507.html
8 22 0.19% 20 1.83% /plesk-stat/anon_ftpstat/
9 78 0.68% 20 1.83% /plesk-stat/webstat-ssl/usage_202508.html
10 20 0.17% 18 1.65% /plesk-stat/ftpstat/

Top 30 of 2020 Total Sites
# Hits Files kB F Visits Hostname
1 792 6.87% 0 0.00% 286 0.40% 0 0.00% 4.227.36.21
2 722 6.26% 223 10.36% 29220 41.11% 3 0.19% 45.148.10.160
3 421 3.65% 4 0.19% 356 0.50% 6 0.37% 13.89.227.44
4 314 2.72% 0 0.00% 248 0.35% 4 0.25% 40.86.92.120
5 267 2.31% 0 0.00% 211 0.30% 4 0.25% 51.57.57.248
6 217 1.88% 57 2.65% 7309 10.28% 1 0.06% ec2-98-89-47-177.compute-1.amazonaws.com
7 208 1.80% 0 0.00% 164 0.23% 4 0.25% 13.67.188.145
8 183 1.59% 0 0.00% 144 0.20% 2 0.12% 52.169.206.229
9 179 1.55% 0 0.00% 141 0.20% 3 0.19% 48.210.8.193
10 161 1.40% 14 0.65% 938 1.32% 1 0.06% 45.148.10.158
11 159 1.38% 0 0.00% 125 0.18% 2 0.12% 20.172.41.185
12 155 1.34% 0 0.00% 122 0.17% 2 0.12% 51.57.70.36
13 152 1.32% 0 0.00% 120 0.17% 2 0.12% 172.192.2.17
14 140 1.21% 0 0.00% 110 0.16% 1 0.06% 74.226.158.222
15 136 1.18% 10 0.46% 162 0.23% 5 0.31% 62.60.131.229
16 134 1.16% 0 0.00% 106 0.15% 2 0.12% 40.69.136.244
17 131 1.14% 0 0.00% 103 0.15% 1 0.06% 20.27.24.227
18 121 1.05% 0 0.00% 95 0.13% 2 0.12% 13.89.243.73
19 116 1.01% 0 0.00% 92 0.13% 1 0.06% 172.192.3.69
20 100 0.87% 0 0.00% 79 0.11% 1 0.06% 13.86.67.182
21 98 0.85% 0 0.00% 77 0.11% 1 0.06% 74.235.234.40
22 96 0.83% 34 1.58% 2240 3.15% 16 0.99% 216.244.66.239
23 92 0.80% 0 0.00% 73 0.10% 1 0.06% 172.190.142.176
24 92 0.80% 0 0.00% 73 0.10% 1 0.06% 48.218.53.196
25 92 0.80% 0 0.00% 73 0.10% 1 0.06% 74.226.144.238
26 91 0.79% 0 0.00% 72 0.10% 1 0.06% 172.192.4.221
27 91 0.79% 0 0.00% 72 0.10% 1 0.06% 4.189.254.123
28 90 0.78% 0 0.00% 71 0.10% 1 0.06% 4.216.49.5
29 87 0.75% 0 0.00% 69 0.10% 1 0.06% 52.169.13.133
30 86 0.75% 42 1.95% 1483 2.09% 1 0.06% 188.143.244.138

Top 10 of 2020 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 722 6.26% 223 10.36% 29220 41.11% 3 0.19% 45.148.10.160
2 217 1.88% 57 2.65% 7309 10.28% 1 0.06% ec2-98-89-47-177.compute-1.amazonaws.com
3 96 0.83% 34 1.58% 2240 3.15% 16 0.99% 216.244.66.239
4 83 0.72% 43 2.00% 1555 2.19% 1 0.06% 188.143.244.146
5 86 0.75% 42 1.95% 1483 2.09% 1 0.06% 188.143.244.138
6 161 1.40% 14 0.65% 938 1.32% 1 0.06% 45.148.10.158
7 28 0.24% 26 1.21% 865 1.22% 8 0.50% hn.kd.ny.adsl
8 19 0.16% 8 0.37% 605 0.85% 1 0.06% crawl-149-56-150-221.dataproviderbot.com
9 23 0.20% 23 1.07% 597 0.84% 5 0.31% 45.61.162.174
10 12 0.10% 12 0.56% 460 0.65% 2 0.12% 87.251.78.131

Top 30 of 255 Total Referrers
# Hits Referrer
1 9607 83.28% - (Direct Request)
2 153 1.33% http://edakpan.nl
3 52 0.45% http://www.edakpan.nl
4 42 0.36% https://www.google.com/search
5 39 0.34% https://www.google.com/
6 37 0.32% https://edakpan.nl
7 10 0.09% edakpan.nl
8 9 0.08% www.google.com
9 6 0.05% http://91.198.171.169:80/
10 4 0.03% https://www.edakpan.nl
11 2 0.02% https://bonusbacklinks.com/
12 2 0.02% https://wordpress.org/
13 2 0.02% https://www.google.com
14 2 0.02% www.google.co.il
15 1 0.01% http://adizze.com/directory/listingdisplay.aspx
16 1 0.01% http://business.am-news.com/am-news/markets/article/abnewswire-2025-6-18-protect-every-home-with-expert-roof-repair-from-ozark-mountain-roofing/
17 1 0.01% http://kafeldesigns.com/textstat/vash-uspeshnyj-karernyj-start-s-nashim-diplomom-34/
18 1 0.01% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-10-15-expanding-access-to-cost-effective-water-heater-repair-bedrock-plumbing-and-drain-cleaning-now-serves-areas-near-hopkins-mn/
19 1 0.01% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-2-15-protecting-properties-with-expert-water-damage-restoration/
20 1 0.01% http://news.thenewsbee.com/story/495009/everclear-pools-spas-trusted-partner-for-seamless-pool-installation-in-paterson-nj.html
21 1 0.01% http://projectingpower.org:80/w/index.php/Индивидуалки_Пермь.
22 1 0.01% http://wiki.algabre.ch/index.php
23 1 0.01% http://www.aunetads.com/view/item-2727229-Pet-Medical-Center.html
24 1 0.01% http://www.google.com.hk
25 1 0.01% http://www.innetads.com/view/item-3305052-Massey-Roofing-Contracting.html
26 1 0.01% http://www.stoneybrookelevators.ca/markets/stocks.php
27 1 0.01% https://1winchile-casino.xyz
28 1 0.01% https://aceandriley.com/
29 1 0.01% https://aleutrade.com/en/tin-ore/
30 1 0.01% https://aleutrade.com/en/titanium-ore/

Top 15 of 500 Total User Agents
# Hits User Agent
1 1095 9.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 852 7.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 378 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 169 1.46% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 154 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 149 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 146 1.27% Go-http-client/2.0
8 131 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 111 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
10 96 0.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 89 0.77% Opera/9.80
12 80 0.69% Mozilla/5.0
13 77 0.67% Mozilla/4.0
14 68 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 55 0.48% python-httpx/0.28.1

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 9523 82.55% 1336 62.05% 53257 74.93% Unresolved/Unknown
2 1375 11.92% 495 22.99% 13490 18.98% Commercial (com)
3 334 2.90% 179 8.31% 1035 1.46% Network (net)
4 64 0.55% 28 1.30% 1967 2.77% European Union
5 49 0.42% 1 0.05% 32 0.04% Brazil
6 41 0.36% 32 1.49% 304 0.43% Germany
7 30 0.26% 16 0.74% 115 0.16% Non-Profit (org)
8 29 0.25% 23 1.07% 183 0.26% Netherlands
9 25 0.22% 14 0.65% 517 0.73% British Indian Ocean Territory
10 11 0.10% 11 0.51% 41 0.06% Spain
11 11 0.10% 3 0.14% 20 0.03% Russian Federation
12 5 0.04% 5 0.23% 18 0.02% Poland
13 5 0.04% 0 0.00% 4 0.01% Turks and Caicos Islands
14 5 0.04% 1 0.05% 9 0.01% Vietnam
15 4 0.03% 0 0.00% 2 0.00% Paraguay
16 3 0.03% 2 0.09% 14 0.02% Address Routing (arpa)
17 2 0.02% 1 0.05% 10 0.01% Professional (pro)
18 2 0.02% 0 0.00% 2 0.00% Argentina
19 2 0.02% 0 0.00% 2 0.00% Belarus
20 2 0.02% 1 0.05% 7 0.01% China
21 2 0.02% 2 0.09% 13 0.02% United States
22 1 0.01% 1 0.05% 0 0.00% Generic TLD (info)
23 1 0.01% 1 0.05% 7 0.01% Anguilla
24 1 0.01% 0 0.00% 0 0.00% Bangladesh
25 1 0.01% 1 0.05% 7 0.01% Canada
26 1 0.01% 0 0.00% 1 0.00% Colombia
27 1 0.01% 1 0.05% 7 0.01% Estonia
28 1 0.01% 0 0.00% 1 0.00% Indonesia
29 1 0.01% 0 0.00% 1 0.00% Malawi
30 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23